These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Material Handling
- Casters and Wheels
- Pneumatic and Solid Rubber Wheels
ALBION CASTERS Pneumatic And Solid Rubber Wheels
Air-filled wheels for slow movement of heavy-loads to ensure a cushioned, shock-resistant and quiet ride. Available in knobby, ribbed and sawtooth tread designs
Air-filled wheels for slow movement of heavy-loads to ensure a cushioned, shock-resistant and quiet ride. Available in knobby, ribbed and sawtooth tread designs
Tubed Pneumatic Wheel
Never Flat Wheel
Never Flat Wheel
Style | Model | Bore Dia. | Capacity | Fits Axle | Load Rating | Tread | Wheel Diameter | Wheel Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | NF0852708G | €34.37 | ||||||||
B | NF1062710G | €51.28 |
Replacement Inner Tubes
Style | Model | Wheel Diameter | Wheel Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | MH1NWU234G | €5.62 | |||
B | MH1NWU891G | €6.44 | |||
C | MH1NWV9G | €6.72 |
Tubeless Pneumatic Wheel
Style | Model | Bore Dia. | Capacity | Caster Load Rating Range | Finish | Fits Axle | Frame Finish | Hub Material | Load Rating | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SZ0622808G | €27.98 | |||||||||
B | SZ0822808G | €39.76 | |||||||||
C | 648.257.1530G | €26.77 | |||||||||
D | NF106281001G | €57.97 | |||||||||
E | SZ1062810HG | €52.39 |
Semi-Pneumatic Wheel
Tubeless Pneumatic Wheel
Solid Rubber Wheel
Style | Model | Bore Dia. | Capacity | Caster Load Rating Range | Finish | Fits Axle | Frame Finish | Hub Material | Load Rating | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1NWY3 | €10.77 | |||||||||
B | 1NWY5 | €22.59 | |||||||||
B | 1NWY6 | €29.73 | |||||||||
A | 1NWY4 | €27.80 | |||||||||
B | 1NWZ3 | €37.80 | |||||||||
A | 1NXB7 | €12.19 | |||||||||
A | 1NXB6 | €12.70 | |||||||||
A | 1NXB9 | €18.65 | |||||||||
B | 1NWZ2 | €23.79 | |||||||||
C | 1NWY9 | €20.24 | |||||||||
D | 1NWZ5 | €26.71 | |||||||||
E | 1NWZ6 | €32.17 | |||||||||
F | 1NWZ7 | €33.93 | |||||||||
A | 1NXB4 | €12.64 | |||||||||
A | 1NXB5 | €12.70 | |||||||||
C | 1NWY8 | €18.57 | |||||||||
C | 1NWY7 | €15.20 | |||||||||
A | 1NXB8 | €17.72 | |||||||||
G | 1NWZ4 | €27.90 |
Flat Free Polyurethane Wheel
Style | Model | Bore Dia. | Capacity | Fits Axle | Load Rating | Tread | Wheel Diameter | Wheel Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 33102 | €26.49 | ||||||||
B | 33101 | €16.40 | ||||||||
C | 00026 | €28.66 | ||||||||
D | 30031 | €35.58 | ||||||||
E | 30326 | €75.40 | ||||||||
F | 00063 | €65.71 | ||||||||
G | 00056 | €65.57 | ||||||||
H | 30426 | €107.05 | ||||||||
I | 01014 | €35.82 | ||||||||
J | 00145 | €58.62 | ||||||||
K | 00126 | €59.11 | ||||||||
L | 30226 | €108.94 | ||||||||
M | 00083 | €42.80 | ||||||||
N | 00001 | €69.66 | ||||||||
O | 30030 | €35.84 | ||||||||
P | 00003 | €40.70 | ||||||||
Q | 00081 | €42.96 | ||||||||
R | 00025 | €28.59 | ||||||||
S | 00065 | €67.35 | ||||||||
T | 00047 | €62.65 |
Solid Wheels
Rubber Wheel 8 Inch 500 Lb
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
648.213.1530G | AA7ZER | €19.33 | 1 |
Pneumatic Wheel 12 Inch Diameter 445 Lb
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
1NWV1 | AB2URQ | €34.46 | 1 |
Tubed Pneumatic Wheel 10 Inch 350 Lb
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
SO1062710G | AD7BTW | €26.57 | 1 |
Replacement Tire 13 Inch
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
MH1NWV2G | AH3LBR | €26.43 | 1 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- TRUMETER
- BREEZE HOSE CLAMPS
- ROXBURGH
- Water Testing Meter Accessories
- Platform Stepladders
- Halogen Lamps and Bulbs
- Twist Ties
- Screw Starters
- SPEARS VALVES PVC Class 125 IPS Fabricated Fitting Repair Couplings, Gasket x Gasket
- GRAINGER Abrasive Cut Off and Chop Wheels
- VESTIL HOOK Series Fork Truck Bases
- BALLYMORE Material Handling Parts
- ASHCROFT 1009 Stainless Steel Gauge, Stainless Steel Tube
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Red
- GRAPHIC CONTROLS Chart Recorder Pens
- VIEGA PROPRESS Reducer, Copper, Press X FTG Connection
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers