These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Material Handling
- Stock Picking and Putaway Carts
- Platform Trucks
Platform Trucks
ATP Series Aluminium Treadplate Platform Trucks, Dual Handles
Style | Model | Deck Length | Deck Height | Caster Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | ATP-C-2436-2HDL | €694.28 | ||||
B | ATP-C-2448-2HDL | €932.95 | ||||
C | ATP-C-3048-2HDL | €1,002.24 | ||||
D | ATP-C-2460-2HDL | €980.40 | RFQ | |||
E | ATP-C-3060-2HDL | €1,058.74 | RFQ | |||
F | ATP-C-3672-2HDL | €1,368.08 | RFQ |
ATP Series Aluminium Treadplate Platform Trucks, Single Handles
Style | Model | Deck Length | Deck Height | Deck Width | Color | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | ATP-C-2436 | €627.55 | |||||
B | ATP-C-2448 | €857.20 | |||||
C | ATP-C-3048 | €983.01 | |||||
D | ATP-C-2460 | €918.81 | RFQ | ||||
E | ATP-C-3060 | €1,018.93 | RFQ | ||||
F | ATP-C-3672 | €1,303.91 | RFQ |
SDD Series Aluminium Channel Platform Trucks
Platform Trucks, Lips Up
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | EPTLU30485PU95 | €434.81 | |||||
B | EPTLU36485PU95 | €451.01 | |||||
C | EPTLU18365PU95 | €297.37 | |||||
D | EPTLU24366PU95 | €424.98 | |||||
E | EPTLU24486PU95 | €503.04 | |||||
F | EPTLU30608PU95 | €641.66 | RFQ | ||||
G | EPTLU24488PN95 | €608.14 | |||||
H | EPTLU24368PN95 | €552.45 | |||||
I | EPTLU24728PN95 | €735.61 | RFQ |
Platform Trucks, Perforated Deck
Style | Model | Color | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | EPTP24366MR95 | €454.56 | ||||||
B | EPTP24368PN95 | €548.29 | ||||||
C | EPTP24485PU95 | €376.36 | ||||||
D | EPTP24488PN95 | €587.46 | ||||||
E | EPTPLU24365PU95 | €323.34 | ||||||
F | EPTP24365PU95 | €323.34 | ||||||
G | EPTP30605PH95 | €574.50 | RFQ | |||||
H | EPTPLU24485PU95 | €376.63 | ||||||
I | EPTP24368PN83T | €571.72 | ||||||
J | EPTP24488PN83T | €610.90 |
Platform Trucks, Corner Bumper
Style | Model | Length | Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | EPTRB24368PU95 | €499.92 | |||
B | EPTRB30488PU95 | €590.34 | |||
C | EPTRB24488PU95 | €552.84 | |||
D | EPTRB30608PU95 | €652.09 | RFQ | ||
E | EPTRB36608PU95 | €732.71 | RFQ |
Platform Trucks, Non Slip Mat
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | EPTRM24365PU95 | €358.17 | |||||
B | EPTRM36485PU95 | €549.69 | |||||
C | EPTRM36605PU95 | €709.63 | RFQ | ||||
D | EPTRM24485PU95 | €422.94 | |||||
E | EPTRM30605PU95 | €593.48 | RFQ | ||||
F | EPTRM24488PN95 | €625.19 | |||||
G | EPTRM30488PN95 | €674.65 | |||||
H | EPTRM18488SPN95 | €591.72 | |||||
I | EPTRM30368SPN95 | €602.44 | |||||
J | EPTRM36488PN95 | €762.60 | |||||
K | EPTRM36608PN95 | €876.40 | RFQ |
Platform Trucks, Flat Bar Deck
Style | Model | Height | Length | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | EPTT184895 | €436.01 | ||||
A | EPTT243695 | €442.86 | ||||
A | EPTT183695 | €350.37 | ||||
B | EPTT183625PO95 | €285.78 | ||||
C | EPTT184825PO95 | €316.52 | ||||
D | EPTT243625PO95 | €321.93 | ||||
E | EPTT244825PO95 | €371.36 |
Platform Trucks, Diamond Pattern Caster
Style | Model | Length | Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | EPTD18325PU95 | €297.21 | |||
B | EPTD30365PU95 | €352.34 | |||
C | EPTD24485PU95 | €378.77 | |||
D | EPTD36485PU95 | €454.35 | |||
E | EPTD24605PU95 | €433.55 | RFQ |
Platform Trucks, Adjustable Height
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | WHPTFL30606MR95 | €732.54 | RFQ | ||||
B | WHPTFL24486MR95 | €608.60 | |||||
C | WHPTLU24486MR95 | €554.51 | |||||
D | WHPTLU24606MR95 | €627.30 | RFQ | ||||
E | WHPTLU30606MR95 | €683.93 | RFQ | ||||
F | WHPTA-WD-2448-8MR-95 | €734.90 | |||||
G | WHPTA-WD-3060-8MR-95 | €865.15 | RFQ | ||||
H | WHPTA24485PH95 | €540.18 | |||||
I | WHPTA30605PH95 | €669.62 | RFQ | ||||
J | WHPTA24486MR95 | €575.98 | |||||
K | WHPTA24606MR95 | €649.04 | RFQ | ||||
L | WHPTA30486MR95 | €628.64 | |||||
M | WHPTLUA24486MR95 | €601.48 | |||||
N | WHPTLUA30486MR95 | €623.82 |
Platform Trucks, Work Height
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | WHPT-WD-2448-8MR-95 | €604.85 | |||||
B | WHPT-WD-3060-8MR-95 | €714.94 | RFQ | ||||
C | WHPT18485PU95 | €401.82 | |||||
D | WHPT24605PU95 | €518.83 | RFQ | ||||
E | WHPT30485PU95 | €488.74 | |||||
F | WHPT30605PU95 | €575.45 | RFQ | ||||
G | WHPT24485MR95 | €518.19 | |||||
H | WHPT24485PH95 | €518.46 | |||||
I | WHPT30605MR95 | €651.84 | RFQ | ||||
J | WHPT30605PH95 | €647.90 | RFQ | ||||
K | WHPT30486MR95 | €639.74 | |||||
L | WHPT30606MR95 | €667.36 | RFQ | ||||
M | WHPT624485PH95 | €573.87 | |||||
N | WHPT6A24485PH95 | €590.77 |
Style | Model | |
---|---|---|
A | SL0500C4TG | RFQ |
A | SL0500C4TGS | RFQ |
Push Cart Dolly
Style | Model | Caster Wheel Dia. | Caster Wheel Width | Color | Deck Height | Finish | Height | Material | Overall Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SL1200P4TB | - | RFQ | ||||||||
B | SL1200P4TR | - | RFQ | ||||||||
A | SL1500P4B | - | RFQ | ||||||||
B | SL1600P6B | - | RFQ | ||||||||
A | SL1600P6R | - | RFQ | ||||||||
C | SL1800P6B | - | RFQ | ||||||||
D | SL1800P6R | - | RFQ | ||||||||
E | SL1500P4R | €410.49 | |||||||||
F | SL1500P6B | €545.80 | |||||||||
G | SL1500P6R | €540.63 |
Style | Model | Deck Length | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|
A | PD336P600GP | €1,173.60 | |||
A | PD348P600GP | €1,407.39 | RFQ | ||
A | PD360P600GP | €1,412.47 | RFQ | ||
A | PD372P600GP | €1,601.51 | RFQ |
Style | Model | Deck Length | Deck Width | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | PJ236P500GP | €959.15 | |||||
A | PJ248P500GP | €1,007.74 | RFQ | ||||
A | PJ260P500GP | €1,026.09 | RFQ | ||||
A | PJ360P500GP | €1,316.52 | RFQ |
Platform Trucks, Floor Lock
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | EPTFL24488PN95 | €640.75 | |||||
B | EPTFL24368MR95 | €518.41 | |||||
C | EPTFL24608MR95 | €625.75 | RFQ | ||||
D | EPTFL30488PU95 | €618.16 | |||||
E | EPTFL30608MR95 | €705.61 | RFQ | ||||
F | EPTFL36728MR95 | €834.66 | RFQ | ||||
G | EPTFL24488MR95 | €570.97 | |||||
H | EPTFL24488PU95 | €573.25 | |||||
I | EPTFL30488MR95 | €640.59 | |||||
J | EPTFL30608PU95 | €672.59 | RFQ |
Platform Trucks
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | EPT18485PU95 | €350.64 | |||||
B | EPT30605PU95 | €474.85 | RFQ | ||||
C | EPT36605PU95 | €555.51 | RFQ | ||||
D | EPT24605PU95 | €423.31 | RFQ | ||||
E | EPT24725PU95 | €533.33 | RFQ | ||||
F | EPT30365PU95 | €348.66 | |||||
G | EPT24485PU95 | €395.26 | |||||
H | EPT30605MR95 | €551.25 | RFQ | ||||
I | EPT4S30605MR95 | €607.69 | RFQ | ||||
J | EPT6W30606PU95 | €676.03 | RFQ | ||||
K | EPT-3060-95 | €434.82 | RFQ | ||||
L | EPT-3048-95 | €403.61 | |||||
M | EPT-2448-95 | €389.93 | |||||
N | EPT24606MR95 | €531.76 | RFQ | ||||
O | EPT24366MR95 | €473.52 | |||||
P | EPT30606MR95 | €583.33 | RFQ | ||||
Q | EPT6W24606PU95 | €631.39 | RFQ | ||||
R | EPT4S30606MR95 | €631.32 | RFQ | ||||
Q | EPT6W30486PU95 | €646.60 | |||||
S | EPT6W36726PU95 | €839.49 | RFQ | ||||
T | EPT6W24486PU95 | €607.00 | |||||
U | EPT3S30605PU95 | €637.23 | RFQ | ||||
V | EPT3S24485PU95 | €489.68 | |||||
W | EPT18488SPN95 | €551.92 | |||||
X | EPT30728PN95 | €783.74 | RFQ |
Platform Trucks, Removable Handles
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | EPT2H24368PU95 | €493.69 | |||||
B | EPT2H30488PU95 | €618.51 | |||||
C | EPT2H24488PU95 | €580.86 | |||||
D | EPT2RH24606PU95 | €605.58 | RFQ | ||||
E | EPT2RH30606PU95 | €660.44 | RFQ | ||||
F | EPT2RH24486PH95 | €542.36 | |||||
G | EPT2RH30486PU95 | €598.71 | |||||
H | EPT2RH30606PH95 | €686.27 | RFQ | ||||
I | EPT2RH30726PU95 | €805.98 | RFQ |
XP Model Platform With Removable Handle
Style | Model | Caster Wheel Material | Caster Wheel Width | Color | Deck Length | Deck Type | Deck Width | Handle Type | Overall Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XP248N800 | €2,093.61 | |||||||||
B | XP236N800 | €1,844.05 | |||||||||
B | XP360N800 | €2,292.46 | RFQ | ||||||||
C | XP136S500 | €1,373.79 | |||||||||
C | XP248S500 | €1,727.04 | RFQ | ||||||||
A | XP236U500 | €1,333.41 | |||||||||
B | XP360U500 | €1,730.39 | RFQ | ||||||||
C | XP236S500 | €1,734.93 | |||||||||
C | XP360S500 | €1,936.51 | RFQ | ||||||||
A | XP130U500 | €1,184.16 | |||||||||
A | XP248U500 | €1,434.88 |
Fifth-Wheel Steering Trailers
Style | Model | Caster Wheel Material | Caster Wheel Width | Overall Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | 5WT-3672-12MR-95 | €1,502.06 | RFQ | |||
B | 5WT-3672-12PN-95 | €1,789.32 | RFQ |
Platform Trucks
Raptor Supplies offers a wide range of heavy-duty platform trucks from Vestil, Little Giant, Wesco, Jamco and Dayton. Also called platform carts / hand trucks, they are similar to two-wheel dollies but with an extended deck with four or more wheels and are used in warehouses, shops and hospitals for lifting & transporting heavy loads. Platform trucks offered by Wesco come in painted steel, galvanised steel, aluminium & wood deck models. These aluminum / steel U-boats have two fixed centre wheels and 4 swivel casters at the ends, allowing easy manoeuvrability in narrow and confined spaces. The handles of these U-boats can be easily removed (except on some folding models). Vestil hardwood stock trucks are portable workbenches ideal for shipping areas & offices, to minimise lifting & bending. They have a removable, chrome-plated push handle for better grip and 2 rigid & 2 swivel casters for portability.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DETEX
- ECEF
- HILMOR
- KEYSHAFT
- Painting and Finishing Tools
- Galvanized Pipe Nipple Assortments
- Atomizing Spray Nozzles
- PA System Accessories
- Vibration Sensors
- UTILITY PRO Liners
- WEG C Face, Foot Mount, Three Phase Explosion Proof Motors
- DORIAN Shim Seat
- SCOTSMAN Doors
- FRIGIDAIRE Capacitors
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 3 Inch Extended Cuff
- CONDOR Cold Condition Insulated Gloves, Hi Visibility Orange
- DICKSON 3 Inch Charts
- JOHN GUEST Metric Male Connectors, BSPP Thread, Acetal Black
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs