These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
Miniature Lamps And Bulbs
Miniature Incandescent Bulbs
Style | Model | Average Bulb Life | Average Life | Base Type | Initial Lumens | Lamp Dia. | Lamp Shape | Lamp Type | Lumens | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | KPR113/BP2 | €6.57 | 2 | |||||||||
B | 15S11/3DC-75V | €15.95 | 1 | |||||||||
C | 3357/BP2 | €7.38 | 2 | |||||||||
D | 93 | €2.44 | 1 |
Miniature Bi-Polar LED Bulb, T1 3/4, 12V
Style | Model | Light Color | Price (ex. VAT) | |
---|---|---|---|---|
A | LM0512WB | €11.52 | ||
B | LM0512WB | €10.09 | ||
C | LM0512WB-R | €9.60 | ||
D | LM0512WB-WW | €11.37 | ||
D | LM0512WB-W | €11.57 |
Miniature Bi-Polar LED Bulb, T3 1/4, 6.3V
Style | Model | Base Type | Item | Lamp Dia. | Light Color | Trade Number | Voltage | Watts | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | LM1006MB-A | €16.65 | ||||||||
B | LM1006MB-B | €23.78 | ||||||||
C | L1006MB-G | €25.53 | ||||||||
D | L1006MB-R | €16.06 | ||||||||
E | LM1006MS-B | €23.54 | ||||||||
F | LM1006MS-R | €15.28 | ||||||||
G | LM1006MS-W | €26.03 | ||||||||
H | L1024WB-W | €25.28 | ||||||||
I | LM1006WB-B | €26.02 | ||||||||
J | LM1006WB-G | €26.79 | ||||||||
K | LM1006WB-W | €23.54 | ||||||||
L | LM1006WB-WW | €27.04 |
Miniature Bi-Polar LED Bulb, T3 1/4, 24V
Style | Model | Base Type | Light Color | Trade Number | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | L24V-MB-A | €14.73 | ||||
B | L24V-MB-B | €23.54 | ||||
C | L1024MB-G | €24.15 | ||||
D | L24V-MB-W | €24.24 | ||||
E | LM1024WB-A | €15.97 | ||||
F | LM1024WB-G | €25.03 | ||||
G | LM1024WB-R | €15.72 | ||||
H | LM1024WB-WW | €25.03 |
Miniature Bi-Polar LED Bulb, T3 1/4, 12V
Style | Model | Base Type | Item | Lamp Dia. | Light Color | Light Output | Lumens | Trade Number | Voltage | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LM1012MB-A | €15.48 | |||||||||
B | LM1012MB-G | €24.15 | |||||||||
C | LM1012MB-R | €15.65 | |||||||||
D | LM1012MB-W | €21.70 | |||||||||
E | LM1012MB-WW | €27.14 | |||||||||
F | LM1012MS-B | €26.79 | |||||||||
G | LM1012MS-G | €26.79 | |||||||||
H | LM1012MS-R | €16.72 | |||||||||
I | LM1012MS-W | €26.60 | |||||||||
J | L2024CS-WW | €26.60 | |||||||||
K | L20120CS-R | €16.57 | |||||||||
L | L20120CS-G | €25.52 | |||||||||
M | L1024MS-W | €25.28 | |||||||||
N | LM1012WB-A | €16.85 | |||||||||
O | LM1012WB-B | €26.94 | |||||||||
P | L12V-WB-WW | €25.52 |
Miniature Bi-Polar LED Bulb, T6, 6.3V
Style | Model | Light Color | Price (ex. VAT) | |
---|---|---|---|---|
A | LM2006CS-R | €17.77 | ||
B | LM2006CS-WW | €28.30 | ||
C | LM2006CS-W | €24.77 |
Miniature Bi-Polar LED Bulb, T6, 24V
Style | Model | Light Color | Price (ex. VAT) | |
---|---|---|---|---|
A | LM2024CS-A | €19.17 | ||
B | LM2024CS-B | €28.30 | ||
C | LM2024CS-G | €30.54 |
Miniature Bi-Polar LED Bulb, T3 1/4, 120V
Style | Model | Light Color | Trade Number | Price (ex. VAT) | |
---|---|---|---|---|---|
A | LM10120MB-A | €15.78 | |||
B | L10120MB-B | €23.54 | |||
C | LM10120MB-WW | €28.64 |
Style | Model | Light Color | Voltage | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 270LEDR120V | €135.72 | |||
A | 270LEDR12V | €106.51 | |||
A | 270LEDR240V | €137.76 | |||
A | 270LEDR24V | €112.08 | |||
A | 270LEDW120V | €131.95 | |||
A | 270LEDW12V | €108.94 | |||
A | 270LEDW240V | €131.31 | |||
A | 270LEDW24V | €127.37 |
S8 Miniature Lamps
Style | Model | Average Bulb Life | Average Life | Base Type | Current Drawn | Initial Lumens | Lamp Dia. | Light Color | Lumens | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7511-10PK | €24.77 | 10 | |||||||||
B | 7528-10PK | €18.41 | 10 | |||||||||
C | 3457NA-10PK | €47.30 | 10 | |||||||||
D | 93-1PK | €2.02 | 1 | |||||||||
E | 94-1PK | €2.54 | 1 | |||||||||
F | 94-10PK | €8.71 | 10 | |||||||||
D | 93-10PK | €10.01 | 10 | |||||||||
C | 3457LL-2PK | €11.86 | 2 | |||||||||
G | 4157LL-10PK | €54.24 | 10 | |||||||||
G | 4157LL-2PK | €15.02 | 2 |
Miniature Light Bulbs, S Shaped
Style | Model | Bulb Base Type | Watts | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 15S11/3DC-75V-1PK | €6.26 | |||
B | 25T7/DC-1PK | €4.68 | |||
C | 1612-1PK | €2.15 | |||
D | 25S11/4SC-1PK | €5.26 |
Miniature Neon Bulbs, T3 Lamp Shape
Miniature Incandescent Bulbs, G4 1/2 Lamp Shape
E22 Series Miniature LED Bulbs
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | E22LED024BN | €90.19 | ||
B | E22LED060YN | €53.03 | ||
C | E22LED612WN | €121.65 | ||
C | E22LED612BN | €118.43 | ||
C | E22LED612RN | €59.02 | ||
C | E22LED612YN | €89.95 | ||
C | E22LED612GN | €132.39 | ||
A | E22LED120RN | €66.56 | ||
C | E22LED612ON | €118.41 | ||
A | E22LED120WN | €66.56 | ||
A | E22LED120YN | €95.22 | ||
A | E22LED120ON | €101.81 | ||
A | E22LED120GN | €92.85 | ||
B | E22LED060WN | €69.34 | ||
A | E22LED024GN | €97.29 | ||
B | E22LED060GN | €57.09 | ||
A | E22LED060RN | €80.32 | ||
B | E22LED060ON | €80.53 | ||
A | E22LED048GN | €51.81 | ||
B | E22LED048WN | €83.24 | ||
D | E22LED048ON | €92.55 | ||
A | E22LED048YN | €61.25 | ||
A | E22LED024WN | €89.65 | ||
A | E22LED048RN | €53.68 | ||
A | E22LED048BN | €67.18 |
HT800 Series Miniature LED Bulbs
Miniature Incandescent Bulbs
Style | Model | Average Bulb Life | Average Life | Base Type | Current Drawn | Initial Lumens | Lamp Dia. | Lamp Shape | Lamp Type | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 240V/MB-1 | €4.04 | 1 | |||||||||
B | H3 55W | €6.86 | 1 | |||||||||
C | 1446-10PK | €10.11 | 10 | |||||||||
D | 428-10PK | €13.43 | 10 | |||||||||
E | 55-10PK | €9.22 | 10 | |||||||||
F | 1495-10PK | €17.30 | 10 | |||||||||
G | 1850-10PK | €11.21 | 10 | |||||||||
G | 1408-10PK | €13.93 | 10 | |||||||||
H | 130VMB-1 | €4.40 | 1 | |||||||||
D | 605-10PK | €12.37 | 10 | |||||||||
C | 13-10PK | €7.88 | 10 | |||||||||
D | 425-10PK | €16.11 | 10 | |||||||||
I | 778-1 | €12.29 | 1 | |||||||||
D | 27-10PK | €8.66 | 10 | |||||||||
J | 783-1 | €8.79 | 1 | |||||||||
K | PR12-10PK | €10.12 | 10 | |||||||||
L | 9003 | €16.31 | 1 | |||||||||
M | 130MB-10PK | €39.87 | 10 | |||||||||
N | 7219-10PK | €11.27 | 10 | |||||||||
O | 6S6/120V | €3.81 | 1 | |||||||||
P | 1062-10PK | €223.22 | 10 | |||||||||
Q | H4 75/70W | €16.22 | 1 | |||||||||
R | 1224-10PK | €46.77 | 10 | |||||||||
S | 7440-2PK | €12.35 | 2 | |||||||||
T | 1383 | €7.79 | 1 |
Miniature Replacement Lamps
Miniature Incandescent Bulb, T3 1/4, 14V
Style | Model | Average Bulb Life | Bulb Housing | Item | Light Color | Shatter-resistant | Voltage | Watts | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | DL1CE048 | €20.62 | ||||||||
B | DL1CJUS1204 | €41.23 | ||||||||
A | DL1CF110 | €30.44 |
U Bend Light Bulbs
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FABENCO
- LIBERTY PUMPS
- ACTEK
- KEYSHAFT
- SWITCH COMPONENTS
- Automotive Fuses
- Flange Set-Up Wedges
- Air Operated Pumps
- Forklift Booms
- Mobile Bin Carts
- ABILITY ONE Scraper Dryer Entrance Mats
- WINSMITH SE Encore Series, E17 Size, XDND Worm/Worm Double Reduction Speed Reducers
- CADET Electric Baseboard Heaters
- JOHN GUEST Metric Male Connectors, BSPT Thread, Acetal Black
- OIL SAFE Color-Coded Steel Tube Grease Guns, Lever
- CONDOR Knit Gloves, Full Finger, Full Dotted, 7 Gauge, Orange
- AKRO-MILS 13014 Stak-N-Store Bins