These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Welding
- Welding Rods and Wire
- MIG Welding Wire
MIG Welding Wire
MIG Filler Metal
Stainless Steel MIG Welding Wire
Aluminum MIG Welding Wire
Aluminum MIG Welding Wire
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | ER1100-047-16 | €223.77 | ||
B | ER4043-035-01 | €12.27 | ||
A | ER5554-035-16 | €225.99 | ||
A | ER5554-047-16 | €242.80 | ||
B | ER5356-030-01 | €15.17 | ||
A | ER4145-047-16 | €1,730.09 |
Carbon Steel Flux Cored Welding Wire
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | E71TGS-030-02 | €15.24 | ||
B | E71TGS-035-10 | €72.09 | ||
A | E71TGS-035-02 | €29.55 | ||
A | E71TGS-035-01 | €11.94 | ||
C | E71T1-PLUS-035-11 | €108.94 | ||
C | E71T1-PLUS-045-33 | €104.22 |
Carbon Steel MIG Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 1312F04 | €483.43 | |
B | 321M8F27 | €78.00 | |
C | 7008114600 | €53.24 | |
C | 7008092000 | €224.33 | |
C | 7008082000 | €227.02 | |
C | 7008084600 | €58.19 | |
C | 7008062000 | €259.61 | |
C | 7008064600 | €71.49 | |
B | 1382F07 | €287.60 | |
B | 1382F05 | €273.76 | |
A | 1312F05 | €327.99 | |
D | 1A50136910 | €305.16 | |
E | 1A50116910 | €309.43 | |
F | 321M116700 | €209.97 | |
G | 1A50096910 | €328.41 | |
H | 321M096700 | €209.97 | |
I | 1A5008460H | €84.62 | |
A | 1312F07 | €321.60 | |
C | 7008094600 | €53.24 |
Carbon Steel Flux Cored Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 242203500 | €122.07 | |
A | 242201812 | €149.11 | |
A | 242203510 | €145.15 | |
A | 242201424 | €272.50 | |
B | 15T914247V | €302.19 | |
B | 15T914740V | €156.31 | |
B | 15T912247V | €310.10 | |
C | 242201614 | €353.45 | |
D | 248000675 | €94.63 | |
A | 242203540 | €108.52 | |
E | 245019279 | €215.33 | |
E | 245019260 | €188.88 | |
E | 245019351 | €110.59 | |
E | 245019252 | €192.22 | |
E | 245019344 | €114.24 | |
A | 242202911 | €145.80 | |
A | 242201408 | €281.33 | |
D | 248005035 | €114.72 |
Carbon Steel Metal Cored Welding Wire
Carbon Steel MIG Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S308001-G23 | €199.94 | |
B | S305406-G34 | €191.45 | |
C | S304606-G33 | €181.59 | |
D | S305408-G23 | €72.73 | |
E | S305412-G45 | €186.35 | |
F | S305412-G34 | €147.81 | |
G | S305408-G45 | €210.64 | |
H | S305408-G34 | €146.68 | |
I | S305401-G23 | €88.67 | |
J | S308001-G19 | €54.36 | |
K | S304608-G19 | €33.24 | |
L | S304608-G23 | €139.99 | |
M | S304606-G19 | €33.24 | |
N | S304606-G23 | €137.24 | |
O | S308008-G19 | €45.65 | |
P | S308006-G19 | €48.69 | |
Q | S305406-G23 | €70.34 |
Aluminum MIG Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S163213-G18 | €29.65 | |
B | S163206-G18 | €31.53 | |
C | S163208-G18 | €30.12 | |
D | S163306-G18 | €38.59 | |
E | S163308-G18 | €23.80 | |
F | S163313-G18 | €40.87 | |
G | S163313-G16 | €337.99 |
Stainless Steel MIG Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S526806-G22 | €156.35 | |
B | S522308-G26 | €566.53 | |
C | S522506-G22 | €177.94 | |
D | S522508-G22 | €181.31 | |
E | S522508-G26 | €423.42 | |
F | S526806-G19 | €39.30 | |
G | S526806-G25 | €430.54 |
Carbon Steel Flux Cored Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S222108-G22 | €235.08 | |
B | S222306-G22 | €221.76 | |
C | S222308-G22 | €151.44 | |
D | S222308-G19 | €45.05 | |
E | S222306-G19 | €49.86 |
Carbon Steel Flux Cored Welding Wire
Hardfacing Flux Cored Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | ED022065 | €498.10 | |
B | ED031122 | €300.22 | |
C | ED034801 | €324.42 | |
B | ED031115 | €275.66 | |
A | ED019888 | €780.38 | |
D | ED037262 | €262.17 | |
E | ED036444 | €89.60 | |
F | ED011277 | - | RFQ |
G | ED037254 | €100.44 | |
H | ED026106 | €396.27 | |
A | ED011240 | €522.43 | |
F | ED011237 | - | RFQ |
I | ED031118 | €291.57 | |
B | ED031117 | €377.21 | |
B | ED031116 | €480.48 | |
B | ED031133 | €614.82 | |
B | ED031120 | €521.58 | |
A | ED022064 | €511.21 |
Stainless Steel MIG Welding Wire
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | ED033955 | €1,791.07 | |
A | ED035125 | €1,971.13 | |
A | ED035098 | €734.10 | |
A | ED033853 | €1,019.59 | |
A | ED034926 | €880.75 | |
A | ED035104 | €734.10 | |
B | ED023963 | €638.39 | |
A | ED037302 | €817.90 | |
A | ED037303 | €791.09 | |
C | ED019300 | €612.06 | |
A | ED035116 | €836.91 | |
A | ED035117 | €836.91 | |
D | ED035127 | €1,971.13 | |
A | ED033852 | €1,019.59 | |
A | ED035130 | €943.33 | |
A | ED035132 | €921.70 | |
A | ED035150 | €929.93 | |
A | ED035151 | €864.71 | |
A | ED035027 | €921.29 | |
A | ED033850 | €934.23 | |
A | ED037250 | €676.60 | |
A | ED035128 | €987.93 | |
A | ED035072 | €737.09 | |
A | ED035092 | €734.10 | |
A | ED034925 | €880.75 |
MIG Welding Wire
Style | Model | Container Size | Container Type | Diameter | Material | Min. Tensile Strength | Tensile Strength | Type | Wire Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 41R331 | €35.70 | |||||||||
A | 41R329 | €60.81 | |||||||||
A | 41R314 | €132.55 | |||||||||
B | 41R293 | €24.09 | |||||||||
A | 41R312 | €131.08 | |||||||||
B | ER5356-047-01 | €17.18 | |||||||||
B | 24D960 | €19.03 | |||||||||
B | 24D959 | €30.87 | |||||||||
A | 41R327 | €67.15 | |||||||||
B | ER4043-047-01 | €23.72 | |||||||||
A | 41R325 | €77.78 | |||||||||
B | 24D957 | €26.94 | |||||||||
C | 41R258 | €36.79 | |||||||||
C | 41R255 | €37.93 | |||||||||
C | 41R288 | €48.50 | |||||||||
C | 41R285 | €41.34 | |||||||||
C | 20AN38 | €52.77 | |||||||||
C | 41R261 | €36.23 | |||||||||
C | 41R264 | €41.01 | |||||||||
D | 41R316 | €77.24 | |||||||||
C | 41R267 | €50.55 | |||||||||
C | 41R270 | €50.72 | |||||||||
C | 41R282 | €57.07 | |||||||||
C | 41R273 | €47.30 | |||||||||
C | 41R279 | €60.37 |
Carbon Steel MIG Welding Wire
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | ER70S6-030-02 | €9.85 | ||
B | ER70S6-030-11 | €41.26 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KINGSWAY GROUP
- DUALVEE
- KEYSHAFT
- DUSTLESS TECHNOLOGIES
- HACKETT
- Water Powered Pumps
- Concrete Edgers and Groovers
- Ball Transfer Tables
- Door Cover Plates
- Boring and Grooving Tool Holders
- NIBCO Pipe Tees, Wrot and Cast Copper
- MARATHON MOTORS Black Max Inverter Duty Motors, TENV
- STAFFORD MFG Solution Series, Clamp Type Wrenching Collars
- BESSEY Hold Down Machine Clamps
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Deep
- DESTACO 2002 Series Vertical Hold Down Clamps, U-Bar
- CONDOR Leather Coated Cut Resistant Gloves, Cut Level A4
- CAROL Multi Conductor Cable, Foil Sheild