These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Safety
- Lockout Devices
- Lockout Centers and Stations
Lockout Centers And Stations
Heavy-Duty Padlock Racks
Unfilled Lockout Board
Lockout Stations
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S1850E410 | €692.73 | |
B | S1850E410PRE | €654.78 | |
C | S1850EPRE | €509.94 |
Unfilled Lockout Station
Filled Lockout Station
Deluxe Lockout Stations
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S1900VE410 | €1,184.02 | |
B | S1900VEPRE | €1,102.76 | |
C | S1900VE410PRE | €1,247.58 |
Unfilled Padlock Station
Filled Lockout Station
Style | Model | Color | Depth | Height | Material | Max. Number Of Padlocks | Number Of Components | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 99710 | €882.91 | ||||||||
B | 99709 | €927.83 | ||||||||
C | 3075 | €94.86 | ||||||||
D | 99696 | €2,597.26 | ||||||||
E | 99700 | €2,487.83 | ||||||||
F | 99703 | €1,633.50 | ||||||||
G | 99704 | €1,653.11 | ||||||||
H | 99707 | €1,043.80 | ||||||||
I | LC391E | €502.17 | ||||||||
J | LC518E | €1,132.84 | ||||||||
K | LC517E | €1,181.85 | ||||||||
L | 105930 | €661.98 | ||||||||
M | 51186 | €426.34 | ||||||||
N | 51181 | €391.57 | ||||||||
O | KT226A | €118.92 | ||||||||
P | 105934 | €735.16 | ||||||||
Q | LC211G | €312.41 | ||||||||
R | LC229E | €145.71 | ||||||||
S | 105935 | €868.21 | ||||||||
T | 105938 | €826.55 | ||||||||
U | 105937 | €728.10 | ||||||||
V | 105936 | €690.96 | ||||||||
W | 105929 | €350.68 | ||||||||
X | 105941 | €817.58 | ||||||||
Y | 51195 | €1,793.59 |
Unfilled Lockout Board
Unfilled Lockout Cabinet
Unfilled Lockout Station
Style | Model | Closure Type | Color | Depth | Height | Language | Material | Max. Number Of Padlocks | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 50994 | €524.75 | |||||||||
B | 50996 | €694.99 | |||||||||
C | 105932 | €183.88 | |||||||||
D | 105942 | €215.05 | |||||||||
E | 50997 | €373.27 | |||||||||
F | 50995 | €1,151.25 | |||||||||
G | 50993 | €848.22 | |||||||||
H | LC210G | €88.75 | |||||||||
I | LC204G | €219.30 | |||||||||
J | LC226A | €54.98 | |||||||||
K | 50992 | €491.41 | |||||||||
L | LC252M | €418.27 | |||||||||
M | 95700 | €164.15 | RFQ | ||||||||
N | 99021 | €779.69 | |||||||||
O | 65293 | €378.68 | |||||||||
P | 65294 | €588.05 |
Filled Lockout Kit
Unfilled Padlock Cabinet
Filled Lockout/Tagout Center
Unfilled Lockout/Tagout Center
Unfilled Padlock Station
Padlock Stations With 410RED Zenex Thermoplastic Padlocks, English/French
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 1483BP410FRC | €518.19 | ||
B | 1482BP410FRC | €269.41 |
Padlock Stations With 410RED Zenex Thermoplastic Padlocks
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | S1850E410FRC | €724.55 | |
A | S1850E410ES | €724.55 | |
A | S1900VE410FRC | €1,274.72 | |
A | S1900VE410ES | €1,274.72 |
Padlock Stations With 410RED Zenex Thermoplastic Padlocks, English/Spanish
Style | Model | Height | Max. Number Of Padlocks | Number Of Components | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 1482BP410ES | €304.81 | |||||
B | 1483BP410ES | €518.19 | |||||
C | 1484BP410ES | €974.30 |
Lockout Stations
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SCHMERSAL
- Piston Air Compressor/Vacuum Pump
- Cable Bit Accessories
- Vehicle Back Up Alarms
- Automotive Lamps and Bulbs
- Wheel Lug Nut Locks
- ANVIL XH AAR Caps, Galvanized
- BROWNING Steel Single Sprockets With Q-D Bushings For No. 120 Chain
- TORNADO Vacuum Hoses
- MAIN FILTER INC. Interchange Hydraulic Filters, Glass, 40 Micron, Viton Seal
- BUSSMANN HVJ High Voltage Fuses, 5000 VAC
- ANSELL 97-505 Activarmr Cut Resistant Gloves
- RINGERS GLOVES Heavy-Duty Impact Gloves
- ANSELL 11-421 Hyflex Abrasion Resistant Light Duty Gloves