These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Cutting Tools
- Jobber Length Drill Bits
Jobber Length Drill Bits
High Speed Steel Jobber Drill Bit, P3 Split Point
Style | Model | Decimal Equivalent | Dimension Type | Finish | Flute Length | Overall Length | Shank Dia. | Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 41750 | €13.97 | ||||||||
A | 41749 | €13.97 | ||||||||
A | 41748 | €13.97 | ||||||||
A | 41747 | €13.97 | ||||||||
A | 41746 | €10.62 | ||||||||
A | 41745 | €9.21 | ||||||||
A | 41744 | €8.02 | ||||||||
A | 41743 | €8.02 | ||||||||
A | 41742 | €8.01 | ||||||||
A | 41740 | €7.40 | ||||||||
A | 41739 | €7.40 | ||||||||
B | 42602 | €8.00 | ||||||||
A | 41738 | €6.86 | ||||||||
A | 43602 | €7.43 | ||||||||
A | 41737 | €6.86 | ||||||||
A | 41736 | €6.86 | ||||||||
A | 41735 | €6.86 | ||||||||
A | 41734 | €6.86 | ||||||||
A | 41733 | €6.86 | ||||||||
A | 41732 | €6.86 | ||||||||
A | 41731 | €6.86 | ||||||||
A | 41730 | €6.03 | ||||||||
A | 41729 | €6.03 | ||||||||
A | 41728 | €6.01 | ||||||||
A | 41727 | €6.01 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 049114AW | €3.62 | RFQ |
A | 049217AW | €3.57 | RFQ |
A | 049226AW | €2.67 | RFQ |
A | 049225AW | €2.74 | RFQ |
A | 049223AW | €2.74 | RFQ |
A | 049222AW | €2.77 | RFQ |
A | 049221AW | €2.77 | RFQ |
A | 049219AW | €2.88 | RFQ |
A | 049218AW | €2.88 | RFQ |
A | 049216AW | €3.57 | RFQ |
A | 049229AW | €2.40 | RFQ |
A | 049214AW | €3.57 | RFQ |
A | 049212AW | €3.57 | RFQ |
A | 049210AW | €3.92 | RFQ |
A | 049204AW | €4.39 | RFQ |
A | 049203AW | €4.39 | RFQ |
A | 049119AW | €5.85 | RFQ |
A | 049117AW | €4.85 | RFQ |
A | 049228AW | €2.40 | RFQ |
A | 049230AW | €2.40 | RFQ |
A | 049113AW | €3.19 | RFQ |
A | 049243AW | €2.40 | RFQ |
A | 049250AW | €2.40 | RFQ |
A | 049249AW | €2.40 | RFQ |
A | 049248AW | €2.40 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 17634 | €9.79 | RFQ |
A | 17700 | €66.19 | RFQ |
A | 17611 | €7.40 | RFQ |
A | 17609 | €7.40 | RFQ |
A | 17605 | €7.40 | RFQ |
A | 17600 | €6.40 | RFQ |
A | 17603 | €7.83 | RFQ |
A | 17704 | €78.69 | RFQ |
A | 17602 | €7.09 | RFQ |
A | 17703 | €59.98 | RFQ |
A | 17702 | €68.16 | RFQ |
A | 17701 | €58.86 | RFQ |
A | 17699 | €56.09 | RFQ |
A | 17615 | €7.40 | RFQ |
A | 17698 | €64.91 | RFQ |
A | 17697 | €46.79 | RFQ |
A | 17696 | €54.12 | RFQ |
A | 17695 | €45.75 | RFQ |
A | 17694 | €43.90 | RFQ |
A | 17693 | €41.38 | RFQ |
A | 17692 | €45.01 | RFQ |
A | 17691 | €45.01 | RFQ |
A | 17690 | €45.01 | RFQ |
A | 17689 | €35.72 | RFQ |
A | 17613 | €6.64 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 80482 | €11.53 | RFQ |
A | 80550 | €7.33 | RFQ |
A | 80499 | €49.99 | RFQ |
A | 80479 | €8.32 | RFQ |
A | 80495 | €37.19 | RFQ |
A | 80503 | €57.70 | RFQ |
A | 80537 | €7.14 | RFQ |
A | 80544 | €7.33 | RFQ |
A | 80545 | €7.33 | RFQ |
A | 80547 | €7.33 | RFQ |
A | 80551 | €7.33 | RFQ |
A | 80489 | €23.64 | RFQ |
A | 80552 | €7.33 | RFQ |
A | 80555 | €7.45 | RFQ |
A | 80556 | €7.45 | RFQ |
A | 80558 | €8.13 | RFQ |
A | 80560 | €12.14 | RFQ |
A | 80571 | €13.23 | RFQ |
A | 80572 | €13.23 | RFQ |
A | 80576 | €14.47 | RFQ |
A | 80577 | €14.47 | RFQ |
A | 80491 | €26.61 | RFQ |
A | 80485 | €15.34 | RFQ |
A | 80484 | €14.59 | RFQ |
A | 80497 | €46.67 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 50759 | €36.85 | RFQ |
A | 50851 | €243.14 | RFQ |
A | 50782 | €54.78 | RFQ |
A | 50760 | €40.39 | RFQ |
A | 50755 | €37.12 | RFQ |
A | 50850 | €243.14 | RFQ |
A | 50846 | €212.61 | RFQ |
A | 50839 | €165.80 | RFQ |
A | 50833 | €151.73 | RFQ |
A | 50825 | €120.26 | RFQ |
A | 50745 | €32.63 | RFQ |
A | 50736 | €31.59 | RFQ |
A | 50819 | €100.96 | RFQ |
A | 50809 | €86.37 | RFQ |
A | 50800 | €80.23 | RFQ |
A | 50790 | €63.68 | RFQ |
A | 50723 | €33.58 | RFQ |
A | 50843 | €182.19 | RFQ |
A | 50854 | €279.61 | RFQ |
A | 50852 | €257.15 | RFQ |
A | 50775 | €52.06 | RFQ |
A | 50829 | €120.38 | RFQ |
A | 50849 | €248.90 | RFQ |
A | 50847 | €220.72 | RFQ |
A | 50845 | €210.43 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 50445 | €24.33 | RFQ |
A | 50448 | €40.58 | RFQ |
A | 50452 | €68.82 | RFQ |
A | 50444 | €26.92 | RFQ |
A | 50450 | €48.21 | RFQ |
A | 50441 | €29.91 | RFQ |
A | 50443 | €26.92 | RFQ |
A | 50458 | €144.64 | RFQ |
A | 50456 | €134.47 | RFQ |
A | 50454 | €89.41 | RFQ |
A | 50447 | €40.58 | RFQ |
A | 50440 | €29.91 | RFQ |
A | 50442 | €26.92 | RFQ |
A | 50457 | €124.30 | RFQ |
A | 50453 | €66.14 | RFQ |
A | 50451 | €45.68 | RFQ |
A | 50455 | €85.19 | RFQ |
A | 50459 | €139.00 | RFQ |
A | 50449 | €38.09 | RFQ |
A | 50446 | €40.58 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 86538 | €8.02 | RFQ |
A | 86482 | €7.57 | RFQ |
A | 86501 | €5.48 | RFQ |
A | 86500 | €5.48 | RFQ |
A | 86535 | €7.21 | RFQ |
A | 86499 | €5.48 | RFQ |
A | 86534 | €7.21 | RFQ |
A | 86533 | €7.21 | RFQ |
A | 86532 | €6.52 | RFQ |
A | 86531 | €6.40 | RFQ |
A | 86530 | €6.40 | RFQ |
A | 86470 | €4.36 | RFQ |
A | 86498 | €26.11 | RFQ |
A | 86474 | €4.81 | RFQ |
A | 86503 | €5.48 | RFQ |
A | 86488 | €12.88 | RFQ |
A | 86477 | €5.36 | RFQ |
A | 86496 | €23.34 | RFQ |
A | 86487 | €11.38 | RFQ |
A | 86489 | €14.11 | RFQ |
A | 86478 | €5.72 | RFQ |
A | 86472 | €4.36 | RFQ |
A | 86497 | €24.33 | RFQ |
A | 86486 | €10.60 | RFQ |
A | 86476 | €4.86 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 81651 | €13.61 | RFQ |
A | 81674 | €72.40 | RFQ |
A | 81665 | €32.51 | RFQ |
A | 81654 | €14.59 | RFQ |
A | 81661 | €21.49 | RFQ |
A | 81675 | €76.41 | RFQ |
A | 81652 | €13.92 | RFQ |
A | 81657 | €17.17 | RFQ |
A | 81667 | €37.80 | RFQ |
A | 81678 | €95.93 | RFQ |
A | 81671 | €56.97 | RFQ |
A | 81653 | €14.11 | RFQ |
A | 81659 | €21.49 | RFQ |
A | 81676 | €85.97 | RFQ |
A | 81672 | €61.45 | RFQ |
A | 81679 | €97.90 | RFQ |
A | 81670 | €56.28 | RFQ |
A | 81668 | €42.24 | RFQ |
A | 81666 | €36.76 | RFQ |
A | 81664 | €32.59 | RFQ |
A | 81662 | €29.38 | RFQ |
A | 81677 | €87.63 | RFQ |
A | 81660 | €21.18 | RFQ |
A | 81673 | €64.91 | RFQ |
A | 81658 | €20.02 | RFQ |
Solid Carbide Drills, 5375T Series
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 92324 | €156.22 | RFQ |
B | 93018 | €78.64 | RFQ |
B | 93012 | €40.27 | RFQ |
B | 93013 | €44.21 | RFQ |
B | 93014 | €48.03 | RFQ |
B | 93015 | €51.30 | RFQ |
B | 93016 | €61.83 | RFQ |
B | 93017 | €75.61 | RFQ |
B | 93019 | €91.76 | RFQ |
B | 93010 | €36.95 | RFQ |
B | 93020 | €91.76 | RFQ |
B | 93021 | €119.08 | RFQ |
B | 93022 | €129.13 | RFQ |
B | 93023 | €132.64 | RFQ |
B | 93024 | €154.56 | RFQ |
A | 92321 | €154.56 | RFQ |
B | 93011 | €39.30 | RFQ |
B | 93009 | €53.76 | RFQ |
A | 92325 | €182.57 | RFQ |
A | 92242 | €39.30 | RFQ |
A | 92249 | €39.30 | RFQ |
A | 92232 | €43.28 | RFQ |
A | 92328 | €182.57 | RFQ |
A | 92340 | €285.09 | RFQ |
A | 92317 | €132.64 | RFQ |
Drills
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | DWAMM53202 | €10.36 | 2 | ||
B | DWAMM18005 | €11.20 | 5 | ||
C | DWA5492 | €45.92 | 1 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 80294 | €6.17 | RFQ |
A | 80331 | €8.99 | RFQ |
A | 80345 | €18.36 | RFQ |
A | 80344 | €16.01 | RFQ |
A | 80343 | €15.15 | RFQ |
A | 80342 | €14.11 | RFQ |
A | 80341 | €13.97 | RFQ |
A | 80292 | €5.17 | RFQ |
A | 80339 | €12.50 | RFQ |
A | 80290 | €4.20 | RFQ |
A | 80337 | €11.81 | RFQ |
A | 80287 | €3.70 | RFQ |
A | 80335 | €10.84 | RFQ |
A | 80285 | €3.63 | RFQ |
A | 80333 | €9.79 | RFQ |
A | 80296 | €6.52 | RFQ |
A | 80328 | €8.37 | RFQ |
A | 80347 | €18.90 | RFQ |
A | 80326 | €8.37 | RFQ |
A | 80420 | €3.75 | RFQ |
A | 80418 | €3.63 | RFQ |
A | 80440 | €6.64 | RFQ |
A | 80438 | €6.33 | RFQ |
A | 80293 | €5.55 | RFQ |
A | 80340 | €12.50 | RFQ |
Non Coolant Through High Speed Steel Jobber Length Drill Bits
Non Coolant Through High Speed Steel Jobber Length Drill Bits
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 41020TANG | €34.51 | ||
B | 47376 | €73.59 | ||
C | 47367 | €48.35 | ||
D | 47373 | €67.63 | ||
D | 47365 | €48.79 | ||
E | 45373 | €68.16 | ||
B | 47364 | €45.71 | ||
E | 45378 | €71.91 | ||
E | 45364 | €45.81 | ||
C | 47358 | €21.77 | ||
D | 47371 | €53.93 | ||
F | 68929 | €23.52 | ||
G | 47377 | €70.19 | ||
H | 41184 | €19.46 | ||
I | 70314 | €16.22 | ||
J | 53881 | €31.78 | ||
K | 47515 | €15.86 | ||
L | 46224 | €20.92 | ||
M | 49512 | €16.14 | ||
N | 68912 | €5.73 | ||
O | 47269 | €3.87 | ||
F | 68930 | €24.80 | ||
N | 68915 | €7.52 | ||
G | 47372 | €63.23 | ||
G | 47374 | €70.40 |
Cobalt Jobber Length Drill Bits
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 46493 | €39.25 | ||
B | 47833 | €5.27 | ||
B | 47826 | €4.53 | ||
C | 46746 | €9.34 | ||
C | 46748 | €12.17 | ||
C | 46749 | €13.06 | ||
B | 47823 | €5.78 | ||
B | 47824 | €5.71 | ||
D | 47934 | €8.16 | ||
E | 47935 | €7.81 | ||
F | 44904 | €8.25 | ||
C | 46741 | €6.05 | ||
G | 47658 | €57.66 | ||
B | 47708 | €4.43 | ||
D | 47634 | €7.35 | ||
G | 48009 | €37.34 | ||
H | 47914 | €31.37 | ||
D | 47637 | €9.54 | ||
I | 47915 | €34.53 | ||
H | 47917 | €65.71 | ||
C | 46744 | €6.32 | ||
B | 47741 | €7.98 | ||
H | 47726 | €24.37 | ||
B | 47844 | €6.27 | ||
H | 47728 | €27.84 |
Carbide Tipped Jobber Length Drill Bits
Non Coolant Through High Speed Steel Jobber Length Drill Bits
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | C24330 | €4.47 | ||
B | C62911 | €34.40 | ||
C | C24373 | €22.27 | ||
C | C24371 | €19.18 | ||
C | C24376 | €27.83 | ||
A | C24329 | €4.41 | ||
D | C74056 | €16.76 | ||
E | C74012 | €6.89 | ||
F | C22862 | €4.16 | ||
G | C62863 | €3.87 | ||
G | C62862 | €3.99 | ||
E | C74046 | €6.30 | ||
A | C24356 | €10.08 | ||
G | C62861 | €4.20 | ||
F | C22861 | €4.26 | ||
F | C01202 | €5.14 | ||
F | C22863 | €3.82 | ||
G | C23074 | €2.85 | ||
A | C24357 | €10.20 | ||
G | C62859 | €4.57 | ||
G | C62864 | €4.57 | ||
F | C22864 | €4.91 | ||
E | C74047 | €7.48 | ||
A | C24358 | €10.62 | ||
F | C22865 | €5.47 |
Non Coolant Through High Speed Steel Jobber Length Drill Bits
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | C72315 | €26.85 | ||
B | C71315 | €27.13 | ||
B | C71311 | €24.70 | ||
A | C72311 | €24.65 | ||
C | C03101 | €15.86 | ||
D | C03752 | €23.78 | ||
E | C16179 | €13.39 | ||
E | C16178 | €13.39 | ||
E | C16177 | €13.58 | ||
C | C03039 | €7.44 | ||
C | C03040 | €7.71 | ||
F | C01039 | €5.97 | ||
C | C03026 | €7.09 | ||
G | C03538 | €7.51 | ||
H | C01819 | €6.15 | ||
I | C02654 | €5.61 | ||
C | C03119 | €19.17 | ||
C | C03165 | €33.32 | ||
F | C01049 | €5.64 | ||
I | C02666 | €5.78 | ||
C | C03060 | €10.34 | ||
C | C03044 | €7.25 | ||
D | C03751 | €23.78 | ||
J | C16183 | €12.78 | ||
C | C03066 | €11.53 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- BARKSDALE
- POWERTWIST
- AQUOR WATER SYSTEMS
- LUMINAIRE LED
- Pressure Washer Connectors and Adaptors
- Pneumatic Vacuum Cleaners
- Oil Gauging Tape Measures
- Trash and Recycling Container Dollies
- Steering and Turning Bars
- SPEARS VALVES PVC Spiral Barb And Regular Insert Fitting Reducing Tees, Insert x Insert x Fipt
- VERMONT GAGE NoGo Standard Thread Plug Gages, 9/16-12 Unc Lh
- VULCAN HART Cabinet Bottom Panel
- ANSELL 11-801 Hyflex Black Gray Nitrile Coated Gloves
- MSA Advantage 3000 Series Full Facepiece Respirators
- DESTACO 344-R Series Pull Action Latch Clamps
- CONDOR Heat-Resistant Sleeve
- AKRO-MILS 30286 Series, Super Size AkroBins, 200 Lb Weight Capacity