These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Indexable Tools
- Indexable Toolholders
Indexable Toolholders
Cartridges
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 3870345 | €184.06 | ||
B | 3870336 | €159.72 | ||
C | 3870409 | €174.56 | ||
C | 3870429 | €169.30 | ||
B | 3870340 | €159.72 | ||
D | 3871296 | €169.30 | ||
E | 3871302 | €174.56 | ||
E | 3871303 | €169.30 | ||
D | 3871294 | €184.06 | ||
C | 3870408 | €184.06 | ||
D | 3871290 | €166.83 | ||
F | 3870308 | €159.72 | ||
G | 3870307 | €169.30 | ||
E | 3871299 | €169.30 | ||
C | 3870430 | €159.72 | ||
H | 3870410 | €169.30 | ||
C | 3870378 | €160.41 | ||
F | SCSPR08CA06 | €166.47 | ||
I | 3870364 | €160.41 | ||
J | 3871283 | €160.41 | ||
C | 3871191 | €167.77 | ||
F | 3871272 | €160.41 | ||
J | 3871284 | €154.82 | ||
C | 3870391 | €168.32 | ||
F | 3871267 | €168.32 |
Turning Tool Holders
Style | Model | Bore | Cutting Length | Diameter | Insert Screw | Nomenclature | Number Of Inserts Required | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2330.B.052.Z03.02 | €828.67 | |||||||||
A | F2330.B.085.Z05.02 | €1,215.22 |
Style | Model | Bore | Cutting Length | Diameter | Nomenclature | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | F2334.UB.051.Z06.05 | €1,095.52 | |||||||
A | F2334.UB.076.Z07.06 | €1,391.72 |
Turning Tool Holders
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | SVJBR 1616H 11 | €202.79 | |
B | DVVNN 24 3D | €404.18 | |
C | MTJNR 3225P 22M1 | €205.55 | |
D | STDCR 082-B1 | €172.34 | |
E | DSSNR 2525M 15 | €186.87 | |
F | DSRNL 164DM1-2 | €242.24 | |
G | SRSCR 3225P 08 | €222.88 | |
H | DCLNR 4040S 19 | €337.73 | |
H | DCLNL 5050T 25 | €501.07 | |
I | DCBNR 2525M 12-2 | €283.58 | |
J | DDNNN 2525M 11 | - | RFQ |
K | SCLCL 1616H 09 | €172.34 | |
B | DVVNN 3225P 16 | €246.16 | |
L | DTJNR 3232P 22 | €250.53 | |
E | DSSNR 4040S 19 | €337.73 | |
E | DSSNL 3225P 12 | €205.55 | |
M | DSRNR 24 4DM1 | - | RFQ |
G | SRSCR 3225P 12 | €222.88 | |
N | CCLNR 3225P 12-4 | €283.58 | |
H | DCLNL 4040S 25 | €337.73 | |
H | DCLNL 1616H 12 | €159.19 | |
O | DCRNL 124BM1-2 | €236.92 | |
P | PDJNR 2525M 11 | €186.87 | |
Q | CTGNR 3225P 16-ID | €285.14 |
Toolholder
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | PSC63STAL2020M | €904.81 | |
A | PSC63STAR12 | €850.91 | |
B | SKVN343C | €31.72 | |
C | STCM425IP | €17.53 | |
C | STCM119IP | €14.19 | |
B | SKDP343C | €28.27 | |
D | 551.014 | €146.50 | |
E | SKRN1203M0 | €35.95 | |
B | SKCP343C | €28.27 | |
F | STCM20C | €23.07 | |
A | PSC63STAR2525M | €904.81 | |
G | PSC5045TAL2020M | €827.95 | |
H | PSC63ETAN2020M | €931.31 | |
H | PSC63ETAN16 | €959.49 | |
A | PSC63STAR2020M | €904.81 | |
A | PSC63STAL16 | €826.70 | |
A | PSC63STAL2525M | €904.81 | |
A | PSC50STAR2020M | €812.28 | |
A | PSC50STAR12 | €812.28 | |
A | PSC63STAL12 | €843.67 | |
A | PSC50STAL2020M | €836.07 | |
A | PSC50STAL12 | €836.07 | |
H | PSC50ETAN2020M | €812.28 | |
G | PSC5045TAR2020M | €836.07 | |
A | PSC63STAR16 | €826.70 |
Tool Holders
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | DCLNL 16-4D | €147.35 | |
B | MCMNN 12-4B | €119.70 | |
C | DWLNR 12-4B | €133.81 | |
D | MCLNL 20-5D | €142.83 | |
D | MCLNL 16-4D | €130.40 | |
D | MCLNL 20-4D | €142.83 | |
D | MCLNL 20-6D | €142.83 | |
D | MCLNL 16-5D | €130.40 | |
D | MCLNR 16-5D | €130.40 | |
D | MCLNR 20-5D | €142.83 | |
D | MCLNR 12-4B | €119.70 | |
D | MCLNR 20-6D | €142.83 | |
D | MCLNR 20-4D | €142.83 | |
B | MCMNN 16-4D | €130.40 | |
B | MCMNN 20-4D | €142.83 | |
C | DWLNR 20-4D | €162.59 | |
E | MCYNN 12-4B | €119.70 | |
E | MCYNN 20-4D | €142.83 | |
E | MCYNN 16-4D | €130.40 | |
F | MDJNL 12-4B | €169.69 | |
F | MDJNR 20-4D | €219.67 | |
F | MDJNR 12-4B | €169.69 | |
G | MVJNL 16-3D | €203.52 | |
G | MVJNL 20-4D | €217.82 | |
G | MVJNR 12-3B | €196.39 |
Tools
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | KTKHL8166S | €237.88 | |
B | KTKFL816JX | €209.13 | |
C | KTKHR122S | €229.76 | |
D | KTKHR826S | €237.88 | |
B | KTKFL1212JX12 | €209.13 | |
C | KTKHR163S | €255.69 | |
E | KTKFR1010JX16 | €209.13 | |
B | KTKFL1616JX16 | €278.84 | |
F | KTKHL2525M5S | €357.89 | |
E | KTKFR1212JX12 | €209.13 | |
E | KTKFR1012JX | €278.83 | |
G | KTKHR164S | €255.69 | |
B | KTKFL1010JX16 | €209.13 | |
E | KTKFR1616JX12 | €276.50 | |
E | KTKFR1010JX12 | €209.13 | |
C | KTKHR165S | €255.69 | |
B | KTKFL1212JX16 | €209.13 | |
E | KTKFR812JX | €211.95 | |
E | KTKFR812D | - | RFQ |
B | KTKFL1016JX | €278.84 | |
B | KTKFL1616JX12 | €278.84 | |
E | KTKFR612JX | €209.13 |
Tools
Indexable Grooving and Parting Toolholders
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 3634285 | €273.27 | |
B | 5349629 | €210.76 | |
C | 6499223 | €321.14 | |
B | 3655892 | €189.77 | |
B | 3656133 | €192.58 | |
D | 5514979 | €205.24 | |
B | 3655924 | €197.13 | |
B | 3650481 | €191.33 | |
B | 3655928 | €199.96 | |
D | 5514977 | €205.24 | |
B | 5349628 | €205.24 | |
B | 3656141 | €199.96 | |
C | 6499271 | €321.14 | |
B | 3655916 | €199.96 | |
B | 3655908 | €199.96 | |
E | 6498942 | €321.14 | |
B | 3655934 | €197.13 | |
F | 6498941 | €321.14 | |
G | 6499222 | €321.14 | |
G | 6499228 | €330.23 | |
B | 3650488 | €192.58 | |
H | 6461943 | €281.13 | |
B | 3655900 | €222.25 | |
C | 6499227 | €321.14 | |
H | 6461957 | €286.03 |
Toolholders
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | MDJNR164D | €194.58 | ||
B | DDJNR164D | €153.98 | ||
C | MCLNR164D | €124.94 | ||
D | PCLNR164D | €172.20 | ||
E | MVJNL123B | €199.81 | ||
F | DVPNL2020K16 | €160.35 | ||
G | PDJNR2525M15 | €145.49 | ||
H | DVJNL163D | €154.00 | ||
I | DCLNR164D | €156.87 | ||
J | MTGNR123B | €113.84 | ||
K | SVJCR1616JX11FF | €137.24 | ||
L | SVPBL2525M11 | €182.00 | ||
M | SVLCR1616JX11FF | €137.24 | ||
N | SVPCR1616JX11FF | €137.24 | ||
O | SCLCR1010JX09FF | €129.00 | ||
K | SVJCR2020JX11FF | €143.50 | ||
N | SVPCR1010JX11FF | €131.36 | ||
P | SCLCR1220H09FFJCT | - | RFQ | |
Q | SDJCR1225H11F05JCT | - | RFQ | |
M | SVLCR1212JX11FF | €134.39 | ||
R | DDJNR2525M15JCT | €431.36 | ||
S | SVJBL1010JX11FF | €129.00 | ||
T | SVLCL1616JX11FF | €137.24 | ||
S | SVJCL1212JX11FF | €134.39 | ||
U | PRGCL2020K10 | €276.45 |
Toolholders
Toolholders
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 218125 | €165.15 | ||
B | 253107 | €172.66 | ||
C | 3879702 | €128.97 | ||
C | 3879465 | €153.05 | ||
D | 3879774 | €208.50 | ||
D | 3879770 | €194.47 | ||
E | 3871510 | €209.58 | ||
D | 3879766 | €208.50 | ||
F | 3879453 | €205.85 | ||
C | 3879733 | €135.00 | ||
A | 218119 | €109.33 | ||
F | 3879442 | €124.97 | ||
D | 3899891 | €231.23 | ||
G | 3870042 | €363.24 | ||
F | 3879438 | €208.50 | ||
F | 3879439 | €159.05 | ||
H | 3879466 | €167.75 | ||
I | 3900178 | €231.23 | ||
J | SCLCL2020K12 | €135.66 | ||
K | DSDNN124KC3 | €117.78 | ||
L | 3879358 | €304.76 | ||
M | 3879345 | €492.28 | ||
N | 3900159 | €395.31 | ||
N | 3879326 | €292.47 | ||
N | 3879329 | €176.42 |
Tool Holders
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | CRDCN3225P09-A | €414.18 | |
B | SRACL164D | €223.28 | |
C | SDJCR2525M11 | €223.28 | |
C | SDJCL1616H11 | €190.79 | |
C | SDJCL2020K11 | €213.03 | |
C | SDJCR1616H11 | €190.79 | |
D | SDNCN2020K11 | €211.48 | |
D | SDNCN1212F07 | €190.79 | |
D | SDNCN2525M11 | €223.28 | |
D | SDNCN1010E07 | €190.79 | |
B | SRACL163D | €223.28 | |
C | SDJCL1212F07 | €190.79 | |
E | SRACR164D | €224.73 | |
B | SRACL162D | €224.73 | |
E | SRACR162D | €224.73 | |
E | SRACR163D | €224.73 | |
F | SRDCN2525M10 | €223.28 | |
F | SRDCN2525M08 | €223.28 | |
F | SRDCN2020K12 | €211.48 | |
F | SRDCN2020K06 | €211.48 | |
C | SDJCR102 | €190.79 | |
C | SDJCR062 | €192.12 | |
F | SRDCN3225P16 | €246.86 | |
G | SDHCL2020K11 | €211.48 | |
H | SCLCR1212F09 | €190.79 |
F2234 Series, Indexable Milling Cutter, Carbide Cutting Edge
Style | Model | Bore | Clamp | Clamp Screw | Cutting Length | Diameter | Insert Screw | Nomenclature | Number Of Inserts Required | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2234.W.032.Z03.05 | €651.35 | |||||||||
A | F2234.W.040.Z04.06 | €853.58 | |||||||||
B | F2234.B.160.Z08.10 | €2,587.34 | |||||||||
A | F2234.W.025.Z03.04 | €604.73 | |||||||||
B | F2234.B.050.Z04.08 | €942.99 | |||||||||
B | F2234.B.040.Z04.06 | €846.33 | |||||||||
B | F2234.B.063.Z04.10 | €966.43 | |||||||||
B | F2234.B.052.Z05.06 | €950.89 | |||||||||
B | F2234.B.063.Z05.08 | €1,070.99 | |||||||||
B | F2234.B.052.Z06.05 | €1,058.26 | |||||||||
B | F2234.B.052.Z04.08 | €846.33 | |||||||||
B | F2234.B.050.Z05.06 | €950.89 | |||||||||
B | F2234.B.063.Z06.06 | €1,175.54 | |||||||||
B | F2234.B.080.Z05.10 | €1,188.25 | |||||||||
B | F2234.B.066.Z05.08 | €1,070.99 | |||||||||
B | F2234.B.080.Z07.06 | €1,342.15 | |||||||||
B | F2234.B.080.Z06.08 | €1,293.40 | |||||||||
B | F2234.B.100.Z07.08 | €1,513.23 | |||||||||
B | F2234.B.100.Z08.06 | €1,611.84 | |||||||||
B | F2234.B.100.Z06.10 | €1,407.55 | |||||||||
B | F2234.B.125.Z08.08 | €1,730.86 | |||||||||
B | F2234.B.125.Z07.10 | €1,625.47 |
Clamps
Style | Model | Clamp | Clamp Screw | Cutting Length | Diameter | Insert Screw | Nomenclature | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2231.W.016.Z02.04.L | €395.61 | |||||||||
A | F2231.W.020.Z02.05.L | €440.83 | |||||||||
A | F2231.W.032.Z02.08.L | €534.08 | |||||||||
A | F2231.W.040.Z02.10.L | €589.18 | |||||||||
A | F2231.W.024.Z02.06.L | €484.63 |
Style | Model | Cutting Length | Diameter | Insert Screw | Nomenclature | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | F2139.U5.38.240.32 | €610.73 | |||||||
A | F2139.5.40.240.32 | €586.36 | |||||||
A | F2139.5.32.175.32 | €650.17 | |||||||
A | F2139.U5.13.140.08 | €292.47 | |||||||
A | F2139.U5.09.110.08 | €200.63 | |||||||
A | F2139.5.12.140.08 | €334.39 | |||||||
A | F2139.5.10.110.08 | €306.38 | |||||||
A | F2139.5.12.130.10 | €320.85 | |||||||
A | F2139.U5.13.150.10 | €358.89 | |||||||
A | F2139.U5.13.130.10 | €320.85 | |||||||
A | F2139.5.12.150.10 | €347.42 | |||||||
A | F2139.5.16.160.12 | €385.02 | |||||||
A | F2139.U5.13.130.12 | €333.04 | |||||||
A | F2139.U5.15.160.12 | €395.61 | |||||||
A | F2139.5.12.130.12 | €336.42 | |||||||
A | F2139.5.20.175.16 | €387.69 | |||||||
A | F2139.5.16.140.16 | €378.66 | |||||||
A | F2139.U5.15.140.16 | €354.87 | |||||||
A | F2139.U5.19.175.16 | €398.01 | |||||||
A | F2139.U5.19.160.20 | €376.95 | |||||||
A | F2139.5.20.160.20 | €381.29 | |||||||
A | F2139.U5.26.190.20 | €425.35 | |||||||
A | F2139.5.25.190.20 | €419.57 | |||||||
A | F2139.U5.26.160.25 | €445.27 | |||||||
A | F2139.U5.31.210.25 | €467.41 |
Style | Model | Cutting Length | Diameter | Insert Screw | Nomenclature | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | F2239.W.020.Z01.25 | €1,091.47 | |||||||
A | F2239.W.025.Z01.28 | €1,102.65 | |||||||
A | F2239.W.032.Z01.38 | €1,141.72 | |||||||
A | F2239.W.040.Z01.51 | €1,221.25 |
F4038 Porcupine Milling Cutter
Style | Model | Cutting Length | Diameter | Insert Screw | Nomenclature | Number Of Inserts Required | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | F4038.W25.025.Z02.30 | €1,591.28 | ||||||||
A | F4038.T22.025.Z02.22 | €1,418.97 | ||||||||
B | F4038.T28.032.Z03.30 | €2,006.70 | ||||||||
A | F4038.UW26.026.Z02.37 | €1,768.45 | ||||||||
A | F4038.W20.020.Z01.30 | €1,174.47 | ||||||||
A | F4038.UW19.019.Z01.30 | €1,174.47 | ||||||||
B | F4038.W32.032.Z03.37 | €2,260.82 |
F4238 Series, Indexable Milling Cutter, Carbide Cutting Edge
Style | Model | Cutting Length | Diameter | Insert Screw | Nomenclature | Number Of Inserts Required | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | F4238.N8.080.Z05.99 | €5,387.65 | ||||||||
B | F4238.N8.040.Z03.57 | €2,548.03 | ||||||||
A | F4238.N6.040.Z03.57 | €2,546.12 | ||||||||
A | F4238.N8.050.Z03.71 | €3,088.65 | ||||||||
A | F4238.N8.063.Z04.85 | €4,153.69 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- OLDE TYME
- GARDNER
- Aluminum Rod Stock
- Closures
- Duct Insulation
- Straight Center Discharge Pumps
- Replacement Eyewear Lenses
- DIXON Reelcraft 80000 Series Hose Reels
- PETERSEN PRODUCTS Protective Sleeve
- HONEYWELL Cable Kit
- BURNDY YGHP Series Compression Connectors
- MCR SAFETY Mustang Premium Grain Leather Palm Work Gloves
- MCR SAFETY Select Grain Leather Drivers Work Gloves
- ALLEGRO SAFETY Flexrist Wrist Supports