These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Cutting Tools
- High Speed Steel End Mills
High Speed Steel End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 43651 | €45.84 | RFQ |
A | 43705 | €57.13 | RFQ |
A | 43686 | €405.47 | RFQ |
A | 43687 | €421.93 | RFQ |
A | 43688 | €484.30 | RFQ |
A | 43689 | €498.20 | RFQ |
A | 43690 | €572.27 | RFQ |
A | 43691 | €48.24 | RFQ |
A | 43692 | €48.24 | RFQ |
A | 43693 | €49.83 | RFQ |
A | 43694 | €48.05 | RFQ |
A | 43695 | €69.94 | RFQ |
A | 43696 | €69.94 | RFQ |
A | 43697 | €79.24 | RFQ |
A | 43698 | €100.77 | RFQ |
A | 43706 | €57.13 | RFQ |
A | 43684 | €366.79 | RFQ |
A | 43707 | €57.13 | RFQ |
A | 43708 | €59.05 | RFQ |
A | 43709 | €59.05 | RFQ |
A | 43713 | €84.86 | RFQ |
A | 43715 | €91.28 | RFQ |
A | 43716 | €95.53 | RFQ |
A | 43717 | €109.78 | RFQ |
A | 43718 | €117.01 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 43534 | €347.32 | RFQ |
A | 43515 | €117.96 | RFQ |
A | 43501 | €50.40 | RFQ |
A | 43502 | €47.50 | RFQ |
A | 43503 | €47.50 | RFQ |
A | 43504 | €47.98 | RFQ |
A | 43505 | €47.98 | RFQ |
A | 43506 | €67.05 | RFQ |
A | 43507 | €67.05 | RFQ |
A | 43508 | €68.35 | RFQ |
A | 43509 | €90.10 | RFQ |
A | 43510 | €98.49 | RFQ |
A | 43511 | €107.03 | RFQ |
A | 43512 | €106.48 | RFQ |
A | 43513 | €113.72 | RFQ |
A | 43514 | €117.96 | RFQ |
A | 43516 | €122.26 | RFQ |
A | 43571 | €86.23 | RFQ |
A | 43517 | €150.34 | RFQ |
A | 43518 | €152.66 | RFQ |
A | 43519 | €154.32 | RFQ |
A | 43520 | €159.82 | RFQ |
A | 43521 | €152.66 | RFQ |
A | 43523 | €182.07 | RFQ |
A | 43524 | €182.07 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 43412 | €50.06 | RFQ |
A | 43429 | €189.78 | RFQ |
A | 43442 | €94.44 | RFQ |
A | 43441 | €90.81 | RFQ |
A | 43440 | €90.81 | RFQ |
A | 43439 | €63.16 | RFQ |
A | 43438 | €63.16 | RFQ |
A | 43437 | €63.89 | RFQ |
A | 43436 | €61.99 | RFQ |
A | 43435 | €62.99 | RFQ |
A | 43434 | €60.26 | RFQ |
A | 43433 | €60.26 | RFQ |
A | 43432 | €60.26 | RFQ |
A | 43431 | €58.37 | RFQ |
A | 43430 | €246.12 | RFQ |
A | 43428 | €158.92 | RFQ |
A | 43413 | €53.12 | RFQ |
A | 43427 | €150.83 | RFQ |
A | 43426 | €132.95 | RFQ |
A | 43425 | €127.90 | RFQ |
A | 43424 | €82.25 | RFQ |
A | 43423 | €90.38 | RFQ |
A | 43422 | €78.97 | RFQ |
A | 43421 | €90.74 | RFQ |
A | 43420 | €53.38 | RFQ |
Square And Corner Radius End Mills, 1895 Series
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 43262 | €46.44 | RFQ |
B | 43282 | €152.16 | RFQ |
B | 43297 | €91.21 | RFQ |
B | 43295 | €91.21 | RFQ |
B | 43294 | €71.01 | RFQ |
B | 43293 | €63.11 | RFQ |
B | 43292 | €63.11 | RFQ |
B | 43291 | €63.11 | RFQ |
B | 43290 | €61.69 | RFQ |
B | 43288 | €59.72 | RFQ |
B | 43287 | €59.72 | RFQ |
B | 43286 | €57.39 | RFQ |
B | 43285 | €228.29 | RFQ |
B | 43284 | €207.61 | RFQ |
B | 43283 | €187.45 | RFQ |
B | 43281 | €147.16 | RFQ |
B | 43266 | €52.08 | RFQ |
B | 43280 | €122.61 | RFQ |
B | 43279 | €117.92 | RFQ |
B | 43278 | €80.87 | RFQ |
B | 43277 | €82.93 | RFQ |
B | 43276 | €79.52 | RFQ |
B | 43275 | €82.93 | RFQ |
B | 43274 | €51.18 | RFQ |
B | 43273 | €55.02 | RFQ |
Ballnose End Mills, 1889 Series
Square And Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 42110 | €319.79 | RFQ |
B | 56556 | €118.98 | RFQ |
C | 52724 | €43.71 | RFQ |
C | 52725 | €42.05 | RFQ |
C | 52726 | €43.71 | RFQ |
C | 52727 | €43.71 | RFQ |
D | 92925 | €882.00 | RFQ |
E | 88286 | €54.19 | RFQ |
E | 88288 | €95.93 | RFQ |
E | 88290 | €146.38 | RFQ |
B | 56553 | €92.75 | RFQ |
B | 56554 | €96.24 | RFQ |
B | 56555 | €106.25 | RFQ |
B | 56557 | €122.99 | RFQ |
C | 52722 | €43.71 | RFQ |
B | 56558 | €138.07 | RFQ |
B | 56559 | €168.62 | RFQ |
B | 56560 | €177.66 | RFQ |
B | 56561 | €196.16 | RFQ |
B | 56563 | €337.41 | RFQ |
B | 56564 | €389.46 | RFQ |
B | 56565 | €486.65 | RFQ |
B | 56566 | €487.46 | RFQ |
B | 56567 | €766.76 | RFQ |
F | 52580 | €42.05 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 42050 | €57.77 | RFQ |
A | 42060 | €130.65 | RFQ |
A | 42069 | €419.92 | RFQ |
A | 42066 | €298.32 | RFQ |
A | 42065 | €229.67 | RFQ |
A | 42064 | €215.37 | RFQ |
A | 42063 | €181.90 | RFQ |
A | 42062 | €178.70 | RFQ |
A | 42061 | €141.23 | RFQ |
A | 42059 | €132.48 | RFQ |
A | 42051 | €57.77 | RFQ |
A | 42058 | €126.55 | RFQ |
A | 42057 | €99.04 | RFQ |
A | 42056 | €88.29 | RFQ |
A | 42055 | €86.26 | RFQ |
A | 42054 | €67.47 | RFQ |
A | 42053 | €61.19 | RFQ |
A | 42052 | €59.15 | RFQ |
A | 42071 | €895.11 | RFQ |
High Speed Steel End Mills
Style | Model | Helix Angle | Length Of Cut | List Number | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 13071 | €35.68 | |||||||
B | 07087 | €37.48 | |||||||
A | 13063 | €35.68 | |||||||
A | 13055 | €23.52 | |||||||
A | 13047 | €22.44 | |||||||
A | 13043 | €23.52 | |||||||
A | 13039 | €23.52 | |||||||
C | 11047 | €21.71 | |||||||
C | 11039 | €21.46 | |||||||
D | 05071 | €32.50 | |||||||
E | 04071 | €23.25 | |||||||
E | 04055 | €14.59 | |||||||
E | 04051 | €14.80 | |||||||
E | 04047 | €15.24 | |||||||
E | 04043 | €14.98 | |||||||
F | 01071 | €23.86 | |||||||
F | 01043 | €15.23 | |||||||
F | 01041 | €15.39 | |||||||
G | 50010 | €20.16 | |||||||
G | 50006 | €19.26 |
End Mill, High Speed Steel
Style | Model | Corner Radius | Cutting Type | Diameter | End | End Style | Finish | Helix Angle | Length Of Cut | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C41260 | €79.51 | |||||||||
B | C41219 | €104.89 | |||||||||
C | C41623 | €67.38 | |||||||||
C | C41630 | €75.48 | |||||||||
D | C41231 | €193.68 | |||||||||
B | C41223 | €157.34 | |||||||||
C | C41642 | €111.81 | |||||||||
E | C42088 | €216.94 | |||||||||
E | C42080 | €129.74 | |||||||||
E | C42076 | €108.50 | |||||||||
A | C41272 | €132.52 | |||||||||
A | C33179 | €142.36 | |||||||||
A | C41264 | €94.40 | |||||||||
C | C41644 | €125.83 | |||||||||
F | C41091 | €26.67 | |||||||||
F | C41085 | €56.60 | |||||||||
G | C41520 | €41.86 | |||||||||
H | C39638 | €42.20 | |||||||||
I | C38932 | €46.30 | |||||||||
J | C39027 | €54.65 | |||||||||
I | C38957 | €47.30 | |||||||||
K | C41671 | €42.15 | |||||||||
L | C42109 | €48.74 | |||||||||
M | C39010 | €49.25 | |||||||||
N | C40506 | €105.76 |
Miniature High Performance High Speed Steel Square End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | C41039 | €40.69 | ||
A | C41006 | €37.10 | ||
A | C41008 | €36.93 | ||
A | C41034 | €42.95 | ||
A | C41070 | €53.11 | ||
A | C41001 | €44.44 | ||
A | C41032 | €39.21 | ||
A | C41005 | €35.98 | ||
A | C41037 | - | RFQ | |
A | C41003 | €43.61 | ||
A | C41010 | €37.10 | ||
A | C41041 | €40.12 | ||
A | C41036 | €39.99 | ||
B | C39910 | €57.45 | ||
B | C39851 | €44.86 | ||
B | C39855 | €39.63 | ||
B | C39852 | €46.94 | ||
B | C39883 | €49.87 | ||
B | C39888 | €48.60 | ||
B | C39886 | €45.60 | ||
B | C39885 | €42.40 | ||
B | C39909 | €57.70 | ||
B | C39856 | €41.90 | ||
B | C39884 | €49.87 | ||
B | C39853 | €41.36 |
Powdered Metal Double End Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | C31923 | €350.48 | |
A | C31904 | €89.25 | |
B | C31908 | €87.82 | |
C | C39974 | €133.01 | |
A | C31916 | €159.25 | |
C | C52198 | €280.20 | |
A | C31921 | €328.99 | |
D | C39969 | €66.06 | |
B | C31906 | €83.14 | |
B | C31913 | €128.63 | |
D | C52194 | €102.37 | |
C | C52196 | €153.14 | |
E | C39968 | €71.75 | |
D | C52192 | €69.61 | |
C | C52199 | - | RFQ |
B | C31909 | €85.32 | |
D | C52193 | - | RFQ |
A | C31919 | €250.26 | |
A | C31905 | - | RFQ |
D | C39973 | €102.37 | |
D | C39972 | €102.37 | |
B | C31912 | €128.63 | |
D | C39971 | €67.37 | |
B | C31910 | €85.32 | |
E | C52189 | €71.75 |
High Performance Finishing Powdered Metal Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | C40299 | €152.31 | |
A | C40297 | €135.79 | |
B | C40360 | €246.86 | |
A | C40320 | €336.85 | |
C | C40365 | €266.17 | |
D | C40295 | €106.18 | |
B | C40076 | €85.92 | |
D | C40296 | €118.67 | |
B | C40078 | €104.07 | |
B | C40080 | €112.62 | |
D | C40310 | €224.41 | |
D | C40300 | €149.33 | |
B | C40345 | €123.15 | |
B | C40390 | €151.22 | |
A | C40305 | €197.12 | |
B | C40350 | €158.42 | |
E | C40074 | €64.49 | |
E | C40072 | €61.04 | |
B | C40355 | €206.07 | |
C | C40385 | €542.89 | |
B | C40082 | €120.46 | |
F | C40081 | €134.47 | |
B | C40086 | €190.65 | |
G | C40311 | €270.11 | |
H | C40316 | €296.19 |
High Speed Steel Double End Ball End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | C42212 | €312.85 | |
B | C39143 | €92.64 | |
B | C39142 | €92.64 | |
C | C39159 | €99.20 | |
B | C39153 | €132.95 | |
B | C39149 | €72.94 | |
B | C39152 | €132.95 | |
B | C39150 | €95.89 | |
B | C39151 | €112.04 | |
B | C75121 | €68.91 | |
D | C39155 | €277.69 | |
B | C39148 | €95.89 | |
B | C39146 | €92.64 | |
E | C39137 | - | RFQ |
D | C39154 | €222.03 | |
C | C39164 | €102.62 | |
B | C39144 | €92.64 | |
C | C39161 | €75.39 | |
C | C39163 | €77.84 | |
C | C75124 | €73.73 | |
B | C75122 | €83.74 | |
F | C39171 | €296.82 | |
B | C75120 | €75.18 | |
C | C39160 | €99.20 | |
C | C39165 | €87.12 |
Style | Model | |
---|---|---|
A | 055472AM95 | RFQ |
A | 055549AM95 | RFQ |
A | 055531AM95 | RFQ |
A | 055534AM95 | RFQ |
A | 055537AM95 | RFQ |
A | 055540AM95 | RFQ |
A | 055543AM95 | RFQ |
A | 055546AM95 | RFQ |
A | 055552AM95 | RFQ |
A | 055525AM95 | RFQ |
A | 055555AM95 | RFQ |
A | 055558AM95 | RFQ |
A | 055561AM95 | RFQ |
A | 055564AM95 | RFQ |
A | 055567AM95 | RFQ |
A | 055570AM95 | RFQ |
A | 055573AM95 | RFQ |
A | 055528AM95 | RFQ |
A | 055522AM95 | RFQ |
A | 055473AM95 | RFQ |
A | 055492AM95 | RFQ |
A | 055474AM95 | RFQ |
A | 055477AM95 | RFQ |
A | 055480AM95 | RFQ |
A | 055483AM95 | RFQ |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- VAST
- KAPAK BY AMPAC
- VALEO GLOVES
- ARCTICWALKINS
- Gas Detector Battery Chargers
- Repair Clamps
- S Hooks
- Round Spacers
- Pressure Washer Spray Guns and Wands
- BOUTON OPTICAL Adversary Eyewears
- APPROVED VENDOR Push On Hose Fitting Hose Barb
- ENERPAC PU Series Hydraulic Pumps
- MAGLINER Pulley Assemblies
- AIR HANDLER Filter Media Roll
- NORTH BY HONEYWELL Polyurethane Dipped Cut Resistant Gloves
- MEMPHIS GLOVE Ninja Ice Insulated Work Gloves
- CONDOR PU Coated White Gloves, Palm Coverage
- DUPONT Collared Disposable Coveralls
- ANSELL 11-724 Hyflex Lightweight Abrasion Resistant Gloves