These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MICRO PLASTICS Hex Nuts
Hex nuts are metal fasteners having six sides. They can be used with bolts, washers, anchors, studs, threaded rods & screws. They are designed to fasten two or more wood / metal parts or
...Read more18-8 Stainless Steel Hex Jam Nut, Plain Finish
Style | Model | Dia./Thread Size | Height | Rockwell Hardness | Thread Type | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 1WU29 | €9.97 | ||||||
B | U51092.050.0001 | €42.15 | ||||||
C | 1WE87 | €19.49 | ||||||
D | U51092.075.0001 | €30.19 | ||||||
E | U51092.037.0001 | €35.59 | ||||||
F | U51092.025.0001 | €14.47 |
Carbon Steel Hex Nut, Yellow Zinc Finish
Style | Model | Dia./Thread Size | Finish | Grade | Height | Property Class | Rockwell Hardness | System of Measurement | Thread Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04122.125.0001 | €17.50 | |||||||||
B | U04181.125.0002 | €25.75 | |||||||||
C | U04122.112.0001 | €16.52 | |||||||||
D | U04181.112.0002 | €21.68 | |||||||||
E | U04122.100.0001 | €15.07 | |||||||||
F | U04181.100.0003 | €13.71 | |||||||||
G | U04122.050.0001 | €14.87 | |||||||||
H | U04181.050.0002 | €19.99 | |||||||||
G | U04122.025.0001 | €9.28 | |||||||||
G | U04181.025.0002 | €8.84 | |||||||||
I | U04122.075.0001 | €21.27 | |||||||||
G | U04181.075.0002 | €25.48 | |||||||||
J | U04122.037.0001 | €11.59 | |||||||||
K | U04181.037.0002 | €15.40 | |||||||||
L | U04122.062.0001 | €18.09 | |||||||||
M | U04181.062.0002 | €17.77 | |||||||||
N | U04122.031.0001 | €9.85 | |||||||||
G | U04181.031.0002 | €7.93 | |||||||||
O | U04122.087.0001 | €12.82 | |||||||||
P | U04181.087.0002 | €15.12 | |||||||||
Q | U04122.043.0001 | €13.46 | |||||||||
R | U04181.043.0002 | €11.65 | |||||||||
G | U04122.056.0001 | €10.87 | |||||||||
G | U04181.056.0002 | €9.92 | |||||||||
S | M01340.060.0075 | €16.40 |
Hex Nut
Style | Model | Size | |
---|---|---|---|
A | HHXN050-EG | RFQ | |
A | HHXN025-EG | RFQ | |
B | HHXN075-EG | RFQ | |
A | HHXN037-EG | RFQ | |
B | HHXN062-EG | RFQ | |
A | HHXN031-EG | RFQ |
Hex Bolt
Style | Model | Finish | Height | Material | Size | Thread Size | Width | |
---|---|---|---|---|---|---|---|---|
A | E-145-3/8-SS | RFQ | ||||||
A | E145-5/16SS6 | RFQ | ||||||
A | E145-3/8SS6 | RFQ | ||||||
A | E145-1/4SS6 | RFQ | ||||||
A | E145-1/4SS | RFQ | ||||||
A | E145-1/2SS316 | RFQ | ||||||
A | E145-1/2-SS | RFQ | ||||||
A | E145-1/2SS6 | RFQ | ||||||
A | E145-7/8 | RFQ | ||||||
A | E145-5/8 | RFQ | ||||||
A | E145-5/16 | RFQ | ||||||
A | E145-3/8 | RFQ | ||||||
A | E145-3/4 | RFQ | ||||||
A | E145-1/4 | RFQ | ||||||
A | E145-1/2 | RFQ |
Hex Nut
18-8 Stainless Steel Hex Nut, Plain Finish
Style | Model | Dia./Thread Size | Grade | Height | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | U55081.150.0001 | €261.89 | |||||
B | U51081.150.0001 | €146.80 | |||||
C | U55081.125.0001 | €110.62 | |||||
D | U55081.112.0001 | €81.18 | |||||
E | U55081.100.0001 | €67.15 | |||||
F | U51081.050.0001 | €19.09 | |||||
G | U55081.050.0001 | €25.04 | |||||
H | U55081.025.0001 | €10.93 | |||||
I | U51081.025.0001 | €6.43 | |||||
J | U51081.075.0001 | €53.67 | |||||
K | U55081.037.0001 | €20.79 | |||||
L | U51081.037.0001 | €19.11 | |||||
M | U55081.062.0001 | €43.24 | |||||
N | U51081.062.0001 | €37.40 | |||||
O | U51081.031.0001 | €8.45 | |||||
P | U55081.031.0001 | €15.75 | |||||
Q | U51081.087.0001 | €17.49 | |||||
R | U55081.087.0001 | €27.50 | |||||
S | U55081.043.0001 | €20.40 | |||||
T | U55081.056.0001 | €120.31 | |||||
U | U51081.056.0001 | €156.03 |
316 Stainless Steel Hex Nut, Plain Finish
Style | Model | Dia./Thread Size | Grade | Height | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | M51080.016.0001 | €15.71 | |||||
B | M51080.070.0001 | €15.01 | |||||
C | M55080.220.0001 | €17.06 | |||||
D | M55080.420.0001 | €49.74 |
Carbon Steel Hex Nut, Plain Finish
Style | Model | Dia./Thread Size | Finish | Grade | Height | System of Measurement | Thread Type | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | A01100.100.0001 | - | RFQ | |||||||
B | N01100.100.0001 | €16.80 | ||||||||
C | N01300.100.0001 | €17.45 | ||||||||
D | A01300.100.0001 | - | RFQ | |||||||
E | B01100.100.0001 | €162.25 | ||||||||
F | N01120.100.0003 | €16.60 | ||||||||
G | N01330.100.0003 | €18.22 | ||||||||
H | A01120.100.0003 | €261.26 | ||||||||
I | A01330.100.0003 | €305.57 | ||||||||
J | B01100.050.0001 | €139.24 | ||||||||
K | A01100.050.0001 | €722.50 | ||||||||
L | N01300.050.0001 | €41.31 | ||||||||
M | A01300.050.0001 | €660.51 | ||||||||
N | N01100.050.0001 | €38.79 | ||||||||
O | A01120.050.0002 | €439.34 | ||||||||
P | N01330.050.0002 | €25.14 | ||||||||
Q | N01120.050.0002 | €23.86 | ||||||||
R | A01330.050.0002 | €443.06 | ||||||||
S | N01300.025.0001 | €42.57 | ||||||||
T | A01100.025.0001 | €1,127.30 | ||||||||
U | N01100.025.0001 | €25.82 | ||||||||
V | A01300.025.0001 | €1,542.93 | ||||||||
W | A01330.025.0002 | €2,014.57 | ||||||||
X | A01120.025.0002 | €1,825.08 | ||||||||
Y | N01330.025.0002 | €46.19 |
Steel Hex Nut, Zinc Finish
Style | Model | Basic Material | Dia./Thread Size | Grade | Height | System of Measurement | Thread Size | Thread Type | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M01300.120.0001 | €10.06 | |||||||||
B | M01300.160.0001 | €12.59 | |||||||||
C | M01300.200.0001 | €8.76 | |||||||||
C | M01300.300.0001 | €30.00 | |||||||||
D | M01300.360.0001 | €22.51 | |||||||||
E | U08161.150.0002 | €45.40 | |||||||||
F | U01330.150.0002 | €41.33 | |||||||||
C | U08110.150.0001 | €42.96 | |||||||||
C | U01300.150.0001 | €32.84 | |||||||||
C | U04162.112.0002 | €32.18 | |||||||||
G | M01301.040.0001 | €3.14 | |||||||||
H | M01301.050.0001 | €7.03 | |||||||||
I | M01301.060.0001 | €5.19 | |||||||||
C | M01301.080.0001 | €8.47 | |||||||||
C | M01301.100.0001 | €13.34 |
Structural Nuts
Style | Model | Dia./Thread Size | Fastener Finish | Finish | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | L04025.120.0001 | €1,404.24 | ||||
B | L04225.120.0001 | €846.54 | ||||
C | L04225.160.0001 | €848.83 | ||||
D | L04025.160.0001 | €610.75 | ||||
E | L04025.220.0001 | €642.64 | ||||
F | L04225.220.0001 | €301.18 |
Hex Nut Full M12
Hex Nut Full M10, 17 mm
Hex Nut Full 0.45, 5 mm
Hex Nut Full
Hex Nut 7/8 Carbon Steel
Style | Model | Finish | Grade | Rockwell Hardness | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | U04225.087.0001 | €8.69 | ||||
B | U04025.087.0001 | €9.94 | ||||
C | U04026.087.0001 | €11.59 |
Hex Nut 5/8 Carbon Steel
Style | Model | Finish | Grade | Rockwell Hardness | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | U04225.062.0001 | €15.35 | ||||
B | U04025.062.0001 | €9.48 |
Hex Nut 3/4 Carbon Steel
Style | Model | Finish | Grade | Rockwell Hardness | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | U04225.075.0001 | €20.40 | ||||
B | U04025.075.0001 | €10.97 | ||||
C | U04026.075.0001 | €15.17 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MEM CO
- CORDOVA SAFETY PRODUCTS
- Radiant Process Heaters
- Counters
- Soft Face Split Head Hammers
- Automatic Flush Valve Retrofit Kits
- Bearing Accessories
- BANJO Union Valve End Plate
- MAIN FILTER INC. Spin-On Filters, Wire Mesh, 60 Micron, Buna Seal
- WIHA Nut Drivers
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1 1/2-20 Un
- ANSELL Class 2 Electrical Gloves, 16 Inch, Black
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Fully Coated
- Krytox GPL 107 Series General Purpose Oil
- VIEGA PROPRESS Tailpiece, Press x Female Union
- CONDOR Back Supports With Lumbar Pads, Mesh