These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
Hex Head Cap Screws
Hex head cap screws are used in construction and mechanical assemblies to secure wood, metal and plastic. Raptor Supplies offers these hex head cap screws from brands like ...Read more
Steel Standard Hex Head Cap Screw
Style | Model | Finish | Length under Head | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | U04160.101.0150 | €41.53 | ||||
B | U04160.101.0600 | €13.60 | ||||
C | U04160.101.0175 | €47.76 | ||||
D | U04160.101.1000 | €32.07 | ||||
D | U04160.101.0950 | €26.50 | ||||
D | U04160.101.0900 | €25.65 | ||||
D | U04160.101.0850 | €25.59 | ||||
D | U04160.101.0800 | €26.75 | ||||
B | U04160.101.0700 | €21.27 | ||||
B | U04160.101.0650 | €21.40 | ||||
D | U04160.101.0750 | €21.73 | ||||
B | U04160.101.0550 | €52.58 | ||||
E | U04160.101.0275 | €54.51 | ||||
B | U04160.101.0500 | €57.17 | ||||
E | U04160.101.0225 | €46.29 | ||||
E | U04160.101.0250 | €30.25 | ||||
C | U04160.101.0200 | €33.64 | ||||
E | U04160.101.0300 | €50.78 | ||||
B | U04160.101.0400 | €58.46 | ||||
B | U04160.101.0450 | €45.52 | ||||
F | U04360.101.0450 | €49.79 | ||||
G | U04360.101.0900 | €41.92 | ||||
G | U04360.101.0800 | €15.22 | ||||
G | U04360.101.0750 | €34.65 | ||||
G | U04360.101.0700 | €29.86 |
3/8"-16 Dia./Thread Size Hex Head, Grade 5 Steel, Plain Finish, UNC (Coarse) Th
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | N01000.037.0100 | €20.55 | |||
A | A01000.037.0100 | €170.15 | |||
B | A01000.037.0150 | €156.53 | |||
B | N01000.037.0800 | €15.19 | |||
B | N01000.037.0150 | €25.64 | |||
C | A01000.037.0125 | €197.60 | |||
D | N01000.037.0125 | €22.82 | |||
E | A01000.037.0175 | €183.21 | |||
B | N01000.037.0175 | €29.49 | |||
F | N01000.037.0050 | €18.60 | |||
G | A01000.037.0050 | €303.19 | |||
E | A01000.037.0200 | - | RFQ | ||
B | N01000.037.0200 | €17.96 | |||
B | N01000.037.0250 | €21.36 | |||
E | A01000.037.0250 | €185.50 | |||
B | N01000.037.0225 | €19.13 | |||
E | A01000.037.0225 | €207.34 | |||
H | N01000.037.0275 | €22.29 | |||
H | A01000.037.0275 | €180.49 | |||
H | N01000.037.0300 | €24.60 | |||
I | A01000.037.0300 | €194.17 | |||
H | A01000.037.0350 | €180.23 | |||
H | N01000.037.0350 | €28.21 | |||
I | A01000.037.0325 | €190.80 | |||
H | N01000.037.0325 | €26.32 |
5/8"-11 Dia./Thread Size Hex Head, Grade 5 Steel, Plain Finish, UNC (Coarse) Th
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | N01000.062.0100 | €15.60 | |||
B | A01000.062.0100 | €209.77 | |||
C | N01000.062.0150 | €17.54 | |||
D | A01000.062.0150 | €183.43 | |||
E | N01000.062.0125 | €15.72 | |||
F | A01000.062.0125 | €183.18 | |||
C | N01000.062.0175 | €19.05 | |||
D | A01000.062.0175 | €183.99 | |||
C | N01000.062.0200 | €11.34 | |||
D | A01000.062.0200 | €191.05 | |||
G | A01000.062.0250 | €171.08 | |||
H | N01000.062.0250 | €13.10 | |||
H | N01000.062.0225 | €12.13 | |||
G | A01000.062.0225 | €186.78 | |||
H | N01000.062.0275 | €14.52 | |||
G | A01000.062.0275 | €202.45 | |||
I | N01000.062.0300 | €15.76 | |||
J | A01000.062.0300 | €202.05 | |||
J | A01000.062.0350 | €196.99 | |||
I | N01000.062.0350 | €17.60 | |||
I | N01000.062.0325 | €16.25 | |||
J | A01000.062.0325 | €199.87 | |||
I | N01000.062.0375 | €17.59 | |||
J | A01000.062.0375 | €190.96 | |||
K | N01000.062.0400 | €18.99 |
9/16"-18 Dia./Thread Size Hex Head, Grade 8 Steel, Plain Finish, UNF (Fine) Thr
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | N04160.056.0100 | €38.95 | |||
B | A04160.056.0100 | €326.44 | |||
C | A04160.056.0150 | €234.64 | |||
D | N04160.056.0150 | €42.58 | |||
E | A04160.056.0125 | €261.56 | |||
F | N04160.056.0125 | €38.28 | |||
C | A04160.056.0175 | €275.37 | |||
D | N04160.056.0175 | €21.95 | |||
C | A04160.056.0200 | €83.52 | |||
D | N04160.056.0200 | €18.01 | |||
G | A04160.056.0250 | €268.63 | |||
G | A04160.056.0225 | €389.05 | |||
H | N04160.056.0275 | €29.05 | |||
G | A04160.056.0275 | €309.81 | |||
I | A04160.056.0300 | €226.30 | |||
I | A04160.056.0350 | €283.36 | |||
J | N04160.056.0325 | €32.53 | |||
I | A04160.056.0325 | €319.78 | |||
K | N04160.056.0400 | €21.96 | |||
L | A04160.056.0400 | €264.70 | |||
K | N04160.056.0450 | €32.95 | |||
L | A04160.056.0450 | €493.16 | |||
K | N04160.056.0500 | €28.71 | |||
L | A04160.056.0500 | €304.72 | |||
L | A04160.056.0550 | €291.26 |
7/8"-9 Dia./Thread Size Hex Head, Grade 8 Steel, Plain Finish, UNC (Coarse) Thr
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | A04100.087.0150 | €321.53 | |||
B | A04100.087.0175 | €282.98 | |||
C | A04100.087.0200 | €218.60 | |||
D | A04100.087.0250 | €222.03 | |||
E | N04100.087.0250 | €31.12 | |||
C | N04100.087.0225 | €28.64 | |||
B | A04100.087.0225 | €207.83 | |||
D | A04100.087.0275 | €202.89 | |||
E | N04100.087.0275 | €32.19 | |||
F | A04100.087.0300 | €228.00 | |||
G | A04100.087.0350 | €209.69 | |||
G | N04100.087.0325 | €34.32 | |||
F | A04100.087.0325 | €285.70 | |||
F | A04100.087.0375 | €264.97 | |||
G | N04100.087.0375 | €39.13 | |||
H | A04100.087.0400 | - | RFQ | ||
H | A04100.087.0450 | €209.89 | |||
H | N04100.087.0425 | €43.40 | |||
I | A04100.087.0425 | €233.42 | |||
H | A04100.087.0500 | €230.27 | |||
I | A04100.087.0550 | €235.00 | |||
H | N04100.087.0600 | €13.90 | |||
I | A04100.087.0600 | €264.03 | |||
J | A04100.087.0650 | €231.78 | |||
J | N04100.087.0750 | €18.43 |
1/2"-13 Dia./Thread Size Hex Head, Grade 5 Steel, Plain Finish, UNC (Coarse) Th
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | A01000.050.0100 | €149.54 | |||
B | N01000.050.0100 | €21.05 | |||
C | A01000.050.0150 | €180.24 | |||
D | N01000.050.0150 | €25.63 | |||
C | A01000.050.0125 | €144.31 | |||
D | N01000.050.0125 | €23.10 | |||
C | A01000.050.0175 | €168.22 | |||
D | N01000.050.0175 | €27.63 | |||
E | A01000.050.0200 | €196.09 | |||
F | N01000.050.0200 | €13.43 | |||
F | A01000.050.0250 | €176.51 | |||
F | N01000.050.0250 | €16.21 | |||
F | N01000.050.0225 | €14.82 | |||
E | A01000.050.0225 | €198.52 | |||
F | N01000.050.0275 | €16.69 | |||
E | A01000.050.0275 | €182.60 | |||
G | A01000.050.0300 | €194.68 | |||
H | N01000.050.0500 | €17.30 | |||
H | N01000.050.0300 | €18.49 | |||
G | A01000.050.0350 | €168.72 | |||
H | N01000.050.0350 | €21.48 | |||
H | N01000.050.0325 | €19.20 | |||
G | A01000.050.0325 | €195.64 | |||
G | A01000.050.0375 | €189.70 | |||
H | N01000.050.0375 | €20.11 |
5/16"-24 Dia./Thread Size Hex Head, Grade 5 Steel, Plain Finish, UNF (Fine) Thr
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | N01060.031.0100 | €33.82 | |||
B | A01060.031.0100 | €293.16 | |||
C | A01060.031.0150 | €287.42 | |||
D | N01060.031.0150 | €43.77 | |||
B | A01060.031.0125 | €194.38 | |||
A | N01060.031.0125 | €29.84 | |||
C | A01060.031.0175 | €183.34 | |||
D | N01060.031.0175 | €21.03 | |||
E | N01060.031.0050 | €21.16 | |||
F | A01060.031.0050 | €220.14 | |||
D | N01060.031.0200 | €23.86 | |||
C | A01060.031.0200 | €200.28 | |||
C | A01060.031.0250 | €210.21 | |||
D | N01060.031.0250 | €27.71 | |||
D | N01060.031.0225 | €25.71 | |||
C | A01060.031.0225 | €220.71 | |||
G | A01060.031.0275 | €243.79 | |||
H | N01060.031.0275 | €31.62 | |||
G | A01060.031.0300 | €215.15 | |||
I | N01060.031.0300 | €32.44 | |||
I | N01060.031.0350 | €40.03 | |||
G | A01060.031.0350 | €223.66 | |||
G | A01060.031.0325 | €211.06 | |||
J | N01060.031.0325 | €37.29 | |||
G | A01060.031.0375 | €247.25 |
7/16"-20 Dia./Thread Size Hex Head, Grade 5 Steel, Plain Finish, UNF (Fine) Thr
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | N01060.043.0100 | €18.04 | |||
B | A01060.043.0100 | €198.16 | |||
C | N01060.043.0150 | €22.60 | |||
D | A01060.043.0150 | €200.33 | |||
B | A01060.043.0125 | €191.51 | |||
A | N01060.043.0125 | €19.10 | |||
E | N01060.043.0175 | €24.05 | |||
F | A01060.043.0175 | €183.18 | |||
G | A01060.043.0200 | €192.66 | |||
H | N01060.043.0200 | €18.92 | |||
G | A01060.043.0250 | €207.03 | |||
H | N01060.043.0250 | €14.52 | |||
G | A01060.043.0225 | €211.52 | |||
H | N01060.043.0225 | €13.56 | |||
I | N01060.043.0275 | €15.94 | |||
J | A01060.043.0275 | €207.43 | |||
J | A01060.043.0300 | €208.64 | |||
I | N01060.043.0300 | €19.75 | |||
J | A01060.043.0350 | €206.36 | |||
I | N01060.043.0350 | €19.75 | |||
J | A01060.043.0325 | €207.69 | |||
I | N01060.043.0325 | €17.92 | |||
I | N01060.043.0375 | €20.82 | |||
J | A01060.043.0375 | €282.35 | |||
K | N01060.043.0075 | €17.88 |
5/8"-18 Dia./Thread Size Hex Head, Grade 5 Steel, Plain Finish, UNF (Fine) Thre
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | A01060.062.0100 | €211.19 | |||
B | N01060.062.0100 | €19.28 | |||
C | A01060.062.0150 | €185.77 | |||
D | N01060.062.0150 | €20.05 | |||
D | N01060.062.0125 | €19.58 | |||
C | A01060.062.0125 | €187.12 | |||
E | N01060.062.0175 | €21.83 | |||
F | A01060.062.0175 | €186.57 | |||
E | N01060.062.0200 | €14.11 | |||
F | A01060.062.0200 | €201.69 | |||
G | N01060.062.0250 | €15.97 | |||
H | A01060.062.0250 | €200.89 | |||
H | A01060.062.0225 | €189.59 | |||
I | N01060.062.0225 | €14.37 | |||
G | N01060.062.0275 | €16.52 | |||
H | A01060.062.0275 | €202.79 | |||
J | N01060.062.0300 | €12.50 | |||
K | A01060.062.0300 | €201.75 | |||
K | A01060.062.0350 | €196.21 | |||
I | N01060.062.0350 | €20.45 | |||
I | N01060.062.0325 | €19.17 | |||
K | A01060.062.0325 | €208.18 | |||
J | N01060.062.0400 | €21.99 | |||
L | A01060.062.0400 | €181.66 | |||
J | N01060.062.0450 | €25.98 |
1-1/4"-7 Dia./Thread Size Hex Head, Grade 5 Steel, Zinc Plated Finish, UNC (Coa
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | N01200.125.0250 | €17.13 | |||
B | A01200.125.0250 | €256.92 | |||
C | N01200.125.0300 | €18.47 | |||
D | A01200.125.0300 | €264.45 | |||
E | N01200.125.0350 | €20.22 | |||
F | A01200.125.0350 | €250.03 | |||
G | A01200.125.0400 | €252.23 | |||
H | N01200.125.0400 | €21.96 | |||
H | N01200.125.0450 | €26.07 | |||
G | A01200.125.0450 | €248.85 | |||
H | N01200.125.0500 | €24.43 | |||
H | A01200.125.0500 | €214.71 | |||
H | N01200.125.0550 | €28.64 | |||
G | A01200.125.0550 | €283.94 | |||
H | N01200.125.0600 | €37.75 | |||
G | A01200.125.0600 | €332.48 | |||
I | A01200.125.0650 | €306.37 | |||
J | N01200.125.0650 | €39.86 | |||
K | N01200.125.0700 | €41.61 | |||
L | N01200.125.0750 | €41.44 | |||
M | N01200.125.0800 | €45.44 | |||
L | N01200.125.0900 | €47.16 |
1"-14 Dia./Thread Size Hex Head, Grade 5 Steel, Zinc Plated Finish, UNF (Fine)
Style | Model | Head Height | Head Width | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | N01062.100.0350 | €60.99 | |||||
B | N01062.100.0400 | €72.57 | |||||
B | N01062.100.0500 | €87.95 | |||||
C | N01062.100.0600 | €23.82 | |||||
D | A01062.100.0200 | €246.69 | |||||
E | A01062.100.0350 | €294.69 | |||||
F | A01062.100.0400 | €240.69 | |||||
F | A01062.100.0500 | €291.90 | |||||
G | A01062.100.0600 | €266.75 |
1-1/8"-7 Dia./Thread Size Hex Head, Grade 8 Steel, Plain Finish, UNC (Coarse) T
Style | Model | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|
A | A04100.112.0250 | €258.19 | |||
B | N04100.112.0250 | €13.54 | |||
C | A04100.112.0300 | €270.78 | |||
D | N04100.112.0300 | €15.26 | |||
D | N04100.112.0350 | €16.94 | |||
C | A04100.112.0350 | €266.72 | |||
E | N04100.112.0400 | €18.70 | |||
F | A04100.112.0400 | €257.88 | |||
E | N04100.112.0450 | €19.88 | |||
E | A04100.112.0450 | €231.42 | |||
E | N04100.112.0500 | €21.73 | |||
E | A04100.112.0500 | €233.04 | |||
E | N04100.112.0550 | €22.46 | |||
F | A04100.112.0550 | €258.49 | |||
E | N04100.112.0600 | €24.56 | |||
F | A04100.112.0600 | €254.96 | |||
E | A04100.112.0650 | €259.64 | |||
E | N04100.112.0650 | €27.58 | |||
G | N04100.112.0700 | €29.16 | |||
G | N04100.112.0750 | €30.61 | |||
G | N04100.112.0800 | €31.83 | |||
G | N04100.112.0850 | €31.91 | |||
G | N04100.112.0900 | €36.05 | |||
G | N04100.112.1000 | €36.25 |
M5-0.80 Dia./Thread Size Hex Head, Class 8.8 Steel, Zinc Plated Finish, Metric
Style | Model | Dia./Thread Size | Head Height | Head Width | Length | Thread Style | Thread Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | A04104.100.0350 | €295.49 | |||||||
B | A04104.100.0200 | €325.38 | |||||||
C | A04360.101.0600 | €417.79 | |||||||
D | A04104.050.0300 | €283.10 | |||||||
E | A04104.050.0400 | €281.01 | |||||||
F | A04104.050.0500 | €346.05 | |||||||
F | A04104.050.0600 | €358.73 | |||||||
G | A04104.050.0325 | €333.97 | |||||||
H | A04104.050.0225 | €339.84 | |||||||
F | A04104.050.0450 | €280.80 | |||||||
F | A04104.050.0550 | €338.86 | |||||||
I | A04104.050.0075 | €305.17 | |||||||
J | A04104.050.0250 | - | RFQ | ||||||
K | A04360.050.0600 | €451.94 | |||||||
K | A04360.050.0500 | €330.05 | |||||||
K | A04360.050.0450 | €421.29 | |||||||
K | A04360.050.0550 | €385.89 | |||||||
L | A04360.050.0650 | €524.23 | |||||||
M | A04104.025.0050 | €264.88 | |||||||
N | A04104.025.0062 | €463.28 | |||||||
O | A04104.025.0275 | €349.94 | |||||||
P | A04104.025.0300 | €340.03 | |||||||
Q | A04104.025.0450 | €427.24 | |||||||
Q | A04104.025.0500 | €447.18 | |||||||
Q | A04104.025.0550 | €540.22 |
Style | Model | |
---|---|---|
A | 1301810083 | RFQ |
A | 1301810214 | RFQ |
A | 1301810084 | RFQ |
A | 1301810568 | RFQ |
A | 1301810220 | RFQ |
A | 1301810526 | RFQ |
A | 1301810525 | RFQ |
A | 1301810556 | RFQ |
A | 1301810215 | RFQ |
A | 1301810212 | RFQ |
A | 1301810092 | RFQ |
A | 1301810522 | RFQ |
A | 1301810209 | RFQ |
A | 1301810519 | RFQ |
A | 1301810262 | RFQ |
A | 1301810207 | RFQ |
A | 1301810552 | RFQ |
A | 1301810197 | RFQ |
A | 1301810194 | RFQ |
A | 1301810535 | RFQ |
A | 1301810536 | RFQ |
A | 1301810546 | RFQ |
A | 1301810104 | RFQ |
A | 1301810113 | RFQ |
A | 1301810543 | RFQ |
Style | Model | |
---|---|---|
A | 1/2X1 1/2 HHLS YZNBOXED | RFQ |
A | 1/2X2 HHLS YZN BOXED | RFQ |
A | 3/8X2 1/2 HHLS YZN BOXED | RFQ |
A | 1/2X2 1/2 HHLS YZNBOXED | RFQ |
A | 3/8X1 1/2 HHLS YZN BOXED | RFQ |
A | 3/8X2 HHLS YZN BOXED | RFQ |
Style | Model | |
---|---|---|
A | ACS-25-225H | RFQ |
A | ACS-25-275H | RFQ |
A | ACS-25-325H | RFQ |
A | ACS-25-375H | RFQ |
A | ACS-25-400H | RFQ |
A | ACS-18-125H | RFQ |
A | ACS-18-175H | RFQ |
A | ACS-18-225H | RFQ |
A | ACS-18-275H | RFQ |
A | ACS-18-325H | RFQ |
A | ACS-18-375H | RFQ |
A | ACS-18-400H | RFQ |
A | ACS-25-125H | RFQ |
A | ACS-25-175H | RFQ |
Brass Fully Threaded Hex Head Cap Screws
Style | Model | Dia./Thread Size | Diameter | Head Height | Head Width | Length under Head | Proof Load | System of Measurement | Thread Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1YB21 | €70.33 | |||||||||
A | 1YB23 | €74.42 | |||||||||
A | 1YB27 | €70.75 | |||||||||
B | 1YB41 | - | RFQ | ||||||||
C | 1YB51 | €42.19 | |||||||||
D | 6BA70 | €31.71 | |||||||||
E | 6BA71 | €22.79 | |||||||||
E | 6BA72 | €23.28 | |||||||||
E | 6BA73 | €21.75 | |||||||||
F | 6BA74 | €24.94 | |||||||||
F | 6BA75 | €21.95 | |||||||||
F | 6BA82 | €27.17 | |||||||||
F | 6BA81 | €17.18 | |||||||||
F | 6BA80 | €15.38 | |||||||||
E | 6BA79 | €32.31 | |||||||||
E | 6BA78 | €29.70 | |||||||||
D | 6BA77 | €28.35 | |||||||||
D | 6BA76 | €26.81 | |||||||||
D | 6BA83 | €19.50 | |||||||||
E | 6BA84 | €12.23 | |||||||||
F | 6BA85 | €13.89 | |||||||||
F | 6BA86 | €15.94 | |||||||||
F | 6BA87 | €19.99 | |||||||||
G | 6BA88 | €22.68 | |||||||||
G | 6BA89 | €26.60 |
Medium Carbon Steel Fine Hex Head Cap Screw
Style | Model | Dia./Thread Size | Finish | Head Height | Head Width | Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | A04360.037.0175 | €366.00 | |||||||
B | N04360.037.0087 | €29.18 | |||||||
C | N04360.037.0600 | €34.94 | |||||||
D | N04360.037.0050 | €39.88 | |||||||
E | A04360.037.0375 | €309.09 | |||||||
F | A04360.037.0400 | €423.88 | |||||||
F | A04360.037.0600 | €371.08 | |||||||
G | N04360.037.0375 | €43.86 | |||||||
D | N04360.037.0062 | €24.40 | |||||||
A | A04360.037.0200 | €358.30 | |||||||
C | N04360.037.0500 | €30.70 | |||||||
H | N04360.037.0275 | €34.57 | |||||||
I | A04360.037.0050 | €815.53 | |||||||
I | A04360.037.0062 | €317.05 | |||||||
J | A04360.037.0075 | €371.82 | |||||||
K | A04360.037.0087 | €275.16 | |||||||
K | A04360.037.0100 | €423.32 | |||||||
B | N04360.037.0125 | €35.63 | |||||||
C | N04360.037.0550 | €30.78 | |||||||
E | A04360.037.0350 | €344.62 | |||||||
C | N04360.037.0450 | €28.53 | |||||||
B | N04360.037.0100 | €31.73 | |||||||
L | A04360.037.0275 | €266.39 | |||||||
E | A04360.037.0300 | €266.85 | |||||||
E | A04360.037.0325 | €397.85 |
Medium Carbon Steel Coarse Hex Head Cap Screw
Style | Model | Dia./Thread Size | Diameter | Head Height | Head Width | Length under Head | Thread Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 2CB82 | €1.81 | |||||||
B | U01200.025.0050 | €11.30 | |||||||
C | U01200.025.0062 | €13.58 | |||||||
C | U01200.025.0075 | €12.65 | |||||||
D | U01200.025.0087 | €15.17 | |||||||
D | U01200.025.0100 | €13.60 | |||||||
A | 2CU36 | €2.88 | |||||||
A | 2CU45 | €2.91 | |||||||
E | 2CB27 | €23.72 | |||||||
E | 2CB39 | €22.37 |
Carbon Steel Coarse Hex Head Cap Screw
Style | Model | Dia./Thread Size | Diameter | Finish | Grade | Head Height | Head Width | Length under Head | Proof Load | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04100.100.0425 | €59.04 | |||||||||
B | U04104.100.1200 | €24.77 | |||||||||
C | U01000.100.0200 | €20.66 | |||||||||
D | U01200.100.0425 | €51.70 | |||||||||
E | U04100.100.1200 | €25.48 | |||||||||
F | U04100.050.0850 | €25.96 | |||||||||
G | U01200.050.0850 | €29.17 | |||||||||
H | U04100.025.0800 | €13.79 | |||||||||
I | U01200.025.0650 | €13.68 | |||||||||
J | U04100.025.0075 | €12.48 | |||||||||
K | U01000.025.0087 | €13.24 | |||||||||
L | U04104.075.1400 | €29.51 | |||||||||
M | U04100.075.1400 | €23.47 | |||||||||
N | U04104.075.0200 | €12.58 | |||||||||
N | U04104.075.0250 | €15.39 | |||||||||
O | U04104.037.0850 | €17.01 | |||||||||
O | U04104.037.0750 | €17.29 | |||||||||
P | U01200.037.0850 | €22.07 | |||||||||
Q | U04100.037.0750 | €21.27 | |||||||||
R | U04104.037.0650 | €27.76 | |||||||||
S | U04100.062.0200 | €7.60 | |||||||||
L | U04104.062.1400 | €22.70 | |||||||||
N | U04104.062.0200 | €8.38 | |||||||||
T | U01200.062.1400 | €11.25 | |||||||||
U | U04104.062.0150 | €13.91 |
Hex Head Cap Screws
Hex head cap screws are used in construction and mechanical assemblies to secure wood, metal and plastic. Raptor Supplies offers these hex head cap screws from brands like Grainger, Fabory, Armor Coat and Calbrite. These screws are ideal for applications that require high tolerances.
Features
- Hex head cap screws have a flat washer face positioned beneath the thick, hexagonal head to offer a large bearing surface for wrench tightening.
- They have a six-sided head without a recess.
- These screws allow greater torque than conventional screws with a circular head, owing to the hexagonal shape.
- They are less prone to stripping than other screws as they distribute the turning force on all six sides.
- These hex cap screws are manufactured by turned CNC operation or a cold-heading process.
- They are designed for use with nuts or for insertion in pre-tapped holes.
- These steel hex head cap screws offer phosphate / yellow zinc plated finish to resist corrosion on exposed surfaces.
- They are available in lengths ranging from 6 mm to 100 feet.
Frequently Asked Questions
What is the difference between a hex bolt and a hex cap screw?
The primary difference between a bolt and a cap screw is the way in which they are installed. A hex cap screw is inserted by twisting the head of the bolt to assemble and tighten, whereas a bolt is installed by turning a nut to tighten the fastener.
How do you remove a hex cap screw?
- Use a rotary tool and grinding wheel to create a slot in the screw's head, and a flathead screwdriver to turn the screw.
- Alternatively, clamp a locking plier set onto the head and use it to turn the screw.
How does a hex screw work?
Hex-head screws have a hexagonal head that can be tightened with a wrench or socket, which engages with the external faces of the hex head.
What standards do these hex head cap screws comply with?
These machine screws adhere to AN, ASME, ASTM, CSA, DIN, EHEDG, FDA, Federal Specifications, IFI, ISO, JIS, Military Specifications, MS90728-10, NAS, SAE and UL standards.
What is the difference between flat socket set screws and oval socket set screws?
Flat socket set screws have a flat contact point at the end for providing a flush surface when installed. They are used when a smooth or level finish is desired, or when the screw needs to sit flush with the surface it's fastening against. On the other hand, oval socket set screws feature an oval-shaped contact point at the end. This design creates more surface contact with the material it's fastened into, offering increased stability and resistance to loosening. Oval set screws are often used in machinery or equipment assembly applications where a stronger grip or more secure fastening is required.
What is the advantage of nylon hex head cap screws?
They offer a lighter weight option for fastening compared to conventional metal screws. Nylon hex head cap screws provide resistance to moisture, dirt and many chemicals. Also, they can be applied in any scenario where a hex bolt is utilised.
We are here to help!
Looking for a part not listed here?
Explore More
- Hand and Finger Guards
- Showerheads and Tub Faucets
- Grease Feeder Accessories
- Torsion Springs
- Clamp Meters
- DANFOSS LX Series Mats, 240V
- BRADY Pipe Marker, Arrow
- GROVE GEAR EL Series, BM-L Style, 830 Size, Aluminium Worm Gear Reducers
- EATON Bussmann Series BCLS Fuses
- 3M Virtua AP Protective Eyewear
- OIL SAFE Advanced Bulk Fluid Transfer Systems
- CONDOR Leather Gloves, Full Finger, Premium, Double Palm, Cowhide
- JOHN GUEST Metric Swivel Male Elbows, BSPP Thread, Acetal Black
- AKRO-MILS 35200 Nest And Stack Totes