These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Safety
- Fall Protection
- Harnesses
DBI-SALA Harnesses
Full Body Harnesses for Personal Safety
DBI-SALA full-body harnesses design feature a single piece of material that covers in the shape of an X, for superior no-tangle donning and comfortable security. They come with modern 3-D mesh lining that permits moisture to evaporate and cool air to circulate throughout the back, shoulder, leg pads and hip. These harnesses feature shoulder pads to disperse the weight equally and belt loops with quick-connect buckles to offer a tight fit. Choose from a wide range of these full body harnesses, available in S, M, L, XL, 2XL and universal sizes.
DBI-SALA full-body harnesses design feature a single piece of material that covers in the shape of an X, for superior no-tangle donning and comfortable security. They come with modern 3-D mesh lining that permits moisture to evaporate and cool air to circulate throughout the back, shoulder, leg pads and hip. These harnesses feature shoulder pads to disperse the weight equally and belt loops with quick-connect buckles to offer a tight fit. Choose from a wide range of these full body harnesses, available in S, M, L, XL, 2XL and universal sizes.
Style | Model | Chest Strap Buckles | Leg Strap Buckles | Color | Size | Hardware Material | Back D-ring | Front D-ring | Side D-rings | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 70007419198 | €291.21 | |||||||||
B | 1101251 | €258.77 | |||||||||
C | 1100635 | €784.08 | |||||||||
A | 70007425211 | €291.21 | |||||||||
D | 1107422 | €487.86 | |||||||||
E | 1101253 | €277.67 | |||||||||
F | 70007407821 | €272.44 | |||||||||
A | 70007425203 | €291.21 | |||||||||
G | 70007412383 | €769.41 | |||||||||
H | 70007406054 | €248.91 | |||||||||
I | 70007407433 | €298.17 | |||||||||
J | 70007408837 | €439.16 | |||||||||
K | 70007412334 | - | RFQ | ||||||||
L | 70007412524 | - | RFQ | ||||||||
M | 70007413084 | €1,210.97 | |||||||||
N | 70007412623 | €514.54 | |||||||||
O | 70007410833 | €487.86 | |||||||||
A | 70007419172 | €291.21 | |||||||||
C | 1100633 | €784.08 | |||||||||
G | 70007410536 | €769.41 | |||||||||
P | 70007410247 | €383.33 | |||||||||
Q | 70007410387 | €424.71 | |||||||||
E | 70007412201 | €248.91 | |||||||||
R | 70007413290 | €426.56 | |||||||||
G | 70007412367 | €779.23 |
Delta Ii Quick Connect Full Body Harness
Style | Model | MPN | Price (ex. VAT) | |
---|---|---|---|---|
A | 70007417044 | €481.70 | ||
B | 70007417051 | €467.74 | ||
C | 70007421475 | €551.29 | ||
D | 70007421566 | €442.85 |
Harness
Style | Model | Size | Price (ex. VAT) | |
---|---|---|---|---|
A | 70007415667 | - | RFQ | |
B | 70007412045 | €389.30 | ||
C | 1102352 | €909.07 | ||
D | 70007409835 | €806.44 | ||
E | 70007415329 | €666.60 |
Safety Harnesses for Climbing
Style | Model | Harness D-Ring Material | Padding Location | Torso Adjustment | Color | Harness Sizing | Includes Padding | Weighing Capacity | Rfid Equipped | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 70007417101 | €255.03 | |||||||||
B | 1402009 | €774.11 | |||||||||
C | 1402039 | €734.10 | |||||||||
D | 1402155 | €730.39 |
Safety Harnesses for Positioning
Delta Vest-Style Climbing Harnesses
3M DBI-SALA Delta Vest-Style 1102090 Series climbing harnesses are designed for workers who perform climbing or working at heights. They are used in the construction, maintenance, telecommunications and oil & gas industries.
3M DBI-SALA Delta Vest-Style 1102090 Series climbing harnesses are designed for workers who perform climbing or working at heights. They are used in the construction, maintenance, telecommunications and oil & gas industries.
Style | Model | Size | Color | Leg Strap Buckles | Back D-ring | Front D-ring | Side D-rings | Weighing Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 70007412565 | €327.48 | ||||||||
B | 70007413779 | €327.48 | ||||||||
B | 70007413761 | €327.48 | ||||||||
C | 70007408704 | €416.72 | ||||||||
D | 70007412615 | €318.76 |
Delta Vest-Style Harnesses
3M DBI-SALA Delta Vest 1101252 Series safety harnesses provide reliable fall protection for workers. They are used in the construction, maintenance and manufacturing industries.
3M DBI-SALA Delta Vest 1101252 Series safety harnesses provide reliable fall protection for workers. They are used in the construction, maintenance and manufacturing industries.
Style | Model | Size | Leg Strap Buckles | Color | Back D-ring | Front D-ring | Side D-rings | Weighing Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 70007404968 | €309.22 | ||||||||
B | 1101252 | €248.91 |
Delta Construction Climbing/Positioning Safety Harnesses
3M DBI-SALA delta construction climbing / positioning safety harnesses are designed to secure and protect workers during climbing, positioning and working on scaffolding, ensuring they remain securely tethered to prevent falls by distributing forces across the body in the event of a fall, reducing the risk of injury.
3M DBI-SALA delta construction climbing / positioning safety harnesses are designed to secure and protect workers during climbing, positioning and working on scaffolding, ensuring they remain securely tethered to prevent falls by distributing forces across the body in the event of a fall, reducing the risk of injury.
Style | Model | Size | Price (ex. VAT) | |
---|---|---|---|---|
A | 70007412607 | €540.03 | ||
A | 70007413803 | €540.03 |
Full Body Harness for Hot Work
Style | Model | Chest Strap Buckles | Leg Strap Buckles | Harness Application | Hardware Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 1109977 | €697.32 | |||||
B | 70007415337 | €666.60 | |||||
A | 1109978 | €666.60 |
Arc-Flash Rated Full Body Harness
Style | Model | Chest Strap Buckles | Leg Strap Buckles | Harness Application | Hardware Material | Hardware Finish | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 70007417564 | €732.52 | ||||||
B | 70007423372 | €725.45 | ||||||
B | 70007417283 | €690.82 | ||||||
C | 70007409413 | €1,138.90 | ||||||
D | 70007417234 | €593.55 | ||||||
C | 70007409421 | €1,191.76 | ||||||
D | 70007417259 | €593.55 | ||||||
E | 70007422051 | €1,562.42 | ||||||
F | 70007422135 | €1,210.77 | ||||||
F | 70007429114 | €1,210.77 | ||||||
F | 70007429122 | €1,210.77 | ||||||
F | 70007429130 | €1,210.77 | ||||||
F | 70007429148 | €1,210.77 | ||||||
C | 70007409405 | €1,138.90 | ||||||
G | 70007409488 | €1,098.25 |
ExoFit Strata Series Harnesses
Style | Model | Leg Strap Buckles | Harness Application | Chest Strap Buckles | Hardware Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 7012755756 | €1,143.91 | |||||
B | 7100262770 | €1,800.31 | |||||
C | 7012815922 | €882.33 | |||||
D | 7100204302 | €901.17 | |||||
D | 7100204297 | €901.17 | |||||
B | 7012816084 | €1,818.97 | |||||
B | 7012816082 | €1,800.31 | |||||
B | 7012816080 | €1,800.31 | |||||
B | 7012816076 | €1,800.31 | |||||
A | 7012815996 | €1,143.91 | |||||
A | 7100236338 | €1,149.98 | |||||
A | 7012816000 | €1,143.91 | |||||
A | 7012815998 | €1,143.91 | |||||
C | 7012815924 | €882.33 | |||||
E | 7012816060 | €1,048.72 | |||||
E | 7012816056 | €1,048.72 | |||||
E | 7012816054 | €1,048.72 | |||||
E | 7012816052 | €1,016.88 |
ExoFit XP Series Safety Harnesses
Style | Model | Size | Chest Strap Buckles | Leg Strap Buckles | Color | Weighing Capacity | Hardware Material | Back D-ring | Front D-ring | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7012815808 | €926.48 | |||||||||
B | 7012815813 | €1,587.20 | |||||||||
B | 7012815814 | €1,587.20 | |||||||||
B | 7012815811 | €1,589.87 | |||||||||
B | 7100237488 | €1,589.87 | |||||||||
C | 7012815809 | €883.54 | |||||||||
A | 7012815807 | €918.91 | |||||||||
D | 7012815834 | €997.85 | |||||||||
E | 7012815833 | €1,004.48 | |||||||||
F | 7012815869 | €1,606.93 | |||||||||
F | 7012815868 | €1,600.41 | |||||||||
F | 7012815870 | €1,606.93 | |||||||||
G | 7012815201 | €1,108.30 | |||||||||
E | 7012815804 | €957.87 | |||||||||
H | 7012815816 | €1,108.86 | |||||||||
I | 7100237732 | €943.73 | |||||||||
G | 7012815198 | €1,158.21 | |||||||||
E | 7012815803 | €957.87 | |||||||||
G | 7012815197 | €1,158.21 | |||||||||
H | 7012815815 | €1,108.86 | |||||||||
J | 7012815800 | €943.73 | |||||||||
K | 7012815806 | €957.87 | |||||||||
H | 7012815818 | €1,108.86 | |||||||||
G | 7100241697 | €1,158.21 | |||||||||
G | 7012815199 | €1,158.21 |
ExoFit X200 Safety Harnesses
Style | Model | Harness D-Ring Material | Padding Location | Harness Application | Harness Sizing | D Ring Locations | Buckles (chest/leg) | Torso Adjustment | Rfid Equipped | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1402141 | €1,307.29 | |||||||||
A | 1402143 | €1,307.29 | |||||||||
B | 1402137 | €1,270.43 | |||||||||
B | 1402138 | €1,270.43 | |||||||||
B | 1402136 | €1,270.43 | |||||||||
A | 1402140 | €1,307.29 | |||||||||
B | 1402135 | €1,270.43 | |||||||||
A | 1402142 | €1,307.29 | |||||||||
C | 1402133 | €875.11 | |||||||||
D | 1402128 | €1,063.80 | |||||||||
D | 1402126 | €1,063.80 | |||||||||
C | 1402130 | €875.11 | |||||||||
C | 1402132 | €875.11 | |||||||||
D | 1402127 | €1,063.80 | |||||||||
E | 1402108 | €834.47 | |||||||||
F | 1402082 | €834.47 | |||||||||
F | 1402083 | €834.47 | |||||||||
F | 1402084 | €834.47 | |||||||||
G | 1402043 | €679.06 | |||||||||
H | 1402158 | €730.39 | |||||||||
G | 1402040 | €679.06 | |||||||||
E | 1402105 | €834.47 | |||||||||
G | 1402042 | €679.06 | |||||||||
E | 1402106 | €834.47 | |||||||||
G | 1402041 | €679.06 |
Straps
X100 Series ExoFit Safety Harness
Style | Model | Harness D-Ring Material | Padding Location | Harness Sizing | D Ring Locations | Buckles (chest/leg) | Torso Adjustment | Rfid Equipped | Color | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7012817710 | €759.64 | |||||||||
A | 7012817709 | €759.64 | |||||||||
A | 7012817711 | €759.64 | |||||||||
B | 7012817676 | €840.95 | |||||||||
B | 7012817672 | €840.95 | |||||||||
B | 7012817678 | €840.95 | |||||||||
C | 7012817699 | €1,029.86 | |||||||||
B | 7012817670 | €840.95 | |||||||||
C | 7012817697 | €1,029.86 | |||||||||
C | 7012817698 | €1,029.86 | |||||||||
C | 7012817700 | €1,029.86 | |||||||||
B | 7012817674 | €840.95 | |||||||||
D | 7012817604 | €783.65 | |||||||||
E | 7012817595 | €612.19 | |||||||||
D | 7012817605 | €783.65 | |||||||||
E | 7012817594 | €612.19 | |||||||||
D | 7012817606 | €783.65 | |||||||||
E | 7012817593 | €612.19 | |||||||||
D | 7012817603 | €783.65 | |||||||||
E | 7012817597 | €612.19 | |||||||||
F | 7012817535 | €824.01 | |||||||||
F | 7012817531 | €824.01 | |||||||||
D | 7012817607 | €783.65 | |||||||||
G | 7012817436 | €451.14 | |||||||||
H | 7012817508 | €854.95 |
X300 Series ExoFit Safety Harnesses
Style | Model | Padding Location | Safety Features | Leg Strap Buckles | Harness Sizing | D Ring Locations | Buckles (chest/leg) | Hardware Material | Harness D-Ring Material | |
---|---|---|---|---|---|---|---|---|---|---|
A | 7012816544 | RFQ | ||||||||
B | 7012816267 | RFQ | ||||||||
A | 7012816542 | RFQ | ||||||||
A | 7012816546 | RFQ | ||||||||
C | 7012816548 | RFQ | ||||||||
C | 7012816558 | RFQ | ||||||||
B | 7012816271 | RFQ | ||||||||
D | 7100210159 | RFQ | ||||||||
E | 7012816247 | RFQ | ||||||||
F | 7012816525 | RFQ | ||||||||
E | 7012816245 | RFQ | ||||||||
G | 7012816239 | RFQ | ||||||||
G | 7100188764 | RFQ | ||||||||
H | 7100188762 | RFQ | ||||||||
I | 7012816161 | RFQ | ||||||||
J | 7100188753 | RFQ | ||||||||
F | 7012816529 | RFQ | ||||||||
B | 7012816270 | RFQ | ||||||||
K | 7012816521 | RFQ | ||||||||
L | 7100302551 | RFQ | ||||||||
A | 7012816540 | RFQ | ||||||||
M | 7012816107 | RFQ | ||||||||
F | 7012816527 | RFQ | ||||||||
F | 7012816523 | RFQ | ||||||||
M | 7012816121 | RFQ |
ExoFit Full-Body Harnesses
Style | Model | Chest Strap Buckles | Leg Strap Buckles | Size | Color | Hardware Material | Front D-ring | Side D-rings | Weighing Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1100300 | €796.22 | |||||||||
B | 1108706 | €849.42 | |||||||||
C | 1107976 | €555.81 | |||||||||
D | 1108532 | €626.46 | |||||||||
E | 1109355 | €788.44 | |||||||||
F | 1109357 | €771.01 | |||||||||
G | 1108979 | €1,058.51 | |||||||||
G | 1108978 | €1,075.93 | |||||||||
H | 1108601 | €636.66 | |||||||||
I | 1108701 | €990.97 | |||||||||
J | 1108675 | €528.79 | |||||||||
K | 1108577 | €597.86 | |||||||||
C | 1107977 | €555.81 | |||||||||
L | 1108500 | €641.16 | |||||||||
C | 1107981 | €555.81 | |||||||||
E | 1109356 | €771.01 | |||||||||
M | 1102388 | €824.92 | |||||||||
N | 1102340 | €694.58 | |||||||||
O | 1108676 | €576.21 | |||||||||
P | 1108652 | €997.26 | |||||||||
K | 1108575 | €597.86 | |||||||||
D | 1108527 | €626.46 | |||||||||
E | 1109358 | €840.71 |
Style | Model | Chest Strap Buckles | Leg Strap Buckles | Harness Application | Hardware Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 70804445438 | €901.90 | |||||
A | 70804445453 | €901.90 | |||||
A | 70804445446 | €901.90 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Air Hose/Electrical Cord Combination Reels
- Halogen Leak Detectors
- Extra Long Drill Bits
- Decking
- Underground Utility Locators
- B & P MANUFACTURING Liberator Hand Truck Frames
- LUMAPRO Miniature Bi-Polar LED Bulb, T6, 24V
- TENNANT Side Squeegee Blades
- MARTIN SPROCKET 2012 Taper Bushings
- C.H. HANSON Stainless Steel Letter And Number Stamp Sets, Round Face
- CHAMPION TOOL STORAGE Modular Series Cabinets
- ANSELL 11-800 Hyflex Nitrile Foam Coated Industrial Gloves
- CASH VALVE Vacuum Valves, Type D-51
- DESTACO 375-R Series Pull Action Latch Clamps