These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Plumbing
- Tube Fittings
- Flared Tube Fittings
AIR-WAY MANUFACTURING Flared Tube Fittings
Style | Model | Flare Thread Size | Hex Size | Max. Pressure | Tube Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 0304C-12SS | €88.50 | |||||
A | 0304C-16SS | €141.68 | |||||
A | 0304C-05SS | €38.01 | |||||
A | 0304C-08SS | €28.96 | |||||
A | 0304C-10SS | €72.32 | |||||
A | 0304C-04SS | €22.03 | |||||
A | 0304C-06SS | €27.42 |
Style | Model | Flare Thread Size | Hex Size | Max. Pressure | Pipe Size | Tube Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 2405-1212SS | €153.07 | ||||||
A | 2405-1616SS | €226.33 | ||||||
A | 2405-0504SS | €59.65 | ||||||
A | 2405-0806SS | €66.51 | ||||||
A | 2405-0808SS | €95.56 | ||||||
A | 2405-1008SS | €152.63 | ||||||
A | 2405-0402SS | €28.67 | ||||||
A | 2405-0404SS | €43.66 | ||||||
A | 2405-0604SS | €45.36 | ||||||
A | 2405-0606SS | €59.01 |
Male Connector
Style | Model | Connection Type | Flare Thread Size | Hex Size | Max. Pressure | Tube Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | J16CBO | €139.63 | ||||||
B | 6400-0404SS | €21.29 | ||||||
B | 6400-0505SS | €42.39 | ||||||
B | 6400-0606SS | €27.13 | ||||||
B | 6400-0808SS | €43.77 | ||||||
B | 6400-0608SS | €49.46 | ||||||
B | 6400-0810SS | €67.02 | ||||||
B | 6400-1010SS | €68.89 | ||||||
B | 6400-1212SS | €126.52 | ||||||
B | 6400-1616SS | €169.81 |
Male Elbow, 45 Degrees
Style | Model | Connection Type | Flare Thread Size | Max. Pressure | Pipe Size | Tube Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 6502-1616SS | €505.89 | ||||||
A | 6502-1212SS | €456.12 | ||||||
A | 6502-1010SS | €192.21 | ||||||
A | 6502-0808SS | €177.34 | ||||||
A | 6502-0606SS | €134.88 | ||||||
A | 6502-0505SS | €198.69 | ||||||
A | 6502-0404SS | €110.37 | ||||||
B | 2503-0404SS | €88.95 | ||||||
B | 2503-0402SS | €87.85 | ||||||
B | 2503-1616SS | €428.90 | ||||||
B | 2503-1212SS | €202.03 | ||||||
B | 2503-1008SS | €155.80 | ||||||
B | 2503-0808SS | €156.75 | ||||||
B | 2503-0806SS | €129.53 | ||||||
B | 2503-0606SS | €178.67 | ||||||
B | 2503-0604SS | €97.55 | ||||||
B | 2503-0504SS | €189.82 | ||||||
C | 6802-0404NWOSS | €119.07 | ||||||
C | 6802-0606NWOSS | €142.69 | ||||||
C | 6802-0810NWOSS | €321.69 | ||||||
C | 6802-1010NWOSS | €268.19 | ||||||
C | 6802-1212NWOSS | €580.96 | ||||||
C | 6802-1616NWOSS | €576.40 | ||||||
C | 6802-0808NWOSS | €164.65 |
Male Elbow, 90 Degrees
Style | Model | Connection Type | Flare Thread Size | Max. Pressure | Tube Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 6500-1616SS | €427.78 | |||||
A | 6500-1212SS | €271.42 | |||||
A | 6500-1010SS | €198.67 | |||||
A | 6500-0606SS | €99.55 | |||||
A | 6500-0404SS | €61.85 | |||||
A | 6500-0505SS | €236.73 | |||||
A | 6500-0808SS | €140.29 | |||||
B | J16MEBO | €293.43 | |||||
C | 6801-0606NWOSS | €59.79 | |||||
C | 6801-0505NWOSS | €246.63 | |||||
C | 6801-0808NWOSS | €145.29 | |||||
C | 6801-1008NWOSS | €344.51 | |||||
C | 6801-1010NWOSS | €267.15 | |||||
C | 6081-1616NWOSS | €433.79 | |||||
C | 6801-1212MWOSS | €280.36 | |||||
C | 6801-0810NWOSS | €340.98 | |||||
C | 6801-0404NWOSS | €53.01 |
Style | Model | Flare Thread Size | Hex Size | Max. Pressure | Tube Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 2403-1212SS | €131.15 | |||||
A | 2403-1616SS | €167.45 | |||||
A | 2403-0505SS | €42.91 | |||||
A | 2403-0808SS | €56.73 | |||||
A | 2403-1010SS | €90.44 | |||||
A | 2403-0404SS | €25.52 | |||||
A | 2403-0606SS | €38.02 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- VELP SCIENTIFIC
- MARLIN STEEL WIRE PRODUCTS
- MAGSWITCH
- KEYSHAFT
- ONDRIVES US
- Laboratory Scoops Scrapers and Spoons
- Asphalt Testing Compression Machines
- Air Velocity Transmitters
- Pneumatic Lockouts
- Magnifier Measuring Scales
- BROWNING 8V Series Gripbelt Sheaves With Split Taper Bushings, 6 Grooves
- MARCOM Introduction To Ghs DVD
- REZNOR Transformers
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x FTG, EPDM
- ADB HOIST RINGS MFG. Heavy Duty® D Ring Side Pulls, Metric
- LOUISVILLE AE2200 Series Aluminum Extension Ladders
- APPROVED VENDOR Platform Stepladder