These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Test Instruments
- Nonelectrical Properties Testing
- Thermometers and Environmental Meters
Thermometers And Environmental Meters
Indicators
Style | Model | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
A | 442-230F | €66.17 | 10 | |
B | 441-176C | €66.17 | 10 | |
C | 240-201F | €52.83 | 10 | |
D | 101-4-137VC | €66.17 | 10 | |
E | 443-037C | €66.17 | 10 | |
F | 240-199C | €52.83 | 10 | |
C | 240-230F | €55.13 | 10 | |
G | 101-4-177C | €66.17 | 10 | |
H | 444-310F | €55.46 | 10 | |
I | 444-093C | €55.46 | 10 | |
F | 240-223C | €52.83 | 10 | |
J | 101-4-223C | €66.17 | 10 | |
K | 101-6-076C | €81.06 | 10 | |
I | 444-072C | €55.46 | 10 | |
L | 101-4-215C | €66.23 | 10 | |
M | 441-390F | €66.23 | 10 | |
M | 441-120F | €66.17 | 10 | |
N | 430-126C | €66.23 | 10 | |
I | 444-095C | €55.46 | 10 | |
E | 443-082C | €66.17 | 10 | |
B | 441-094C | €66.17 | 10 | |
O | 101-4-094C | €66.17 | 10 | |
P | 101-4-199VC | €66.23 | 10 | |
B | 441-223C | €66.23 | 10 |
Temps
Style | Model | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
A | 444-140F | €55.39 | 10 | |
B | 414-480F-249C | €44.35 | 20 | |
C | 101-8-350F | €105.87 | 10 | |
D | 101-8-043C | €105.87 | 10 | |
E | 101-8-132C | €106.46 | 10 | |
F | 101-8-176C | €105.87 | 10 | |
C | 101-8-270F | €102.60 | 10 | |
C | 101-8-190F | €105.87 | 10 | |
B | 414-250F-121C | €44.35 | 20 | |
B | 414-120F-049C | €44.35 | 20 | |
B | 414-140F-060C | €44.35 | 20 | |
G | 414-160F-071C | €44.35 | 20 | |
B | 414-420F-216C | €44.35 | 20 | |
F | 101-8-087C | €105.87 | 10 | |
B | 414-240F-116C | €44.35 | 20 | |
B | 414-190F-088C | €44.35 | 20 | |
B | 414-390F-199C | €44.35 | 20 | |
B | 414-170F-077C | €44.35 | 20 | |
B | 414-300F-149C | €44.35 | 20 | |
B | 414-400F-204C | €44.35 | 20 | |
B | 414-350F-177C | €44.35 | 20 | |
B | 414-370F-188C | €44.35 | 20 | |
B | 414-130F-054C | €44.35 | 20 | |
B | 414-260F-127C | €44.35 | 20 | |
C | 101-8-110F | €105.87 | 10 |
Wide Application Thermocouple Handheld Meters
Wide Application Thermocouple Handheld Meters
Analog Thermometers
Infrared Temperature Sensors
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | RAYCI3B10L | €689.44 | |
B | RAYCI3A10L | €689.44 | |
C | RAYCMLTV | €570.21 | |
C | RAYCMLTV3 | €636.70 | |
D | RAYCI1B10L | €689.44 | |
E | RAYCI1A10L | €564.85 | |
C | RAYCMLTJ3 | €636.70 | |
C | RAYCMLTK3 | €530.01 | |
C | RAYCMLTK | €568.66 | |
C | RAYCMLTJ | €472.17 |
Infrared Windows
Infrared Cameras
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | FLIR T840-14 | €37,626.44 | ||
B | FLIR GF77-HR | €55,124.67 | ||
C | FLIR GF77-LR-HR | €63,409.77 | ||
C | FLIR GF77-HR-6HR | €72,006.93 | ||
C | FLIR GF77-LR-6LR | €72,006.93 | ||
C | FLIR GF77-LR-6LR-HR-6HR | €90,376.84 | ||
C | FLIR GF77-LR-HR-6HR | €75,148.30 | ||
C | FLIR GF77-LR-6LR-HR | €80,253.03 | ||
D | FLIR T530 DFOV 14 Degrees - 24 Degrees | €21,694.41 | ||
E | FLIR T865 DFOV 14 Degrees - 24 Degrees | €49,969.31 | ||
F | FLIR T560 DFOV 14 Degrees - 24 Degrees | €36,955.92 | ||
G | FLIR T840 DFOV 14 Degrees - 24 Degrees | €38,111.31 | ||
H | FLIR T540 DFOV 14 Degrees - 24 Degrees | €29,110.13 | ||
A | FLIR T840-42 | €38,021.75 | ||
A | FLIR T840-24-14-42 | €43,068.91 | ||
A | FLIR T840-42-14 | €40,532.51 | ||
A | FLIR T840-24 | €38,021.75 | ||
A | FLIR T840-24-42 | €39,730.41 | ||
A | FLIR T840-24-14 | €39,730.41 | ||
D | FLIR T840-24-NIST | €39,440.06 |
Analog Thermometers
Environmental Monitoring System
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | TREMS-10 | €2,693.92 | RFQ |
B | TREMS-5 | €1,850.66 | RFQ |
C | TREMS-Xtra | €2,744.86 | RFQ |
Collars
Environmental Meter, 14 Deg to 140 Deg F
Model | Item | Price (ex. VAT) | |
---|---|---|---|
EMMA | AH8GLN | €1,392.09 |
Pocket Thermometer
Model | Item | Price (ex. VAT) | |
---|---|---|---|
ST09 | CU4VXN | €16.24 |
Weather Meter, 5500, Desert Tan to With Bluetooth LiNK & Vane-Mount, IP67, 0.4 to 89 mph
Model | Item | Price (ex. VAT) | |
---|---|---|---|
0855LVTAN | CV4PZD | €766.40 |
Protective Window
Model | Item | Price (ex. VAT) | |
---|---|---|---|
XXXCMACPW | CT8VBX | €152.05 |
Environmental Meter, Multi-function, Air Vel., Temp., Light and Humidity
Model | Item | Price (ex. VAT) | |
---|---|---|---|
LM-8000 | CD4DEG | €204.25 |
Stainless Steel Mounting Nuts
Model | Item | Price (ex. VAT) | |
---|---|---|---|
XXXCMACMN | CT8VBW | €41.61 |
Fixed Bracket, Infrared Temp Sensors
Model | Item | Price (ex. VAT) | |
---|---|---|---|
XXXCIACFB | CT8VBR | €90.56 |
Right Angle Mirror Adapter
Model | Item | Price (ex. VAT) | |
---|---|---|---|
XXXCMACRA | CT8VBQ | €228.99 |
Adjustable Bracket
Model | Item | Price (ex. VAT) | |
---|---|---|---|
XXXCIADJB | CT8VBP | €183.88 |
Part
Model | Item | Price (ex. VAT) | |
---|---|---|---|
TP973B2066 | CR4DBA | €268.49 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Wire Shelving Accessories
- Air Scarifier Accessories
- Fire Alarm Control Panels
- Steel Folding Gate Doors
- Tool Steel Rods & Discs
- LISTA Tops
- WATTS Gasket Kits
- PARKER Swivel Male Run Tees
- ASCO NUMATICS 8256 Series Brass Solenoid Valve
- ANSELL Class 0 Electrical Gloves, 11 Inch, Red
- ALLEGRO SAFETY Tyvek Double Bib Pharmaceutical Maintenance Free Hoods
- CONDOR Chain Saw Orange Chaps
- AKRO-MILS 33164 Series, Divider Box