raptor logo

Strictly Necessary Cookies

Always Active

These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.

In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.

Advertising

These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.

recommendations

These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.

Functional

These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.

analysis

These cookies help us improve our website by collecting and reporting information on how you use it.

DEMAG Electric Hoists

Filter


DEMAG -

Electric Chain Hoist, 16 ft. Lift

StyleModelLift SpeedBrake TypeLoad CapacityReevingAmps @ Low VoltsAmperage DrawVoltageHousing WidthPrice (ex. VAT)
ADCS Pro 10-2500 2/1 H5 VS4-7 480/600-13 FPMDC Disc5000 lbs.24.5A4.5A480V13.688"€11,261.62
ADCS Pro 10-1000 1/1 H5 VS6-11 480/600-20 FPMDC Disc2000 lbs.14.5A4.5A480V13.688"€8,232.38
ADCS Pro 10-2000 2/1 H5 VS6-11 480/600-20 FPMDC Disc4000 lbs.24.5A4.5A480V13.688"€10,114.46
ADCS Pro 5-500 1/1 H5 VS8-15 480/600-26 FPMDC Disc1000 lbs.12.9A2.9A480V11"€8,645.68
ADCS Pro 10-1000 1/1 H5 VS12-22 480/600-40 FPMDC Disc2000 lbs.14.5A4.5A480V13.688"€10,651.67
ADCS Pro 2-250 1/1 H5 VS16-30 480/600-52 FPMDC Disc500 lbs.13.1A3.1A480V19.688"€7,365.26
ADCS Pro 1-125 1/1 H5 VS30-30 480/600-100 FPMDC Disc250 lbs.13.1A3.1A480V19.688"€6,548.81
BDC Com 10-2000 2/1 H5 V4.8/1.2 575/6016/4 FPMDC Disc4000 lbs.23.9A3.9A575V13.688"€6,872.07
BDC Com 10-2000 2/1 H5 V4.8/1.2 460/6016/4 FPMDC Disc4000 lbs.26.1A6.1A460V13.688"€6,415.73
BDC Com 10-1000 1/1 H5 V4.8/1.2 575/6016/4 FPMDC Disc2000 lbs.11.6A1.6A575V13.688"€5,101.56
BDC Com 10-1000 1/1 H5 V4.8/1.2 230/6016/4 FPMDC Disc2000 lbs.14.5A4.5A230V13.688"€5,464.43
BDC Com 10-1000 1/1 H5 V4.8/1.2 460/6016/4 FPMDC Disc2000 lbs.12.25A2.25A460V13.688"€5,101.56
BDC Com 5-500 1/1 H5 V5.4/1.3 575/6018/4.5 FPMDC Disc1000 lbs.11.8A1.8A575V11"€4,472.13
BDC Com 5-500 1/1 H5 V5.4/1.3 230/6018/4.5 FPMDC Disc1000 lbs.155A230V11"€4,175.15
BDC Com 5-500 1/1 H5 V5.4/1.3 460/6018/4.5 FPMDC Disc1000 lbs.12.5A2.5A460V11"€5,019.20
BDC Com 2-250 1/1 H5 V7.2/1.8 575/6024/6 FPMDC Disc500 lbs.111A575V10 1/2"€3,582.00
BDC Com 2-250 1/1 H5 V7.2/1.8 230/6024/6 FPMDC Disc500 lbs.133A230V10 1/2"€3,582.00
BDC Com 2-250 1/1 H5 V7.2/1.8 460/6024/6 FPMDC Disc500 lbs.11.55A1.55A460V10 1/2"€3,618.14
BDC Com 1-125 1/1 H5 V9.6/2.4 460/6032/8 FPMDC Disc250 lbs.11.35A1.35A460V10 1/2"€3,347.28
BDC Com 1-125 1/1 H5 V9.6/2.4 230/6032/8 FPMDC Disc250 lbs.12.9A2.9A230V10 1/2"€3,347.28
BDC Com 1-125 1/1 H5 V9.6/2.4 575/6032/8 FPMDC Disc250 lbs.11.2A1.2A575V10 1/2"€3,347.28
CDCPRO 2-250 1/1 H532/8 FPMMultiple Disc Motor500 lbs.13.3A3.3A230V6.812"€5,721.94
DEMAG -

Electric Chain Hoist, 9 ft. Lift

StyleModelLift SpeedLoad CapacityCapacityAmps @ Low VoltsAmperage DrawVoltageHousing WidthBrake TypePrice (ex. VAT)
ADCMS Pro 2-250 1/1 H2.8 VS16-30 480/600-52 FPM500 lbs.550 lbs.3.1A3.1A480V10 1/2"DC Disc€7,991.87
ADCMS Pro 1-125 1/1 H2.8 VS30-30 480/600-100 FPM250 lbs.275 lbs.3.1A3.1A480V10 1/2"DC Disc€9,044.00
BDCM Pro 1-125 1/1 H2.8 V9.6/2.4 230/6032/8 FPM250 lbs.275 lbs.2.9A2.9A230V10 1/2"DC Disc€5,300.03
BDCM Pro 2-250 1/1 H2.8 V9.6/2.4 575/6032/8 FPM500 lbs.550 lbs.11A575V10 1/2"DC Disc€6,711.77
BDCM Pro 2-250 1/1 H2.8 V9.6/2.4 230/6032/8 FPM500 lbs.550 lbs.3.1A3.1A230V10 1/2"DC Disc€6,711.77
BDCM Pro 2-250 1/1 H2.8 V9.6/2.4 460/6032/8 FPM500 lbs.550 lbs.1.5A1.5A460V10 1/2"DC Disc€7,418.81
BDCM Pro 1-125 1/1 H2.8 V9.6/2.4 460/6032/8 FPM250 lbs.275 lbs.1.5A1.5A460V10 1/2"DC Disc€5,858.05
BDCM Pro 1-125 1/1 H2.8 V9.6/2.4 575/6032/8 FPM250 lbs.275 lbs.0.9A0.9A575V10 1/2"DC Disc€5,777.60
BDCM Pro 2-125 1/1 H2.8 V19.2/4.8 575/6064/16 FPM250 lbs.275 lbs.11A575V10 1/2"DC Disc€6,288.26
BDCM Pro 2-125 1/1 H2.8 V19.2/4.8 230/6064/16 FPM250 lbs.275 lbs.3.1A3.1A230V10 1/2"DC Disc€7,213.91
BDCM Pro 2-125 1/1 H2.8 V19.2/4.8 460/6064/16 FPM250 lbs.275 lbs.1.5A1.5A460V10 1/2"DC Disc€6,526.69
BDCM Pro 5-250 1/1 H2.8 V19.2/4.8 460/6064/16 FPM500 lbs.550 lbs.2.2A2.2A460V11"DC Disc€7,382.50
BDCM Pro 5-250 1/1 H2.8 V19.2/4.8 230/6064/16 FPM500 lbs.550 lbs.4.8A4.8A230V11"DC Disc€7,281.16
BDCM Pro 5-250 1/1 H2.8 V19.2/4.8 575/6064/16 FPM500 lbs.550 lbs.1.75A1.75A575V11"DC Disc€7,281.16
BDCM Pro 5-125 1/1 H2.8 V28.8/7.2 230/6096/24 FPM250 lbs.275 lbs.4.8A4.8A230V11"DC Disc€7,937.91
BDCM Pro 5-125 1/1 H2.8 V28.8/7.2 460/6096/24 FPM250 lbs.275 lbs.2.2A2.2A460V11"DC Disc€7,937.91
BDCM Pro 5-125 1/1 H2.8 V28.8/7.2 575/6096/24 FPM250 lbs.275 lbs.1.75A1.75A575V11"DC Disc€7,937.91
DEMAG -

Electric Chain Hoist, 26 ft. Lift

StyleModelLift SpeedLoad CapacityReevingCapacityAmps @ Low VoltsAmperage DrawVoltageHousing WidthPrice (ex. VAT)
ADCS Pro 10-1000 1/1 H8 VS6-11 480/600-20 FPM2000 lbs.12200 lbs.4.5A4.5A480V13.688"€8,361.22
ADCS Pro 10-2000 2/1 H8 VS6-11 480/600-20 FPM4000 lbs.24400 lbs.4.5A4.5A480V13.688"€11,079.16
ADCS Pro 5-500 1/1 H8 VS8-15 480/600-26 FPM1000 lbs.11100 lbs.2.9A2.9A480V11"€7,787.80
ADCS Pro 2-250 1/1 H8 VS16-30 480/600-52 FPM500 lbs.1550 lbs.3.1A3.1A480V19.688"€8,664.52
ADCS Pro 1-125 1/1 H8 VS30-30 480/600-100 FPM250 lbs.1275 lbs.3.1A3.1A480V19.688"€7,335.22
BDC Com 10-1000 1/1 H8 V4.8/1.2 460/6016/4 FPM2000 lbs.12200 lbs.2.25A2.25A460V13.688"€4,903.60
BDC Com 10-2000 2/1 H8 V4.8/1.2 460/6016/4 FPM4000 lbs.24400 lbs.6.1A6.1A460V13.688"€6,683.16
BDC Com 5-500 1/1 H8 V5.4/1.3 460/6018/4.5 FPM1000 lbs.11100 lbs.2.5A2.5A460V11"€4,164.57
BDC Com 2-250 1/1 H8 V7.2/1.8 460/6024/6 FPM500 lbs.1550 lbs.1.55A1.55A460V10 1/2"€3,574.39
BDC Com 1-125 1/1 H8 V9.6/2.4 460/6032/8 FPM250 lbs.1275 lbs.1.35A1.35A460V10 1/2"€3,341.81
BDC Com 1-125 1/1 H8 V9.6/2.4 230/6032/8 FPM250 lbs.1275 lbs.2.9A2.9A230V10 1/2"€3,341.81
BDC Com 1-125 1/1 H8 V9.6/2.4 575/6032/8 FPM250 lbs.1275 lbs.1.2A1.2A575V10 1/2"€3,341.81
DEMAG -

Electric Chain Hoist, 14 ft. Lift

StyleModelLift SpeedLoad CapacityCapacityAmps @ Low VoltsAmperage DrawVoltageHousing WidthHousing DepthPrice (ex. VAT)
ADCMS Pro 1-125 1/1 H4.3 VS30-30 480/600-100 FPM250 lbs.275 lbs.3.1A3.1A480V10 1/2"-€9,044.00
BDCM Pro 1-125 1/1 H4.3 V9.6/2.4 460/6032/8 FPM250 lbs.275 lbs.1.5A1.5A460V10 1/2"-€5,858.05
BDCM Pro 1-125 1/1 H4.3 V9.6/2.4 230/6032/8 FPM250 lbs.275 lbs.2.9A2.9A230V10 1/2"6.812"€5,300.03
BDCM Pro 1-125 1/1 H4.3 V9.6/2.4 575/6032/8 FPM250 lbs.275 lbs.0.9A0.9A575V10 1/2"-€5,777.60
BDCM Pro 2-250 1/1 H4.3 V9.6/2.4 460/6032/8 FPM500 lbs.550 lbs.1.5A1.5A460V10 1/2"-€7,418.81
BDCM Pro 2-250 1/1 H4.3 V9.6/2.4 230/6032/8 FPM500 lbs.550 lbs.3.1A3.1A230V10 1/2"-€6,711.77
BDCM Pro 2-250 1/1 H4.3 V9.6/2.4 575/6032/8 FPM500 lbs.550 lbs.11A575V10 1/2"-€6,711.77
BDCM Pro 2-125 1/1 H4.3 V19.2/4.8 460/6064/16 FPM250 lbs.275 lbs.1.5A1.5A460V10 1/2"-€6,526.69
BDCM Pro 2-125 1/1 H4.3 V19.2/4.8 230/6064/16 FPM250 lbs.275 lbs.3.1A3.1A230V10 1/2"-€7,213.91
BDCM Pro 2-125 1/1 H4.3 V19.2/4.8 575/6064/16 FPM250 lbs.275 lbs.11A575V10 1/2"-€6,526.69
BDCM Pro 5-250 1/1 H4.3 V19.2/4.8 460/6064/16 FPM500 lbs.550 lbs.2.2A2.2A460V11"-€7,382.50
BDCM Pro 5-250 1/1 H4.3 V19.2/4.8 230/6064/16 FPM500 lbs.550 lbs.4.8A4.8A230V11"8.312"€7,281.16
BDCM Pro 5-250 1/1 H4.3 V19.2/4.8 575/6064/16 FPM500 lbs.550 lbs.1.75A1.75A575V11"8.312"€7,281.16

We are here to help!

Looking for a part not listed here?