These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Hand Tools
- Cutting Tools
- Diagonal Cutters
IRWIN INDUSTRIAL TOOLS Diagonal Cutters
Includes standard & ESD diagonal cutters, as well as end cutting nippers. Feature induction-hardened cutting edges to cut a variety of materials and ProTouch grip for precision, control & reduced hand fatigue. Available in jaw sizes ranging from 1/2 to 4 inches
Includes standard & ESD diagonal cutters, as well as end cutting nippers. Feature induction-hardened cutting edges to cut a variety of materials and ProTouch grip for precision, control & reduced hand fatigue. Available in jaw sizes ranging from 1/2 to 4 inches
Midget Diagonal-Cutting Pliers
Diagonal Cutters
Style | Model | Cut | Cutting Capacity/material | Handle Color | Handle Type | Item | Jaw Length | Jaw Width | Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 77 22 115 | €97.97 | |||||||||
B | 70 02 140 | €59.84 | |||||||||
C | 74 22 200 | €77.97 | |||||||||
D | 70 15 110 | €83.25 | |||||||||
E | 74 01 180 SBA | €76.89 | |||||||||
F | 74 01 200 SBA | €70.80 | |||||||||
G | 74 02 140 | €62.57 | |||||||||
G | 74 02 160 | €75.99 | |||||||||
H | 74 02 180 | €81.27 | |||||||||
I | 74 12 160 | €69.44 | |||||||||
H | 74 12 180 | €78.25 | |||||||||
J | 79 02 120 | €145.13 | |||||||||
K | 74 22 250 | €100.66 | |||||||||
L | 70 08 180 SBA | €81.82 | |||||||||
M | 79 02 125 | €163.14 | |||||||||
N | 79 32 125 | €124.00 | |||||||||
O | 79 52 125 | €134.28 | |||||||||
P | 74 01 250 SBA | €97.72 | |||||||||
Q | 74 02 200 SBA | €80.38 | |||||||||
R | 74 02 250 SBA | €111.48 | |||||||||
S | 76 05 125 | €89.31 | |||||||||
T | 76 81 125 | €61.92 | |||||||||
E | 74 01 140 | €54.78 | |||||||||
E | 74 01 160 SBA | €60.60 | |||||||||
U | 70 02 160 | €59.04 |
Diagonal Cutters
Style | Model | Jaw Length | Jaw Width | Max. Jaw Opening | Overall Length | Tool Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 48-22-6105 | €21.95 | ||||||
B | 48-22-6550 | €38.25 | ||||||
C | 48-22-6108 | €41.23 | ||||||
D | 48-22-6106 | €37.32 | ||||||
E | 48-22-6107 | €36.99 |
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters
Diagonal Cutter 8 Inch Length
Diagonal Cutters
Diagonal Cutters
Diagonal Cutters Stainless Steel
Diagonal Cutters, Insulated
Style | Model | Cutting Capacity/material | Handle Color | Handle Type | Item | Jaw Length | Jaw Width | Material | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 74 08 250 SBA | €108.02 | |||||||||
B | 74 21 200 | €68.00 | |||||||||
C | 74 08 200 SBA | €102.77 | |||||||||
D | 70 08 160 SBA | €72.82 | |||||||||
E | 70 02 180 | €65.07 |
Precision Cutter Tapered Head
Side Cutters Esd Black/gray
Style | Model | Cut | Cutting Capacity/material | Item | Jaw Length | Jaw Width | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 79 52 125 ESD | €139.37 | |||||||
A | 79 32 125 ESD | €130.96 | |||||||
B | 79 02 120 ESD | €133.46 | |||||||
B | 79 02 125 ESD | €126.34 | |||||||
B | 79 22 120 ESD | €141.45 | |||||||
A | 79 22 125 ESD | €135.00 | |||||||
A | 79 42 125 ESD | €142.20 | |||||||
A | 79 62 125 ESD | €161.58 |
ESD Diagonal Cutters
ESD Diagonal Cutters
Style | Model | Jaw Length | Jaw Width | Material | Max. Jaw Opening | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | DIABVNOTCH | €35.99 | ||||||
B | DIAGB6 | €35.43 |
Precision Diagonal Cutters
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- LUMINATION
- KEYSHAFT
- STAYFLATS
- Coffee Decanters Airpots and Urns
- Temporary Power Distribution Boxes and Carts
- Recessed Handles and Pulls
- Flangette Bearings
- Force Gauge Accessories
- LEESON Variable Torque Fan Motors, Single Phase, Drip Proof Two Speed, Resilient Base
- SQUARE D Q4 Series Circuit Breakers
- ANVIL Pre Galvanized Long Slots Channels
- CHICAGO PROTECTIVE APPAREL CarbonX Pants Black
- VIEGA PROPRESS Female XL-C Adapter, Copper, Press x FNPT
- AUTOQUIP Coil Transfer Cars
- MILLER BY HONEYWELL Aircore Positioning Full Body Harnesses, Green
- MECHANIX TAA M-Pact 3 Covert Tactical Impact Resistant Gloves