These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Motors
- Definite Purpose AC Motors
- Cooling Tower Motors
Cooling Tower Motors
Tefc Three Phase Foot Mount, Cooling Tower Motors
Style | Model | Frame | Full Load Amps | HP | Length Less Shaft | Motor Mounting Position | Mounting | Mounting Position | Nameplate RPM | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 07518ET3HCT365T-W22 | €11,767.88 | |||||||||
B | 00512ET3HCT215T-W22 | €1,846.83 | |||||||||
C | 00112ET3PCT145T-W22 | €909.02 | |||||||||
D | 00312ET3PCT213T-W22 | €1,659.42 | |||||||||
E | 00318ET3PCT182T-W22 | €975.19 | |||||||||
F | 03018ET3HCT286TF1-W2 | €4,522.47 | |||||||||
F | 01518ET3HCT254T-W22 | €2,567.32 | |||||||||
F | 00718ET3HCT213T-W22 | €1,635.46 | |||||||||
F | 00118ET3PCT143T-W22 | €807.86 | |||||||||
F | 02518ET3HCT284T-W22 | €3,915.12 | |||||||||
F | 01018ET3HCT215TF1-W2 | €1,795.70 | |||||||||
F | 00512ET3ECT215TF1-W2 | €1,846.83 | |||||||||
A | 06018ET3HCT364TF1-W2 | €10,075.74 | |||||||||
F | 00318ET3HCT182TF1-W2 | €975.19 | |||||||||
G | 01012ET3HCT256T-W22 | €3,328.34 | |||||||||
A | 05018ET3HCT326TF1-W2 | €6,954.72 | |||||||||
D | 00152ET3PCT182T-W22 | €1,127.52 | |||||||||
F | 06018ET3PCT364T-W22 | €10,075.74 | |||||||||
F | 02518ET3HCT284TF1-W2 | €3,915.12 | |||||||||
F | 00712ET3HCT254T-W22 | €2,943.60 | |||||||||
H | 04012ET3PCT364T-W22 | €10,197.12 | |||||||||
H | 10018ET3PCT405T-W22 | €15,938.48 | |||||||||
F | 04018ET3HCT324TF1-W2 | €5,813.38 | |||||||||
F | 03018ET3HCT286T-W22 | €4,522.47 | |||||||||
E | 00218ET3PCT145T-W22 | €938.96 |
Teao Three Phase Foot Mount, Cooling Tower Motors
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 01012AT3PCT256T-W22 | €3,531.57 | |
A | 02518AT3PCT284TF1-W2 | €4,032.46 | |
A | 01012AT3ECT256TF1-W2 | €3,531.57 | |
A | 02018AT3HCT256T-W22 | €3,175.89 | |
A | 04018AT3HCT324T-W22 | €5,868.52 | |
A | 02018AT3PCT256TF1-W2 | €3,175.89 | |
A | 00512AT3PCT215TF1-W2 | €1,902.83 | |
B | 02512AT3ECT324TF1-W2 | €6,769.73 | |
A | 04018AT3ECT324T-W22 | €5,868.52 | |
A | 02518AT3ECT284T-W22 | €4,032.46 | |
C | 00318AT3PCT182T-W22 | €1,003.90 | |
A | 01518AT3HCT254T-W22 | €2,644.76 | |
B | 02512AT3HCT324TF1-W2 | €6,769.73 | |
A | 00718AT3ECT213T-W22 | €1,684.78 | |
B | 00318AT3PCT182TF1-W2 | €1,003.90 | |
A | 01018AT3ECT215T-W22 | €1,849.26 | |
A | 01518AT3ECT254TF1-W2 | €2,644.76 | |
A | 00512AT3HCT215TF1-W2 | €1,902.83 | |
A | 01018AT3HCT215T-W22 | €1,849.26 | |
C | 00318AT3ECT182T-W22 | €1,003.90 | |
D | 00212AT3ECT184TF1-W2 | €1,261.12 | |
A | 03018AT3PCT286TF1-W2 | €4,657.96 | |
E | 00212AT3HCT184T-W22 | €1,261.12 | |
A | 00312AT3PCT213T-W22 | €1,709.37 | |
A | 00512AT3PCT215T-W22 | €1,902.83 |
Tefc Dual Speed Cooling Tower Motors, Three Phase
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 01089EP3PCT215V-W22 | €2,287.85 | |
B | 00226EP3QCT213VF1-W2 | €2,460.41 | |
C | 01589EP3PCT284V2-W22 | €4,691.85 | |
B | 00789EP3PCT213VF1-W2 | €2,035.53 | |
D | 06089EP3PCT365VF1-W2 | €13,474.42 | |
E | 04089EP3HCT326VF1-W2 | €6,479.21 | |
D | 10089EP3PCT444VF1-W2 | €19,963.28 | |
C | 01089EP3PCT256V2-W22 | €3,692.49 | |
C | 02589EP3PCT324V2-W22 | €6,908.47 | |
F | 00789EP3QCT254V2-W22 | €3,397.29 | |
G | 00526EP3QCT254V-W22 | €2,951.01 | |
F | 02089EP3PCT256V-W22 | €3,536.42 | |
A | 00789EP3HCT213V-W22 | €2,035.53 | |
B | 00389EP3QCT182VF1-W2 | €1,709.37 | |
A | 00589EP3QCT184V-W22 | €1,836.76 | |
E | 04089EP3PCT326VF1-W2 | €6,479.21 | |
E | 03089EP3PCT324VF1-W2 | €5,716.58 | |
E | 02089EP3QCT286V2F1-W | €5,839.99 | |
B | 00589EP3PCT215V2F1-W | €2,736.70 | |
H | 00326EP3QCT215V-W22 | €2,587.02 | |
E | 03089EP3HCT324VF1-W2 | €5,716.58 | |
E | 02089EP3HCT256VF1-W2 | €3,536.42 | |
A | 00589EP3QCT215V2-W22 | €2,736.70 | |
D | 04089EP3QCT364V2F1-W | €10,340.18 | |
F | 03089EP3QCT326V2-W22 | €8,294.67 |
AC Cooling Tower Motors
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 01012ET3HCT256TF1-W2 | €3,328.34 | |
B | 00312ET3ECT213TF1-W2 | €1,680.97 | |
B | 00312ET3HCT213TF1-W2 | €1,680.97 | |
C | 00512ET3PCT215TF1-W2 | €1,846.83 | |
C | 00312ET3PCT213TF1-W2 | €1,680.97 | |
A | 00712ET3HCT254TF1-W2 | €2,943.60 | |
A | 01012ET3PCT256TF1-W2 | €3,328.34 | |
C | 00512ET3HCT215TF1-W2 | €1,846.83 | |
B | 00712ET3ECT254TF1-W2 | €2,943.60 | |
D | 00712ET3PCT254TF1-W2 | €2,943.60 |
Blue Chip Severe Duty/Cooling Tower Motors, Two Speed, Rigid Base, Three Phase
Style | Model | Frame | Full Load Amps | HP | Length Less Shaft | Nameplate RPM | Nominal Efficiency | Overall Length | Shaft Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 284TTFNA7240 | €6,055.17 | |||||||||
B | 286TTFNA7260 | €7,066.01 | |||||||||
C | 324TTFS7290 | €8,624.70 | |||||||||
D | 365TTFS9230 | €19,837.98 |
Three Phase Chiller/Cooling Tower Motors, Two Speed, TEFC
Three Phase TEAO Chiller/ Cooling Tower Motors
Style | Model | Amps | Break-down Torque | Frame | HP | No-load Current | Number of Poles | Output | Power Factor | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ECTM3665T | €1,919.42 | |||||||||
A | ECTM3768T | €3,049.45 | |||||||||
B | CTM3665T | €1,696.44 | |||||||||
B | CTM3768T | €2,571.48 | |||||||||
A | ECTM3770T | €2,561.11 | |||||||||
A | ECTM2276T | €4,341.28 | |||||||||
B | CTM3770T | €2,259.10 | |||||||||
B | CTM2276T | €3,137.88 | |||||||||
A | ECTM3774T | €3,436.14 | |||||||||
B | CTM3774T | €2,882.90 | |||||||||
A | ECTM2332T | €4,959.47 | |||||||||
B | CTM2332T | €3,492.60 | |||||||||
A | ECTM2333T | €4,561.47 | |||||||||
B | CTM2333T | €3,830.39 | |||||||||
A | ECTM4100T | €6,612.61 | |||||||||
A | ECTM2334T | €5,088.37 | |||||||||
B | CTM2334T | €4,269.79 | |||||||||
A | ECTM4102T | €8,548.77 | |||||||||
B | CTM4103T | €5,176.81 | |||||||||
A | ECTM4103T | €6,262.62 | |||||||||
B | CTM4104T | €6,212.74 | |||||||||
A | ECTM4104T | €7,432.14 | |||||||||
B | CTM4110T | €8,263.89 | |||||||||
A | ECTM4110T | €9,719.46 | |||||||||
A | ECTM4115T | €11,620.06 |
Severe Duty Motor, 25/20 HP, 3 Phase, 60/50 Hz, 230/460 and 190/380V, 1800 and 1500 RPM
Model | Item | Price (ex. VAT) | |
---|---|---|---|
284TTFNA16832 | AF6MZU | €4,552.39 |
Severe Duty Motor, 7.50/5 HP, 3 Phase, 60/50 Hz, 230/460 and 190/380V, 1800 and 1500 RPM
Model | Item | Price (ex. VAT) | |
---|---|---|---|
213TTFND6550 | CD2TXW | €2,259.10 |
Cooling Tower Motors
Cooling tower motors are commonly used in HVAC, power generation, chemical, oil and gas industries for air-cooled condensing, air-cooled heat exchanging, and wet and dry cooling tower applications. Raptor Supplies offers a wide range of cooling tower motors from Marathon Motors, WEG and Baldor in different torque and current ratings. These motors are available in totally enclosed air over and totally enclosed fan-cooled enclosures for mounting inside and outside the air stream, respectively, and are highly suitable for hot and humid environments.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SUPERIOR
- SUMMIT BREEZE
- Shutter Mounted Exhaust Fans
- Portable Air Tank Conversion Kits
- Pipe Threading and Cutting Machines
- Compostable Trash Bags
- Sprockets
- CAMPBELL HAUSFELD Gaskets
- ARLINGTON INDUSTRIES Strain Relief Cord Connectors, Zinc Die-Cast
- 3M Sanding Belt, 132 Inch X 3 Inch
- ACME ELECTRIC Single Phase Buck Boost Transformers, 277V Primary
- CONDOR Cut-Resistant Sleeve, Kevlar, Knit Cuff, Black
- MECHANIX Carbon X Level 5 Heat Resistant Gloves
- JOHN GUEST Plugs, Acetal Gray
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves