These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Raw Materials
- Carbon Steel
- Carbon Steel Hex Stock
Carbon Steel Hex Stock
Style | Model | Alloy Type | Hex Size | Length | Length Tolerance | Typical Tensile Strength | Typical Yield Strength | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 2HJV8 | €542.17 | |||||||
A | 2HJV7 | €156.70 | |||||||
A | 2HJW1 | €24.48 | RFQ | ||||||
A | 2HJW2 | €36.02 | RFQ | ||||||
A | 2HJW3 | €53.11 | RFQ | ||||||
A | 2HJW4 | €66.43 | RFQ | ||||||
A | 2HJW5 | €78.87 | RFQ | ||||||
A | 2HJW9 | €264.04 | RFQ | ||||||
A | 2AVG3 | €197.86 | |||||||
A | 2HJN1 | €30.04 | RFQ | ||||||
A | 2HJN2 | €30.25 | RFQ | ||||||
A | 2HJN3 | €42.19 | RFQ | ||||||
A | 2HJN4 | €67.95 | RFQ | ||||||
A | 2HJN5 | €83.95 | RFQ | ||||||
A | 2HJN8 | €288.83 | RFQ |
Style | Model | Alloy Type | Hex Size | Length | Length Tolerance | Typical Tensile Strength | Typical Yield Strength | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 2HJW8 | €270.30 | RFQ | ||||||
A | 2HJU9 | €62.27 | |||||||
A | 2HJW7 | €186.72 | RFQ | ||||||
A | 2HJW6 | €116.85 | RFQ | ||||||
A | 2HJV6 | €156.99 | |||||||
A | 2HJV5 | €121.58 | |||||||
A | 2HJV4 | €78.20 | |||||||
A | 2HJV3 | €238.11 | |||||||
A | 2HJV2 | €74.38 | |||||||
A | 2HJV1 | €81.58 | |||||||
A | 2HJU8 | €32.46 | |||||||
A | 2AVF6 | €36.51 | |||||||
A | 2HJN9 | €696.80 | RFQ | ||||||
A | 2HJN7 | €212.27 | RFQ | ||||||
A | 2HJN6 | €140.93 | RFQ | ||||||
A | 2AVG4 | €358.70 | |||||||
A | 2AVG2 | €113.61 | |||||||
A | 2AVG1 | €78.36 | |||||||
A | 2AVF9 | €159.70 | |||||||
A | 2AVF8 | €82.35 | |||||||
A | 2AVF7 | €55.35 | |||||||
A | 2AVF5 | €23.04 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- File Cabinet and Cam Locks
- Air Vents
- Metal Clad Whips
- Pump Ejectors
- Immersion Wells
- MAIN FILTER INC. SP12B Series Spin On Filter
- BROWNING P1 Type, Split Taper Bushings
- EATON Mechanical Interlock Covers
- NIBCO Adapters, Wrot and Cast Copper
- TRANSAIR Fitting Elbow
- RINGERS GLOVES Heavy Duty Oil Resistant Grip Impact Gloves
- MCR SAFETY Ninja Therma Force Insulated Cut Resistant Work Gloves
- PROPPER Men's Uniform Tactical Pants
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Fully Coated
- DESTACO Position Sensor Tie Rod Mount