These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Cutting Tools
- Carbide End Mills
WIDIA Carbide End Mills
Exchangeable Square End Mill Heads
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 45472001DL20 | - | RFQ | |
B | 4946200NDL20 | €360.79 | ||
C | 4XC513NDL12 | - | RFQ | |
D | 5747320NDL32 | - | RFQ | |
D | 5747160NDL16 | €246.25 | ||
E | 5VCC13NDL12 | - | RFQ | |
D | 5747100NDL10 | - | RFQ | |
C | 4XC516NDL16 | - | RFQ | |
C | 4X47320NDL32 | €550.90 | ||
C | 4XC525NDL25 | - | RFQ | |
C | 4X47250NDL25 | - | RFQ | |
C | 4XC510NDL10 | - | RFQ | |
B | 49C613NDL12 | - | RFQ | |
B | 49C610NDL10 | - | RFQ | |
F | 5142200ZDL20 | - | RFQ | |
F | 5142100ZDL10 | - | RFQ | |
A | 45471201DL12 | - | RFQ | |
A | 45471601DL16 | - | RFQ | |
A | 45471002DL10 | - | RFQ | |
E | 5VCC16SDL16 | - | RFQ | |
C | 4XC519SDL20 | €278.89 | ||
C | 4XC516SDL16 | - | RFQ | |
C | 4XC510SDL10 | - | RFQ | |
E | 5VCC19SDL20 | - | RFQ | |
E | 5VCC13SDL12 | - | RFQ |
General Purpose Roughing/Finishing Carbide Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 752520007LT | €737.92 | |
A | 754512005LT | €190.36 | |
B | 450304002T | €47.54 | |
B | 450304502T | €47.04 | |
B | 450305002T | €48.25 | |
B | 450306002T | €48.89 | |
B | 450308003T | €58.99 | |
C | I4S0500W200L | €102.77 | |
D | TM7S0513005 | €207.08 | |
E | TM7S0507002 | €86.09 | |
E | TM7S1507002 | €84.72 | |
A | 750510004LT | €162.18 | |
F | 75N510004LT | €178.36 | |
A | 754510004LT | €135.52 | |
F | 75N512005LT | €249.51 | |
A | 750512005LT | €217.71 | |
B | 450303002T | €47.51 | |
A | 754516006LT | €332.56 | |
F | 75N516006LT | €408.35 | |
F | 75N520007LT | €669.21 | |
E | TM7S1508000 | €120.67 | |
A | 752506002LT | €107.53 | |
F | 75N506002LT | €109.74 | |
A | 754506002LT | €78.33 | |
A | 754508003LT | €102.64 |
General Purpose Finishing Bright Finish Carbide Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 5AN207012 | - | RFQ |
B | 4K6319067 | €179.49 | |
C | 5AN319067 | €388.31 | |
D | 4AN319067 | €408.86 | |
B | 4K1319077 | - | RFQ |
E | 4A1319007 | €314.34 | |
D | 4AN319017 | €344.41 | |
F | 5AN319057 | €335.53 | |
D | 4AN319097 | €288.49 | |
D | 4AN319087 | €289.53 | |
G | 4K2319077 | €330.15 | |
C | 5AN319077 | €390.30 | |
B | 4K0319077 | €208.62 | |
H | I3S0094T037R | €13.33 | |
H | I3S0188T056R | €17.23 | |
I | I3S0188T062L | €25.27 | |
H | I3S0188T031S | €14.73 | |
J | 4AN207032 | €83.70 | |
K | 4K4207072 | - | RFQ |
G | 4K6319077 | - | RFQ |
C | 5AN319017 | €380.40 | |
K | 4K0207072 | €42.82 | |
F | 5AN310044 | €111.68 | |
L | 40030500T014S | €31.23 | |
M | 410305001.. | - | RFQ |
Miniature High Performance Carbide Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 7N2200400RJ | €72.70 | |
B | D0020250T003 | €29.50 | |
B | D0020300T004 | €34.38 | |
C | 410203000.. | €33.54 | |
A | 7N2202501RJ | €80.94 | |
A | 7N2202521RJ | €88.42 | |
A | 7N0202502RJ | €72.02 | |
A | 7N2202531RJ | €86.79 | |
A | 7N2202511RJ | €81.03 | |
D | 450302501T | €33.29 | |
A | 7N2203002RJ | €92.47 | |
D | 450302511T | €33.10 | |
C | 410202500.. | €34.63 | |
E | 323001-000020 | €24.41 | |
E | 423002-000020 | €25.14 | |
E | 423001-000020 | €25.14 | |
A | 7N2202001RJ | €81.81 | |
A | 7N2202011RJ | €79.45 | |
A | 7N2203022RJ | €98.84 | |
A | 7N2203012RJ | €89.01 | |
A | 7N2202021RJ | €80.03 | |
F | I2S0094T037R | €13.18 | |
A | 7N2200600RJ | €73.84 | |
G | I2S0094T018S | €14.76 | |
F | I2S0094T018S | €11.25 |
High Performance Roughing/Finishing Carbide Square End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 7008482 | €30.82 | ||
B | 7008710 | €155.64 | ||
A | 7008486 | €54.36 | ||
C | 7008480 | €23.29 | ||
D | 7008713 | €119.55 | ||
E | 7008715 | €114.76 | ||
F | 7008712 | €314.79 | ||
A | 7008487 | €54.36 | ||
B | 7008711 | €221.80 | ||
A | 7008481 | €27.73 | ||
G | 7008714 | €119.55 | ||
B | 7008709 | €83.52 | ||
A | 7008485 | €44.18 | ||
H | 57NE10004T | €125.05 | ||
I | 577C14014T | €268.36 | ||
J | 5V0E25008SW | €601.21 | ||
K | 57NC25008T | €778.25 | ||
L | 5V0C25008ST | €604.51 | ||
M | 577E20007V | €449.71 | ||
N | 5V0C13015SW | €146.60 | ||
K | 57NC20007T | €488.02 | ||
L | 5V0C13015ST | €145.10 | ||
I | 577C20017T | €429.89 | ||
O | 5V0E13015ST | €150.17 | ||
K | 57NC16006T | €354.74 |
High Performance Finishing Carbide Square End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 4X1EE08003SZT WS15PE | €96.10 | ||
B | 4X4EE03001SZT WS15PE | €45.85 | ||
B | 4X4EE05000SZT WS15PE | €46.93 | ||
C | 4X0EE05000SZT WS15PE | €55.06 | ||
B | 4X4EE07002SZT WS15PE | €61.02 | ||
C | 4X0EE07002SZT WS15PE | €65.18 | ||
B | 4X4EE08003SZT WS15PE | €84.44 | ||
B | 4X4EE10004SZT WS15PE | €99.04 | ||
C | 4X0EE08003SZT WS15PE | €83.72 | ||
C | 4X0EE10004SZT WS15PE | €106.92 | ||
D | 4X0EE25008SZW WS15PE | €631.29 | ||
C | 4X0EE03001SZT WS15PE | €46.93 | ||
E | 4X1EE25008SZW WS15PE | €680.03 | ||
E | 4X1EE19007SZW WS15PE | €529.21 | ||
F | 4X4EE13005SZW WS15PE | €137.03 | ||
E | 4X1EE13005SZW WS15PE | €201.43 | ||
D | 4X0EE13005SZW WS15PE | €173.83 | ||
G | 4X6EE25018SZW WS15PE | €644.92 | ||
D | 4X0EE13015SZW WS15PE | €195.72 | ||
D | 4X0EE16006SZW WS15PE | €312.08 | ||
E | 4X1EE16006SZW WS15PE | €352.39 | ||
G | 4X6EE19007SZW WS15PE | €602.77 | ||
D | 4X0EE19007SZW WS15PE | €456.80 | ||
H | 4XNEM12005SZT WS15PE | €189.20 | ||
I | 4V4513005ST | €124.38 |
Miniature General Purpose Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | DC0303002LW | €57.17 | |
B | DQ1303002T | €123.49 | |
B | DQ1303002W | €124.11 |
Miniature High Performance Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | I2R0062T012R015 | €20.46 | |
B | 759503002LT | €82.68 | |
B | 759503012LT | €82.52 | |
C | 75N503042LT | €94.22 | |
C | 75N503022LT | €95.14 | |
D | 75N203022RT | €106.75 | |
A | I2R0094T037R010 | €20.46 | |
A | I2R0094T037R015 | €20.46 | |
E | I4R0062T011R010 | €20.46 | |
E | I4R0062T011R015 | €20.46 | |
E | I4R0094T037R010 | €20.46 | |
E | I4R0094T037R015 | €20.46 | |
A | I2R0062T012R010 | €20.46 |
General Purpose Roughing Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 4M0R25008XW | €638.69 | |
B | 4U4008003T | €86.27 | |
C | 4U50E1901R7XT | €350.35 | |
D | TM4M1R19017A | €540.59 | |
E | 4U80E1600R6BT | €276.42 | |
A | 4M0R16016XW | €327.25 | |
C | 4U50E1601R6BT | €276.00 | |
F | DQ1306002W | €123.94 | |
G | 494006002LT | €74.32 | |
H | 49N906002.. | €72.29 | |
H | 49N908003.. | €107.12 | |
F | DQ1308003W | €138.71 | |
I | 49G908003CT | €118.78 | |
G | 494008003LT | €77.13 | |
G | 494016006LT | €270.77 | |
D | TM4M1R25018A | €676.99 | |
I | 49G912005CT | €213.97 | |
E | 4U80E1901R7XT | €353.45 | |
F | DQ1304002T | €124.07 | |
G | 494012005LT | €154.00 | |
I | 49G908003CW | €110.67 | |
A | 4M0R13005XW | €209.43 | |
H | 49N912005.. | €191.36 | |
H | 49N910004.. | €139.33 | |
A | 4M0R07002BT | €102.01 |
High Performance Roughing/Finishing Bright Finish Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 2AN9E03000RAT UNCOATED | €92.72 | |
B | 3AP9M10015RHT UNCOATED | €126.89 | |
C | 3A29E19029RKT UNCOATED | €297.53 | |
D | 3AF9E19029RGT UNCOATED | €460.78 | |
E | 3A09E19009RKT UNCOATED | €268.21 | |
E | 3A09E19009RPT UNCOATED | €269.87 | |
F | 3AL9E19019RET UNCOATED | €439.18 | |
D | 3AF9E19029RET UNCOATED | €469.37 | |
C | 3A29E19029RET UNCOATED | €296.86 | |
G | 3AN9E19009RET UNCOATED | €426.07 | |
H | 3A19E19019RET UNCOATED | €283.34 | |
I | 3AN9M10005RET UNCOATED | €110.29 | |
I | 3AN9M10005RAT UNCOATED | €110.29 | |
I | 3AN9M10005RHT UNCOATED | €110.29 | |
B | 3AP9M10015RET UNCOATED | €126.89 | |
E | 3A09E19009RGT UNCOATED | €264.93 | |
B | 3AP9M10015RKT UNCOATED | €126.89 | |
G | 3AN9E2500ARGT UNCOATED | €575.07 | |
E | 3A09E2500ARGT UNCOATED | €451.84 | |
H | 3A19E2501ARQT UNCOATED | €474.52 | |
C | 3A29E2502ARET UNCOATED | €498.13 | |
C | 3A29E2502ARGT UNCOATED | €498.13 | |
E | 3A09E2500ARQT UNCOATED | €451.84 | |
E | 3A09E2500ARKT UNCOATED | €451.84 | |
G | 3AN9E2500ARET UNCOATED | €575.07 |
High Performance Roughing/Finishing Coated Carbide Corner Radius End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 758510004LT | €192.63 | ||
B | TF4V1507002A | €54.65 | ||
B | TF4V6513015B | €192.48 | ||
C | TM5V0S07002C | €62.93 | ||
B | TF4V0513015E | €162.94 | ||
D | 572TE2502ARET WP15PE | €802.83 | ||
B | TF4V6513025B | €167.07 | ||
E | 57N8250R8TR | €789.93 | ||
B | TF4V2513005B | €262.33 | ||
C | TM5V0S10004C | €117.37 | ||
B | TF4V1525008C | €715.83 | ||
B | TF4V0507002B | €53.58 | ||
F | TM5VNS10014A | €175.17 | ||
B | TF4V0507002A | €52.14 | ||
C | TM5V0S08003A | €97.20 | ||
G | TF4VN507012A | €102.58 | ||
C | TM5V0S16006B | €282.08 | ||
H | 477805002MT | €83.59 | ||
C | TM5V0S07002A | €77.16 | ||
F | TM5VNS13005B | €272.18 | ||
I | 75N505022LT | €91.60 | ||
D | 572TE19029RET WP15PE | €555.93 | ||
I | 75N510044LT | €202.56 | ||
A | 759504012LT | €82.52 | ||
I | 75N510034LT | €205.79 |
High Performance Roughing Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 4Q0525008BW | €786.75 | |
B | TM7S7R13006A | €528.67 | |
A | 4Q0313015BW | €170.87 | |
A | 4Q0307002XW | €78.62 | |
A | 4Q0305000XT | €72.77 | |
A | 4Q4319017BW | €370.51 | |
A | 4Q0310014XW | €111.31 | |
A | 4Q4310014XW | €95.65 | |
B | TM7S7R10005A | €237.62 | |
C | M31826 | - | RFQ |
A | 4Q0308003XW | €93.76 | |
A | 4Q0316006BW | €318.43 | |
B | TM7S7R19007A | €731.99 | |
A | 4Q4305000XW | €63.69 | |
D | 767016006LT | €448.22 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | TF4QN307012A | €85.30 | |
A | TF4QN319007A | €452.20 | |
A | TF4QN319027A | €702.07 | |
A | TF4QN319017A | €566.73 | |
A | TF4QN310014A | €118.63 | |
A | TF4QN313005A | €202.34 |
High Performance Finishing Bright Finish Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 5A0325008C | €430.66 | |
B | 5AN325048B | €435.54 | |
C | 5A0213015E | €100.96 | |
C | 5A0213015C | €116.79 | |
D | 5AN213005C | €131.82 | |
D | 5AN213045C | €131.33 | |
A | 5A0313015D | €105.31 | |
D | 5AN213015B | €157.61 | |
B | 5AN313005D | €144.71 | |
B | 5AN313015B | €167.21 | |
E | 5AN225028E | €620.49 | |
A | 5A0325008E | €399.06 | |
A | 5A0325008B | €458.96 | |
F | 51N310014.. | €94.24 | |
A | 5A0313015E | €105.31 | |
B | 5AN313005C | €131.82 | |
G | 49N90601R2BT | €75.97 | |
F | 51N320027.. | €346.57 | |
C | 5A0207002B | €46.18 | |
B | 5AN319057C | €321.25 | |
A | 5A0308003B | €59.75 | |
H | 4V4505000AT | €38.53 | |
G | 49N90801R3BT | €88.33 | |
F | 51N308003.. | - | RFQ |
F | 51N306022.. | €52.77 |
High Performance Finishing Coated Carbide Corner Radius End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 4V0525008CW | €546.88 | ||
B | 4X0EM03002RAT WS15PE | €59.84 | ||
C | 4XNEM20007RJV WS15PE | - | RFQ | |
D | 47N7200R7TE | €507.96 | ||
E | 4XNEM20007RRT WS15PE | €483.54 | ||
E | 4XNEM20007RPT WS15PE | €483.54 | ||
D | 47N7200R7TP | €507.96 | ||
D | 47N7200R7TR | €507.96 | ||
F | 4X482008DL20 | - | RFQ | |
D | 47N7200C7W | €523.17 | ||
F | 4X482005DL20 | - | RFQ | |
B | 4X0EM25008RPT WS15PE | €816.70 | ||
G | 4777250R8TR | €560.50 | ||
C | 4X0EM25018RJV WS15PE | - | RFQ | |
H | I4R0187T062R030 | €23.23 | ||
E | 4XNEM20007RET WS15PE | €483.54 | ||
H | I4R0187T062R015 | €23.23 | ||
H | I4R0187T062R010 | €23.20 | ||
H | I4R0187T062R020 | €23.20 | ||
H | I4R0750T150R020 | €200.23 | ||
H | I4R0750T150R045 | €200.23 | ||
H | I4R0750T150R030 | €207.94 | ||
I | TF4V0519007C | €307.85 | ||
H | I4R0750T150R060 | €200.23 | ||
F | 4XCT19DDL20 | - | RFQ |
General Purpose Finishing Coated Carbide Corner Radius End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 4U80M120R5WE | €179.71 | ||
B | I2R1000T150R030 | €343.63 | ||
C | 7V0E10004BT | €97.12 | ||
C | 7V0E10004AT | €97.12 | ||
A | 4U80M080R3WC | €115.91 | ||
D | DC0308003LW | €70.81 | ||
E | TR4C0313015A | €143.93 | ||
C | 7V0E16006BT | €292.25 | ||
B | I2R1000T150R045 | €343.63 | ||
A | 4U80M160R6WE | €299.88 | ||
B | I2R1000T150R060 | €343.63 | ||
B | I2R1000T150R090 | €343.63 | ||
E | TR4C0313005A | €134.63 | ||
E | TR4C4307002A | €54.77 | ||
E | TC4C0303001A | €44.78 | ||
D | DC0310004LW | €99.08 | ||
A | 4U80M100R4WE | €139.17 | ||
C | 7V0E19007BT | €407.98 | ||
C | 7V0E19007CT | €409.60 | ||
C | 7V0E19007ET | €409.60 | ||
F | I4R1000T150R090 | €343.63 | ||
G | D50303002RW | €40.59 | ||
E | TC4C0305000A | €56.10 | ||
E | TR4C0319007A | €384.17 | ||
F | I4R1000T150R020 | €343.63 |
General Purpose Finishing Bright Finish Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 4K1325078B | €412.70 | |
A | 4K0310074B | €63.12 | |
A | 4K2319077B | €452.76 | |
B | 4K6219077B | - | RFQ |
A | 4K0319077B | €222.27 | |
A | 4K4319077C | €199.60 | |
A | 4K0319077C | €227.63 | |
A | 4K6319077C | €363.01 | |
B | 4K0219077C | €210.43 | |
A | 4K1319077C | - | RFQ |
B | 4K4219077E | €183.42 | |
B | 4K0219077E | €201.20 | |
A | 4K4319077E | €180.69 | |
A | 4K0319077E | €222.27 | |
A | 4K1310074B | €109.90 | |
B | 4K1210074B | €98.09 | |
A | 4K1310074C | - | RFQ |
A | 4K6319077B | €378.47 | |
A | 4K0310074C | €64.47 | |
B | 4K1208073B | €95.85 | |
A | 4K0308073B | €49.59 | |
A | 4K4308073B | €48.58 | |
A | 4K0308073C | €50.48 | |
A | 4K4316076C | €140.29 | |
A | 4K1316076C | €215.63 |
General Purpose Finishing Carbide Corner Chamfer End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 28191000T019 | €56.51 | |
B | D0041200T016 | €69.90 | |
C | 40031200T025 | €72.18 | |
B | 40041200W025 | €75.59 | |
B | 40041200W025 | €63.35 | |
A | D0121200W022 | €77.49 | |
D | D0131200W022 | €76.81 | |
A | 28191200T022 | €77.21 | |
A | 40021100T025 | €74.06 | |
A | 40021200T025 | €73.19 | |
B | 40241000T045 | €53.37 | |
C | 40031000T022 | €56.62 | |
B | 40041000T022 | €46.43 | |
A | 40021000T022 | €58.43 | |
D | D0131000W019 | €57.74 | |
D | D0131000T019 | €56.62 | |
E | 423003-000060 | €33.12 | |
B | 40041200T025 | €60.63 | |
B | 40041200T025 | €74.03 | |
D | D0030600T007 | €31.79 | |
B | 40141800T060 | €275.69 | |
F | I4C0250T075R | €25.10 | |
G | I4C0500T200L | €98.20 | |
H | I4C0500T062S | €54.18 | |
G | I4C0500T100R | €71.06 |
General Purpose Roughing Carbide Corner Chamfer End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | TC4A0R25008 | €546.83 | |
B | 4A0R19007 | €307.70 | |
A | 4A0R10004 | €101.52 | |
C | 4U7016006W | €256.33 | |
C | 4U7008003W | €95.55 | |
D | 490908003WW | €64.14 | |
C | 4U7006002W | €85.29 | |
A | 4A1R16006 | €351.73 | |
B | 4A0R16006 | €213.30 | |
E | TC4S0R08003 | €88.76 | |
F | TC4A0R10004 | €120.37 | |
A | 4A1R19007 | €416.47 | |
A | TC4A1R19007 | €523.95 | |
A | TC4A0R19007 | €342.50 | |
A | TC4A1R25008 | €725.16 | |
D | 490920007WW | €267.86 | |
C | 4U7020047T | €363.00 | |
D | 490916006WW | €223.73 | |
C | 4U7016046T | €251.09 | |
D | 490912005WW | €115.60 | |
C | 4U7012005W | €176.95 | |
G | TC4A0R07002 | €105.81 | |
H | 4A0R07002 | €76.93 | |
B | 4A1R13005 | €214.33 | |
B | 4A4R13005 | €130.25 |
High Performance Roughing Carbide Corner Chamfer End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 4S0R25018NW | €495.82 | ||
B | 490606002RW | €84.61 | ||
C | TC4S1R19007 | €349.75 | ||
D | TC4S0R10004 | €114.68 | ||
E | 4S0R10004NW | €112.11 | ||
D | TR4S4R10004 | €133.36 | ||
D | TC4S1R10004 | €143.73 | ||
B | 490604002RT | €79.32 | ||
B | 490604002RW | €88.54 | ||
F | 497604002T | €94.57 | ||
F | 497605002T | €94.98 | ||
B | 490605002RT | €86.33 | ||
G | TC4S1R08003 | €106.09 | ||
A | 4S0R16006NW | €245.24 | ||
D | TR4S4R16006 | €273.14 | ||
C | TC4S1R16006 | €312.55 | ||
B | 490606002RT | €82.60 | ||
D | TR4S4R19007 | €342.46 | ||
H | 497006002LT | €78.32 | ||
F | 497606002T | €98.17 | ||
I | 49N606002MW | €96.29 | ||
B | 490607003RT | €84.47 | ||
B | 490607003RW | €88.92 | ||
I | 49N608003MW | €111.07 | ||
H | 497008003LT | €87.01 |
High Performance Roughing/Finishing Carbide Corner Chamfer End Mills
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | TF4V0510004 | €78.88 | ||
B | TF4VN513005 | €154.06 | ||
C | 47N610004LW | €107.30 | ||
A | TF4V4503001 | €30.37 | ||
B | TF4VN507012 | €73.31 | ||
A | TF4V4507002 | €47.30 | ||
A | TF4V0507002 | €51.52 | ||
D | TF4VP513015 | €282.96 | ||
D | TM4VPT13005 | €215.25 | ||
D | TF4VP513005 | €233.17 | ||
E | TF4V0513015 | €139.03 | ||
F | 471710004LW | €102.60 | ||
G | TM4V0T13015 | €141.78 | ||
H | TF4V4513005 | €119.88 | ||
E | TF4V0513005 | €134.14 | ||
D | TF4VP525028 | €874.76 | ||
D | TF4VP525018 | €623.69 | ||
I | TF4VN525028 | €686.46 | ||
J | TF4V1525008 | €677.05 | ||
E | TF4V0525008 | €634.39 | ||
B | TF4VN525008 | €541.50 | ||
K | 477710004LT | €100.66 | ||
K | 477712005LT | €155.51 | ||
J | TF4V6525018 | €711.65 | ||
D | TF4VP519017 | €488.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- Power Hacksaw Accessories
- High Force Hydraulic Electric Pumps
- Breathing Air Cylinder Carts
- Immersion Wells
- Pipe Stands and Vises
- MUELLER INDUSTRIES Sanitary Street Tee
- REGAL Spiral Flute Taps, Bottom, HSS
- AKRO-MILS 30128 Shelf Bins
- CONDOR Deerskin Leather Gold Driver Gloves
- LITTLE GIANT LADDERS Super Duty Aluminum Articulated Extendable Ladders
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge
- ANSELL 32-105 Hynit Lightweight Protective Gloves