These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Cutting Tools
- Carbide End Mills
MICRO 100 Carbide End Mills
Right-handed carbide end mills widely used in slotting, roughing, profiling and finishing applications. Available in both metric and SAE dimensions with options in 2- and 4-flute variants
Right-handed carbide end mills widely used in slotting, roughing, profiling and finishing applications. Available in both metric and SAE dimensions with options in 2- and 4-flute variants
DM Drill Point End Mill
Style | Model | Diameter | Finish | Length Of Cut | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | DM-500-490 | €151.18 | |||||||
B | DM-500-490X | €158.77 | |||||||
A | DM-500-290X | €154.09 | |||||||
B | DM-500-290 | €128.62 | |||||||
C | DM-250-290 | €54.52 | |||||||
D | DM-250-290X | €62.65 | |||||||
A | DM-250-490 | €61.48 | |||||||
E | DM-250-490X | €78.66 | |||||||
C | DM-125-290 | €37.29 | |||||||
D | DM-125-290X | €37.47 | |||||||
F | DM-125-490 | €39.87 | |||||||
E | DM-125-490X | €33.99 | |||||||
B | DM-750-490 | €395.04 | |||||||
B | DM-750-290X | €416.14 | |||||||
A | DM-750-290 | €409.18 | |||||||
A | DM-750-490X | €390.05 | |||||||
C | DM-375-290 | €80.83 | |||||||
D | DM-375-290X | €104.64 | |||||||
G | DM-375-490 | €96.71 | |||||||
E | DM-375-490X | €100.60 | |||||||
E | DM-187-490X | €54.52 | |||||||
F | DM-187-490 | €55.59 | |||||||
D | DM-187-290X | €48.25 | |||||||
C | DM-187-290 | €46.97 | |||||||
B | DM-625-290X | €291.64 |
DMM Drill Point End Mill
Style | Model | Diameter | End | Finish | Length Of Cut | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | DMM-030-2120 | €40.01 | ||||||||
A | DMM-030-490 | €41.71 | ||||||||
A | DMM-030-490X | €42.69 | ||||||||
A | DMM-030-290 | €40.01 | ||||||||
B | DMM-030-4120X | €43.22 | ||||||||
B | DMM-030-4120 | €37.63 | ||||||||
A | DMM-030-290X | €35.97 | ||||||||
A | DMM-040-2120 | €49.41 | ||||||||
A | DMM-040-2120X | €51.73 | ||||||||
A | DMM-040-290 | €55.98 | ||||||||
A | DMM-040-4120 | €58.47 | ||||||||
A | DMM-040-490 | €55.77 | ||||||||
A | DMM-040-490X | €58.53 | ||||||||
A | DMM-040-290X | €56.35 | ||||||||
C | DMM-050-2120 | €50.71 | ||||||||
B | DMM-050-2120X | €72.35 | ||||||||
B | DMM-050-290 | €57.60 | ||||||||
A | DMM-050-290X | €72.35 | ||||||||
B | DMM-060-290X | €69.80 | ||||||||
B | DMM-060-490X | €68.24 | ||||||||
C | DMM-060-2120X | €59.95 | ||||||||
C | DMM-060-290 | €58.97 | ||||||||
A | DMM-060-2120 | €62.60 | ||||||||
A | DMM-080-4120X | €86.96 | ||||||||
B | DMM-080-490 | €86.68 |
High Performance Roughing/Finishing Bright Finish Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | VLM-500-5-090 | €157.40 | |
B | VHS-375-5-020 | €66.14 | |
B | VHS-500-5-090 | €109.00 | |
C | VHMM-080-5 | €63.51 | |
D | VHSM-080-5 | €57.00 | |
C | VHMM-060-5 | €54.01 | |
D | VHSM-060-5 | €51.12 | |
C | VHM-625-5-060 | €222.02 | |
E | VLR-312-5-020 | €91.04 | |
B | VHS-312-5-020 | €61.40 | |
D | VHSM-040-5 | €41.11 | |
C | VHMM-040-5 | €44.77 | |
E | VLR-375-5-020 | €129.96 | |
E | VLR-500-5-060 | €229.65 | |
A | VLM-375-5-020 | €93.10 | |
C | VHM-750-5-125 | €337.18 | |
C | VHMM-120-5 | €112.35 | |
B | VHS-250-5-020 | €51.44 | |
A | VLM-250-5-020 | €69.50 | |
A | VLM-500-5-060 | €158.40 | |
B | VHS-500-5-030 | €109.40 | |
E | VLR-500-5-090 | €228.79 | |
C | VHM-500-5-125 | €121.58 | |
E | VLR-500-5-030 | €231.98 | |
D | VHSM-120-5 | €101.94 |
Miniature High Performance Carbide Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | MEF-010-050K | €86.95 | |
A | MEF-047-250K | €58.76 | |
A | MEF-050-550K | €69.24 | |
A | MEF-050-300K | €62.56 | |
A | MEF-060-750K | €79.96 | |
A | MEF-047-500K | €67.81 | |
A | MEF-075-250K | €56.94 | |
A | MEF-075-113K | €49.25 | |
A | MEF-075-900K | €82.82 | |
A | MEF-075-400K | €60.65 | |
A | MEF-093-750K | €71.61 | |
A | MEF-093-1000K | €80.24 | |
A | MEF-093-500K | €60.48 | |
A | MEF-090-900K | €76.31 | |
A | MEF-060-090K | €49.12 | |
A | MEF-090-400K | €60.36 | |
A | MEF-090-250K | €57.46 | |
A | MEF-078-250K | €59.87 | |
A | MEF-078-900K | €80.09 | |
A | MEF-078-650K | €70.58 | |
A | MEF-078-400K | €60.77 | |
A | MEF-040-250K | €63.66 | |
A | MEF-047-071K | €49.12 | |
A | MEF-040-500K | €75.61 | |
B | MEF-125-1000K | €78.18 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | MEF-040-060 | €41.99 | |
A | MEF-030-045 | €41.99 | |
A | MEF-075-113 | €42.15 | |
A | MEF-062-093 | €41.98 | |
A | MEF-062-750 | €70.42 | |
A | MEF-062-550 | €61.04 | |
A | MEF-062-200 | €51.63 | |
A | MEF-045-250 | €53.57 | |
A | MEF-035-053 | €42.17 | |
A | MEF-035-250 | €53.73 | |
A | MEF-045-150 | €51.63 | |
A | MEF-015-100 | €72.43 | |
A | MEF-025-250 | €56.27 | |
A | MEF-031-047 | €41.99 | |
A | MEF-010-015 | €73.49 | |
A | MEF-030-375 | €57.63 | |
A | MEF-030-100 | €51.63 | |
A | MEF-031-200 | €52.35 | |
A | MEF-030-200 | €53.58 | |
A | MEF-060-350 | €55.67 | |
A | MEF-060-500 | €61.04 | |
A | MEF-050-075 | €40.57 | |
A | MEF-047-071 | €41.99 | |
A | MEF-060-750 | €72.82 | |
A | MEF-047-150 | €50.48 |
High Performance Finishing Carbide Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | SDHM-180-3X | €298.54 | |
B | ARMM-140-5X | €203.52 | |
B | ARMM-180-5X | €336.35 | |
A | SDHM-200-3X | €383.69 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | SHRM-140-4X | €269.55 | |
A | SHLM-180-4X | €533.91 |
High Performance Roughing/Finishing Carbide Square End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | VLM-500-5K | €170.44 | |
B | VHM-500-5K | €162.85 | |
C | VLR-500-5K | €250.97 | |
D | VHS-500-5K | €134.69 | |
B | VHM-250-5 | €59.95 | |
C | VLR-250-5K | €97.14 | |
E | VHS-250-5 | €50.52 | |
B | VHM-750-5 | €339.34 | |
C | VLR-375-5K | €146.51 | |
F | VHM-625-5K | €228.94 |
High Performance Roughing Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | ARC-625-5-090X | €259.28 | |
B | ARC-750-5-020X | €386.54 |
High Performance Roughing/Finishing Coated Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | VLR-500-5-125K | €247.58 | |
B | VHSM-080-5K | €70.90 | |
B | VHSM-120-5K | €118.30 | |
C | VHS-312-5-020K | €74.78 | |
D | VHM-375-5-020K | €86.30 | |
C | VHS-500-5-030K | €128.38 | |
A | VLR-500-5-090K | €253.00 | |
E | VLM-500-5-090K | €175.49 | |
C | VHS-500-5-090K | €128.41 | |
D | VHMM-080-5K | €77.43 | |
D | VHMM-060-5K | €63.64 | |
A | VLR-500-5-030K | €253.62 | |
B | VHSM-060-5K | €58.45 | |
B | VHSM-040-5K | €47.83 | |
D | VHMM-040-5K | €55.57 | |
D | VHMM-120-5K | €132.28 | |
B | VHSM-100-5K | €89.36 | |
E | VLM-312-5-020K | €86.39 | |
C | VHS-375-5-020K | €78.88 | |
A | VLR-375-5-020K | €144.40 | |
E | VLM-375-5-020K | €103.99 |
High Performance Finishing Coated Carbide Corner Radius End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | HMCM-1215-4X | €219.89 | |
A | HMCM-1210-4X | €219.89 | |
A | HMCM-1205-4X | €219.89 | |
A | HMCM-1610-4X | €458.18 | |
A | HMCM-1620-4X | €458.18 | |
A | HMCM-2015-4X | €629.36 | |
A | HMCM-2030-4X | €629.36 | |
B | VHMM-250-4X | €553.94 | |
A | HMCM-0815-4X | €157.94 | |
A | HMCM-2020-4X | €629.36 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GEC-250-2-010X | - | RFQ |
A | AECM-1215-2X | €126.87 | |
A | AECM-1215-3X | €126.87 | |
A | GEC-031-2-005X | €39.22 |
Miniature High Performance Carbide Ball End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | BEF-031-200K | €71.98 | |
A | BEF-060-750 | €84.64 | |
A | BEF-075-250 | €61.58 | |
A | BEF-050-300K | €70.67 | |
A | BEF-062-550 | €72.66 | |
A | BEF-050-075 | €50.66 | |
A | BEF-025-150K | €74.42 | |
A | BEF-060-350 | €64.24 | |
A | BEF-025-150 | €64.89 | |
A | BEF-060-500 | €74.52 | |
A | BEF-025-250 | €68.71 | |
A | BEF-050-300 | €61.77 | |
A | BEF-030-100 | €59.87 | |
A | BEF-020-150 | €64.56 | |
A | BEF-062-093 | €52.07 | |
B | BEF-093-250K | €67.38 | |
A | BEF-093-250 | €60.75 | |
A | BEF-093-500 | €74.35 | |
B | BEF-093-1000 | €89.32 | |
C | BEF-187-250K | €83.57 | |
C | BEF-187-1000 | €97.70 | |
C | BEF-187-750 | €80.34 | |
C | BEF-125-1000K | €96.99 | |
C | BEF-125-750K | €90.78 | |
C | BEF-125-750 | €84.10 |
High Performance Finishing Carbide Ball End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | BMRM-018-2X | €53.73 | |
A | BEMM-120-3X | €155.46 | |
B | SFBM-003-0X | €139.90 | |
C | BELM-250-4X | €741.55 | |
B | BLRM-060-3X | €102.56 | |
A | BEM-203-03X | €76.88 | |
B | BLRM-200-3X | €611.66 | |
C | BELM-120-3X | €199.35 | |
B | BLRM-120-3X | €223.81 | |
B | MMBM-010-12X | €90.57 | |
B | SFBM-040-10X | €89.67 | |
A | BEM-437-02X | €155.63 | |
C | BELM-250-2X | €741.55 | |
B | BLRM-200-2X | €611.66 | |
A | BEMM-180-2X | €323.59 | |
A | BEMM-160-3X | €267.03 | |
A | BEM-171-02X | €58.89 | |
B | SFBM-004-1X | €136.60 |
High Performance Roughing/Finishing Carbide Ball End Mills
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | BEF-250-500 | €67.31 | |
A | BEF-250-750K | €91.21 | |
A | BEF-250-500K | €78.99 | |
B | BEF-250-1000K | €105.01 | |
B | BEF-250-750 | €80.67 | |
A | BEF-250-1500K | €119.03 | |
A | BEF-250-1500 | €107.08 | |
A | BEF-250-250 | €72.81 | |
A | BEF-250-1000 | €94.11 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | MEF-062-750-005K | €80.71 | |
A | MEF-060-090-015 | €46.94 | |
A | MEF-060-200-005 | €56.06 | |
A | MEF-047-071-005 | €46.94 | |
A | MEF-060-750-015 | €76.43 | |
A | MEF-050-200-005 | €54.52 | |
A | MEF-060-750-005 | €74.23 | |
A | MEF-060-750-010 | €76.43 | |
A | MEF-050-300-010 | €59.69 | |
A | MEF-060-350-010 | €59.86 | |
A | MEF-047-250-010 | €58.03 | |
A | MEF-047-150-010 | €54.78 | |
A | MEF-060-350-015 | €62.99 | |
A | MEF-047-250-005 | €57.84 | |
A | MEF-047-071-010 | €46.94 | |
A | MEF-060-090-010 | €46.94 | |
A | MEF-060-350-005 | €59.69 | |
A | MEF-060-500-010 | €67.22 | |
A | MEF-050-300-005 | €59.66 | |
A | MEF-060-090-005 | €46.94 | |
A | MEF-078-900-005 | €78.16 | |
A | MEF-078-650-005 | €67.05 | |
A | MEF-078-400-015 | €59.84 | |
A | MEF-078-400-005 | €60.05 | |
A | MEF-090-400-010 | €58.34 |
Center Carbide End Mill
Style | Model | Corner Radius | Diameter | Dimension Type | End | End Style | Finish | Helix Angle | Length Of Cut | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MMBM-003-3 | €87.60 | |||||||||
B | AEMM-080-3X | €69.78 | |||||||||
C | AEMM-055-4 | €41.08 | |||||||||
C | AEMM-055-4X | €45.57 | |||||||||
D | AEMM-060-2 | €41.34 | |||||||||
D | AEMM-060-2X | €50.04 | |||||||||
E | AEMM-060-3 | €41.81 | |||||||||
E | AEMM-060-3X | €55.32 | |||||||||
C | AEMM-060-4 | €45.61 | |||||||||
C | AEMM-060-4X | €49.90 | |||||||||
E | AEMM-070-3X | €58.95 | |||||||||
C | AEMM-070-4 | €52.45 | |||||||||
D | AEMM-080-2 | €51.08 | |||||||||
E | AEMM-080-3 | €56.43 | |||||||||
C | AEMM-080-4 | €46.38 | |||||||||
C | AEMM-050-4X | €49.90 | |||||||||
C | AEMM-080-4X | €58.10 | |||||||||
D | AEMM-100-2 | €60.66 | |||||||||
D | AEMM-100-2X | €71.73 | |||||||||
E | AEMM-100-3 | €59.95 | |||||||||
E | AEMM-100-3X | €73.10 | |||||||||
C | AEMM-100-4 | €66.29 | |||||||||
D | AEMM-120-2 | €96.64 | |||||||||
D | AEMM-120-2X | €116.45 | |||||||||
E | AEMM-120-3 | €95.18 |
Non Center Carbide End Mill
Style | Model | Diameter | Dimension Type | Finish | Length Of Cut | List Number | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SDH-500-03X | €131.23 | |||||||||
B | SDH-500-04X | €141.62 | |||||||||
B | SDH-500-03 | €112.73 | |||||||||
B | SDH-500-04 | €126.02 | |||||||||
B | SDH-250-03X | €58.59 | |||||||||
C | SDH-250-03 | €51.77 | |||||||||
B | SDHM-060-3 | €41.61 | |||||||||
B | SDHM-120-4 | €95.18 | |||||||||
B | SDHM-160-3X | €207.07 |
GEM Series, End Mill
Micro 100 GEM Series end mills are designed to remove material from workpieces, creating complex shapes and achieving surface finishes. The GEM Series End Mills are used in milling, slotting and profiling operations on materials, including metals, composites and plastics. They have 4 flutes for efficient material removal and smoother cuts. These end mills feature solid carbide construction for wear resistance and toughness. The AlTiN coating on these mills reduce friction, heat & tool wear and improve tool life and performance. These end mills have a cutting edge that allows them to plunge and start cutting from the centre. They are available in 1.5, 2, 2.5, 3, 3.5 and 4 inch length variants.
Micro 100 GEM Series end mills are designed to remove material from workpieces, creating complex shapes and achieving surface finishes. The GEM Series End Mills are used in milling, slotting and profiling operations on materials, including metals, composites and plastics. They have 4 flutes for efficient material removal and smoother cuts. These end mills feature solid carbide construction for wear resistance and toughness. The AlTiN coating on these mills reduce friction, heat & tool wear and improve tool life and performance. These end mills have a cutting edge that allows them to plunge and start cutting from the centre. They are available in 1.5, 2, 2.5, 3, 3.5 and 4 inch length variants.
Style | Model | Diameter | Finish | Length Of Cut | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | GEM-001-4 | €425.19 | |||||||
B | GEM-500-3 | €106.77 | |||||||
B | GEM-500-2 | €105.08 | |||||||
C | GEM-500-2X | €117.86 | |||||||
D | GEM-500-3X | €118.08 | |||||||
A | GEM-500-4 | €104.77 | |||||||
E | GEM-500-4X | €117.35 | |||||||
F | GEM-250-2 | €50.49 | |||||||
G | GEM-250-2X | €50.82 | |||||||
F | GEM-250-3 | €46.01 | |||||||
H | GEM-250-4X | €54.53 | |||||||
G | GEM-250-3X | €50.82 | |||||||
H | GEM-250-4 | €45.52 | |||||||
I | GEM-125-3 | €20.98 | |||||||
I | GEM-125-2 | €21.28 | |||||||
J | GEM-125-2X | €28.10 | |||||||
J | GEM-125-3X | €27.98 | |||||||
K | GEM-125-4X | €27.34 | |||||||
L | GEM-125-4 | €23.62 | |||||||
M | GEM-062-4 | €28.81 | |||||||
N | GEM-062-4X | €30.66 | |||||||
O | GEM-062-3X | €33.70 | |||||||
P | GEM-062-2X | €30.51 | |||||||
P | GEM-062-2 | €24.66 | |||||||
O | GEM-062-3 | €26.38 |
GEMM Series, End Mill
Style | Model | Diameter | Finish | Length Of Cut | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | GEMM-010-2 | €27.70 | |||||||
B | GEMM-010-4 | €28.01 | |||||||
A | GEMM-010-2X | €31.79 | |||||||
C | GEMM-010-3X | €29.13 | |||||||
C | GEMM-010-3 | €27.23 | |||||||
A | GEMM-020-2 | €24.76 | |||||||
A | GEMM-020-2X | €29.45 | |||||||
B | GEMM-020-4 | €24.88 | |||||||
B | GEMM-020-4X | €29.53 | |||||||
B | GEMM-030-4 | €22.52 | |||||||
C | GEMM-030-3X | €24.35 | |||||||
C | GEMM-030-3 | €22.28 | |||||||
A | GEMM-030-2 | €22.27 | |||||||
A | GEMM-030-2X | €26.97 | |||||||
A | GEMM-040-2 | €33.97 | |||||||
C | GEMM-040-3 | €33.08 | |||||||
B | GEMM-040-4 | €33.40 | |||||||
A | GEMM-050-2 | €36.31 | |||||||
B | GEMM-050-4 | €35.28 | |||||||
B | GEMM-060-4 | €41.60 | |||||||
A | GEMM-060-2 | €41.34 | |||||||
A | GEMM-060-2X | €44.47 | |||||||
C | GEMM-060-3 | €41.52 | |||||||
A | GEMM-080-2 | €51.08 | |||||||
A | GEMM-080-2X | €61.58 |
GLR Series, End Mill
Style | Model | Diameter | Finish | Length Of Cut | Neck Dia. | Neck Length | Number Of Flutes | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GLR-375-2 | €88.33 | |||||||||
B | GLR-187-2 | €63.72 | |||||||||
C | GLR-187-4X | €67.16 | |||||||||
C | GLR-312-4X | €100.89 |