These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Material Handling
- Stock Picking and Putaway Carts
- Box Trucks
Box Trucks
Mesh Box Truck
Style | Model | Caster Wheel Dia. | Caster Wheel Material | Caster Wheel Width | Gauge | Load Capacity | Overall Height | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | RPDS-2436-5PY | €1,637.50 | |||||||||
B | RP4X-2436-6PY | €1,071.24 | |||||||||
B | RP4X-2448-6PY | €1,174.94 | |||||||||
B | RPDX-2436-6PY | €1,197.08 | |||||||||
C | RPDX-2448-6PY | €1,364.21 | |||||||||
C | RPDX-3048-6PY | €1,024.52 | |||||||||
D | BTX2436-6MR | €839.01 | |||||||||
D | BTX3060-6MR | €1,252.72 | RFQ |
Solid Box Trucks
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 4ST-SM-1836-5PO-95 | €432.59 | |||||
A | 4ST-SM-2436-5PO-95 | €476.47 | |||||
A | 4ST-SM-2448-5PO-95 | €550.95 | |||||
A | 4ST-SM-3048-5PO-95 | €610.37 | |||||
B | 4STHC-SM-2436-6MR-95 | €839.40 | |||||
B | 4STHC-SM-3060-6MR-95 | €1,077.68 | RFQ | ||||
C | 4STE-SM-3048-6MR-95 | €748.38 | |||||
D | 4STE-SM-2436-95 | €537.80 | |||||
D | 4STE-SM-2448-95 | €607.96 | |||||
D | 4STE-SM-3048-95 | €664.24 | |||||
D | 4STE-SM-3060-95 | €688.11 | RFQ | ||||
E | 4STEDG-SM-2436-6PU-95 | €664.75 | |||||
E | 4STEDG-SM-3048-6PU-95 | €862.84 |
Mesh Box Trucks, 4 Sided
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 4ST-EX-1836-5PO-95 | €397.76 | |||||
A | 4ST-EX-2436-5PO-95 | €443.38 | |||||
B | 4ST-EX-2436-6MR-95 | €634.84 | |||||
C | 4STHC-EX-2436-6MR-95 | €771.04 | |||||
C | 4STHC-EX-3048-6MR-95 | €908.23 | |||||
D | 4ST-EX-306033-6MR-95 | €944.00 | RFQ | ||||
E | 4STE-EX-2448-5PU-95 | €534.47 | |||||
E | 4STE-EX-3048-5PU-95 | €583.19 | |||||
F | 4STE-EX-2436-95 | €541.98 | |||||
F | 4STE-EX-2448-95 | €612.17 | |||||
F | 4STE-EX-3048-95 | €668.49 | |||||
F | 4STE-EX-3060-95 | €728.44 | RFQ | ||||
G | 4STEDG-EX-3048-6PU-95 | €833.90 | |||||
H | 4SLT-EX3048-5PO-95 | €655.12 | |||||
I | 4SLT-EX1832-1.2K-95 | €478.52 | |||||
H | 4SLT-EX1836-5PO-95 | €456.99 |
Low Deck Trucks, Four Side
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 4SLT-1836-1.2K-95 | €812.75 | |||||
A | 4SLT-2436-1.2K-95 | €670.67 | |||||
B | 4SLT-2436-5PO-95 | €670.67 | |||||
B | 4SLT-3036-5PO-95 | €595.47 | |||||
A | 4SLT-3048-1.2K-95 | €903.14 | |||||
C | 4SLT-1836-2K-95 | €709.79 | |||||
C | 4SLT-2436-2K-95 | €873.09 | |||||
C | 4SLT-2448-2K-95 | €982.67 | |||||
C | 4SLT-3048-2K-95 | €1,061.24 |
Low Deck Trucks, Three Side
Style | Model | Height | Length | Load Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 3SLT-1836-1.2K-95 | €564.17 | |||||
A | 3SLT-2436-1.2K-95 | €672.73 | |||||
A | 3SLT-2448-1.2K-95 | €767.05 | |||||
B | 3SLT-EX1832-1.2K-95 | €464.43 | |||||
B | 3SLT-EX2436-1.2K-95 | €607.46 | |||||
B | 3SLT-EX2448-1.2K-95 | €618.56 | |||||
B | 3SLT-EX3036-1.2K-95 | €600.62 | |||||
C | 3SLT-EX3048-2K-6PU-95 | €885.45 | |||||
D | 3SLT-3048-2K-95 | €831.35 | |||||
D | 3SLT-2448-2K-95 | €763.77 | |||||
D | 3SLT-1836-2K-95 | €623.27 | |||||
D | 3SLT-2436-2K-95 | €766.56 |
Mesh Box Truck
Style | Model | Caster Wheel Dia. | Caster Wheel Material | Caster Wheel Width | Distance Between Shelves | Load Capacity | Number Of Shelves | Overall Height | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GD136-P5 | €621.33 | |||||||||
B | GL248-P5 | €678.20 | RFQ | ||||||||
C | GX348-P5 | €1,313.00 | RFQ | ||||||||
C | GX360-P5 | €1,330.18 | RFQ | ||||||||
B | GL348-P5 | €744.17 | RFQ | ||||||||
B | GL236-P5 | €584.20 | |||||||||
A | GD348-P5 | €885.11 | RFQ | ||||||||
D | GC336-P5 | €726.62 | |||||||||
A | GD360-P5 | €1,811.85 | RFQ | ||||||||
E | ZR348-P6 | €2,444.57 | RFQ | ||||||||
F | ZC348-P6 | €1,365.00 | RFQ | ||||||||
G | ZA448-P6 | €1,141.35 | RFQ | ||||||||
H | ZD372-P6 | €2,101.71 | RFQ | ||||||||
E | ZR260-P6 | €2,397.60 | RFQ | ||||||||
H | ZD360-P6 | €1,853.87 | RFQ | ||||||||
H | ZD348-P6 | €2,510.27 | RFQ | ||||||||
H | ZD260-P6 | €1,577.36 | RFQ | ||||||||
H | ZD248-P6 | €2,262.97 | RFQ | ||||||||
F | ZC448-P6 | €1,974.61 | RFQ | ||||||||
I | ZB348-P6 | €1,178.45 | RFQ | ||||||||
G | ZA348-P6 | €1,158.25 | RFQ | ||||||||
H | ZD236-P6 | €1,149.83 | RFQ |
Box Truck
Style | Model | Caster Wheel Dia. | Caster Wheel Material | Caster Wheel Width | Distance Between Shelves | Gauge | Load Capacity | Material | Number Of Shelves | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BC236-P5 | €746.26 | |||||||||
B | GB136-P5 | €562.72 | |||||||||
B | GB236-P5 | €672.67 | |||||||||
C | NA236-P5 | €850.11 | |||||||||
D | BD336-P5 | €908.82 | |||||||||
E | BL136-P5 | €627.51 | |||||||||
E | BL236-P5 | €700.48 | |||||||||
E | BL248-P5 | €881.09 | RFQ | ||||||||
E | BL348-P5 | €995.66 | RFQ | ||||||||
E | BL360-P5 | €1,692.41 | RFQ | ||||||||
F | FC248-P6 | €1,194.54 | RFQ | ||||||||
G | FR248-P6 | €2,751.02 | RFQ | ||||||||
H | FB248-P6 | €2,414.17 | RFQ | ||||||||
H | FB260-P6 | €2,818.24 | RFQ | ||||||||
G | FR236-P6 | €1,324.02 | RFQ |
Bulk Truck
Style | Model | Caster Wheel Dia. | Caster Wheel Material | Load Capacity | Overall Height | Overall Length | Overall Width | Shelf Length | Shelf Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CA-2448-6MR | €1,000.58 | |||||||||
A | CA-3048-6MR | €1,112.10 | |||||||||
B | CA-2448-8PPY | €1,003.62 | |||||||||
B | CA-3060-8PPY | €1,270.66 | RFQ | ||||||||
B | CA-3048-8PPY | €1,477.95 | RFQ | ||||||||
B | CA-2460-8PPY | €1,151.37 | RFQ |
Style | Model | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | RPDS-2436-6PY | €892.54 | |||
A | RPDS-3048-6PY | €1,173.63 |
Style | Model | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | BTSL2436-6MR | €1,072.57 | |||
A | BTSL3060-6MR | €1,462.71 | RFQ |
Style | Model | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | BTS2436-6MR | €1,522.45 | |||
A | BTS3048-6MR | €1,125.17 | |||
A | BTS2448-6MR | €1,726.58 | |||
A | BTS3060-6MR | €2,076.03 | RFQ |
Mesh Box Truck with Hinged Lid
Style | Model | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | BTXL2436-6MR | €689.54 | |||
B | BTXL3048-6MR | €1,134.20 |
Style | Model | Caster Wheel Dia. | Caster Wheel Width | Load Capacity | Overall Length | Overall Width | Shelf Length | Shelf Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | RP3S-2448-5PY | €872.09 | ||||||||
A | RP3S-3060-6PY | €1,725.75 | RFQ | |||||||
A | RP3S-3048-6PY | €857.10 |
Style | Model | Caster Wheel Dia. | Caster Wheel Width | Load Capacity | Overall Length | Overall Width | Shelf Length | Shelf Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | RP3X-1832-5PY | €597.75 | ||||||||
A | RP3X-2436-5PY | €672.55 | ||||||||
A | RP3X-2448-5PY | €779.10 | ||||||||
A | RP3X-2436-6PY | €1,038.08 | ||||||||
A | RP3X-2448-6PY | €1,084.27 | ||||||||
A | RP3X-3048-6PY | €987.03 |
Box Truck, 4 Sided, Size 24 x 48 x 40 Inch
Model | Item | Price (ex. VAT) | |
---|---|---|---|
4SLT-2448-1.2K-95 | AE4MVW | €1,202.08 |
Mesh Truck 40 Inch H 18 Inch Width 37 Inch Length
Model | Item | Price (ex. VAT) | |
---|---|---|---|
RP4X-1832-5PY | AA8PHA | €574.16 |
Security Box Truck With Solid Sides 65.5 x 30in
Model | Item | Price (ex. VAT) | |
---|---|---|---|
SBS-3060-6MR | AG4JZH | €2,006.24 | RFQ |
Box Truck 30 Inch Width 60 Inch Length 40 Inch Height
Model | Item | Price (ex. VAT) | |
---|---|---|---|
RP4S-3060-6PY | AF4FHV | €2,034.31 | RFQ |
Bulk Truck 3000 Lb. 60 Inch Length
Model | Item | Price (ex. VAT) | |
---|---|---|---|
ZR360-P6 | AF4CXQ | €1,930.55 | RFQ |
3 Sided Security Box Truck, Drop Gate And Top, Size 30 x 60 Inch
Model | Item | Price (ex. VAT) | |
---|---|---|---|
3STDGT-SM3060-6MR-95 | CF6JTP | €1,215.70 | RFQ |
Box Trucks
Box trucks are used for moving packages, equipment, tools & bulk materials in warehouses, manufacturing plants & construction sites. Raptor Supplies offers a huge variety of box trucks from brands like Durham Manufacturing, Jamco and Little Giant. These rectangular units feature tall, impact-resistant walls to prevent items from falling out of the truck during transportation. They can handle loads ranging from 1200 to 3600 lb and are equipped with wheels for easy mobility.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- EXCEL DRYER
- SCIENTIFIC LABWARE
- REED
- Mop Sinks
- Garden Hoses
- Regenerative Desiccant Compressed Air Dryers
- Gage Blocks/Clamps Surveillance Masters
- Ball and Dome Swage Fittings
- MICRO 100 CT Style Cut Off Tool
- CCL Interchangeable Core Cabinet Deadbolt Locks
- ASHCROFT Differential Pressure Gauge
- DESTACO 385-R Series Pull Action Latch Clamps
- CONDOR Goatskin Leather Hook And Loop Brown Driver Gloves
- CHICAGO PROTECTIVE APPAREL ARC Flash Coverall Kit
- Ansell 96-003 Activarmr Goatskin Leather Protector Gloves
- DESTACO 375 Series Pull Action Latch Clamps, Narrow Base