These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Lab Supplies
- Labware
- Bottle Caps
Bottle Caps
Black Phenolic Caps, Cemented-In Rubber Liners
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | 45066B-13 | €375.20 | 300 | ||
B | 75204G-43400 | €243.92 | 144 | ||
C | 73800-18415 | €374.85 | 1 | ||
C | 73800-15415 | €306.08 | 1 | ||
D | 73800-13415 | €268.69 | 1 | ||
B | 75204G-28400 | €147.86 | 144 | ||
E | 75204G-20400 | €136.85 | 144 | ||
B | 75204G-38400 | €228.65 | 144 | ||
A | 45066B-15 | €224.42 | 300 | ||
B | 75204G-45400 | €323.34 | 144 | ||
B | 75204G-24400 | €163.78 | 144 | ||
F | 75204G-33400 | €185.33 | 144 | ||
B | 75204G-22400 | €152.67 | 144 | ||
B | 75204G-48400 | €353.78 | 144 | ||
A | 45066B-24 | €279.50 | 150 | ||
A | 45066B-28 | €1,136.21 | 150 | ||
G | 14255-28 | €698.47 | 150 | ||
A | 45066B-18 | €268.72 | 225 | ||
H | 75204G-53400 | €419.62 | 144 | ||
H | 75204G-70400 | €1,530.44 | 144 | ||
H | 75204G-58400 | €469.44 | 144 | ||
H | 75204G-89400 | €915.09 | 144 | ||
H | 75204G-63400 | €550.45 | 144 |
Bottle Caps
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 116152N | €31.22 | ||
A | 116152G | €31.22 | ||
B | 118240Y | €22.54 | ||
C | 116152K | €31.22 | ||
D | 118127K | €22.39 | ||
A | 116152B | €31.22 | ||
D | 118127B | €22.39 | ||
B | 118240B | €22.54 | ||
B | 118240G | €22.54 | ||
E | 118115L | €28.21 | ||
D | 118127G | €22.39 | ||
D | 118127N | €22.39 | ||
B | 118240W | €22.54 | ||
B | 118240N | €22.54 | ||
A | 116152L | €31.22 | ||
B | 118240L | €22.54 | ||
D | 118127R | €22.39 | ||
E | 118115C | €28.21 | ||
E | 118115G | €28.21 | ||
B | 118240R | €22.54 | ||
E | 118115A | €28.21 | ||
B | 118240K | €22.54 | ||
D | 118127C | €22.39 | ||
D | 118127Y | €22.39 | ||
A | 116152W | €31.22 |
Bottle Caps
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | CV-3570-B011 | €54.24 | 100 | ||
B | CV-3782-0018 | €125.11 | 100 | ||
C | C-TC-3-LPE | €33.91 | 100 | ||
A | CV-3550-G011 | €45.67 | 100 | ||
D | CG-1842-05 | €18.65 | 100 | ||
D | CG-1842-02 | €18.22 | 100 | ||
D | CG-1842-04 | €18.67 | 100 | ||
E | CG-4910-16 | €106.93 | 100 | ||
E | CG-4910-15 | €106.63 | 100 | ||
F | CG-4911-10 | €98.33 | 100 | ||
A | CV-3630-0011 | €79.89 | 100 | ||
G | CV-3570-0011 | €53.41 | 100 | ||
H | CV-3840-0013 | €97.60 | 100 | ||
I | CV-5195-0013 | €87.57 | 100 | ||
J | CV-3840-0008 | €69.96 | 100 | ||
K | CV-3791-B009 | €39.05 | 100 | ||
L | CV-3845-BSB9 | €51.48 | 100 | ||
K | CV-3800-B009 | €43.75 | 100 | ||
M | CV-3845-B009 | €40.26 | 100 | ||
K | CV-3830-B009 | €74.92 | 100 | ||
N | CV-3842-CERT | €51.63 | 100 |
Bottle Caps
Bottle Caps
Bottle Caps
Carboy Caps
Style | Model | Height | Outside Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 12852 | €59.84 | |||
B | 12853 | €109.32 | |||
C | 12891 | €224.45 | |||
D | 12857 | €100.22 | |||
E | 12858 | €169.20 | |||
F | 12894 | €332.30 | |||
G | 12855 | €68.56 | |||
H | 12856 | €72.37 | |||
I | 12854 | €68.56 | |||
J | 12861 | €172.83 | |||
K | 12862 | €256.64 | |||
L | 12897 | €353.50 | |||
M | 12859 | €112.22 | |||
N | 12860 | €135.96 | |||
O | 12885 | €124.01 | |||
P | 12892 | €312.53 | |||
Q | 12893 | €348.35 | |||
R | 12887 | €142.26 | |||
S | 12888 | €151.12 | |||
T | 12890 | €174.20 | |||
U | 12889 | €169.61 | |||
V | 12895 | €446.34 | |||
W | 12896 | €560.98 | |||
X | 12898 | €624.11 | |||
Y | 12899 | €672.02 |
VaporTrap Series Caps
Bottle Caps
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | 5395F-09RB | €398.13 | 1 | ||
B | 5395F-09G | €358.04 | 1000 |
Bottle Caps
Closure 9mm Polypropylene
Style | Model | Color | Price (ex. VAT) | |
---|---|---|---|---|
A | VC11211-222 | €282.81 | ||
B | VC11204-122 | €386.93 | ||
B | VC11203-122 | €310.84 | ||
B | VC11206-122 | €923.76 | ||
B | VC11303-122 | €928.65 | ||
B | VC11298-122 | €585.97 | ||
B | VC11293-122 | €612.98 | ||
B | VC11304-122 | €908.22 | ||
B | VC11294-122 | €612.98 | ||
B | VC11305-122 | €908.22 | ||
B | VC11299-122 | €357.48 | ||
B | VC11300-122 | €726.11 | ||
B | VC11295-122 | €612.98 | ||
B | VC11301-122 | €357.48 | ||
B | VC11296-122 | €301.76 | ||
B | VC11306-122 | €908.22 | ||
B | VC11302-122 | €742.83 | ||
B | VC11297-122 | €301.76 | ||
B | VC11307-122 | €928.65 |
Snap Caps
Replacement Caps
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | B3000-CAP* | €32.85 | |
B | B3000-CAP2 | €31.73 | |
B | B3000-CAP-HTC | €140.59 |
Style | Model | Closure Material | Price (ex. VAT) | |
---|---|---|---|---|
A | VS11283-222 | €188.48 | ||
A | VS11285-232 | €326.92 | ||
A | VS11284-212 | €508.44 |
Black Phenolic Screw Thread Caps, Cone-Shaped LDPE Liners
Style | Model | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
A | 75205-24400 | €3,300.47 | 4 | |
B | 75205G-20400 | €115.60 | 144 | |
A | 75205G-24400 | €134.02 | 144 | |
C | 75205G-33400 | €170.79 | 144 | |
A | 75205G-22400 | €132.34 | 144 | |
A | 75205G-28400 | €132.45 | 144 | |
D | 75205G-38400 | €210.80 | 144 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 15180-3412 | €62.81 | |
A | 15180-4512 | €66.39 | |
A | 15180-2912 | €52.83 |
Black Phenolic Screw Thread Caps, PTFE-Faced Rubber Liners
Style | Model | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
A | 73802-13415 | €277.82 | 500 | |
A | 73802-15415 | €303.67 | 500 | |
B | 45066C-38 | €903.95 | 50 | |
B | 45066C-13 | €726.37 | 300 | |
B | 45066C-18 | €699.40 | 225 | |
B | 45066C-24 | €775.73 | 150 | |
C | 45066C-15 | €719.70 | 300 |
Black Phenolic Screw Thread Caps, Pulp/Vinyl Liners
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | 75201G-24400 | €71.90 | 144 | ||
B | 75201G-33400 | €81.03 | 144 | ||
A | 75201G-45400 | €189.08 | 144 | ||
A | 75201G-48400 | €163.22 | 144 | ||
C | 75201G-20400 | €60.20 | 144 | ||
A | 75201G-43400 | €139.58 | 144 | ||
A | 75201G-28400 | €65.92 | 144 | ||
A | 75201G-38400 | €99.71 | 144 | ||
D | 75201G-58400 | €222.88 | 144 | ||
E | 75201G-63400 | €254.79 | 144 | ||
F | 75201G-70400 | €285.82 | 144 | ||
E | 75201G-53400 | €206.70 | 144 | ||
E | 75201G-89400 | €389.05 | 144 |
Black Phenolic Screw Thread Caps, Solid PE Liners
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | 75202G-33400 | €88.58 | 144 | ||
A | 75202G-48400 | €157.91 | 144 | ||
A | 75202G-45400 | €154.65 | 144 | ||
A | 75202G-28400 | €69.35 | 144 | ||
B | 75202G-20400 | €66.74 | 144 | ||
A | 75202G-24400 | €81.54 | 144 | ||
A | 75202G-43400 | €100.32 | 144 | ||
C | 75202G-22400 | €70.77 | 144 | ||
D | 75202G-38400 | €105.07 | 144 | ||
E | 75202G-58400 | €217.63 | 144 | ||
D | 75202G-70400 | €290.01 | 144 | ||
F | 75202G-63400 | €247.61 | 144 | ||
D | 75202G-89400 | €407.83 | 144 | ||
D | 75202G-53400 | €164.06 | 144 |
Black Phenolic Screw Thread Caps, Tinfoil Liners
Style | Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|
A | 75203G-48400 | €165.71 | 144 | ||
A | 75203G-43400 | €154.85 | 144 | ||
A | 75203G-20400 | €68.45 | 144 | ||
A | 75203G-28400 | €81.72 | 144 | ||
A | 75203G-45400 | €151.96 | 144 | ||
A | 75203G-24400 | €79.78 | 144 | ||
A | 75203G-33400 | €97.44 | 144 | ||
B | 75203G-38400 | €159.04 | 144 | ||
B | 75203G-22400 | €75.97 | 144 | ||
C | 75203G-63400 | €286.10 | 144 | ||
B | 75203G-58400 | €249.40 | 144 | ||
B | 75203G-53400 | €196.18 | 144 | ||
B | 75203G-70400 | €313.90 | 144 | ||
B | 75203G-89400 | €426.28 | 144 |
DURAN GLS 80 Connection Cap Systems
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- CGW ABRASIVES
- CARRIER
- GC VALVES
- Marking Tape Applicators
- Supplied Air Pump Packages
- Electrical Tapes
- Wheel Chocks
- Surface Tester Accessories
- MILWAUKEE Hole Saw Kits
- ALL GEAR Super Swift Line Winch/Chipper Lines
- NORTH BY HONEYWELL Chemical Resistant Gloves, Rough
- CAROL Carolprene Multi-Conductor Cable, Braid Shield
- DESTACO 2007 Series Vertical Hold Down Clamps, Solid Bar
- DESTACO 341 Series Pull Action Latch Clamps