These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Material Handling
- Shelving and Storage Racks
- Boltless Shelving Accessories
TENNSCO Boltless Shelving Accessories
Includes a variety of additional shelf levels, boltless shelves, double-foot plates, extra shelf levels, footplates, frames, post caps and tie plates for use in rivet shelving
Includes a variety of additional shelf levels, boltless shelves, double-foot plates, extra shelf levels, footplates, frames, post caps and tie plates for use in rivet shelving
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | PBL-3612 | €14.23 | RFQ |
A | PBL-4230 | €38.16 | RFQ |
A | PBL-4830 | €45.28 | RFQ |
A | PBL-4824 | €35.36 | RFQ |
A | PBL-4818 | €27.38 | RFQ |
A | PBL-4815 | €23.72 | RFQ |
A | PBL-4812 | €18.97 | RFQ |
A | PBL-4236 | €47.43 | RFQ |
A | PBL-4224 | €33.63 | RFQ |
A | PBL-3615 | €15.95 | RFQ |
A | PBL-4218 | €25.66 | RFQ |
A | PBL-4215 | €19.84 | RFQ |
A | PBL-4212 | €18.11 | RFQ |
A | PBL-3636 | €40.96 | RFQ |
A | PBL-3630 | €34.50 | RFQ |
A | PBL-3624 | €28.46 | RFQ |
A | PBL-3618 | €20.70 | RFQ |
A | PBL-4836 | €53.90 | RFQ |
Post Caps
Footplates
Shelf Unit, Steel
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | TQ2-2412 | €36.01 | RFQ |
A | TQD2-4826 | €103.49 | RFQ |
A | TQ-3609 | €60.37 | RFQ |
A | TQ-3015 | €73.30 | RFQ |
A | TQ-3012 | €66.84 | RFQ |
A | TQ-3009 | €60.37 | RFQ |
A | TQD2-4832 | €125.05 | RFQ |
A | TQD2-4830 | €103.49 | RFQ |
A | TQD2-4824 | €79.77 | RFQ |
A | TQ-3615 | €73.30 | RFQ |
A | TQD2-4820 | €79.77 | RFQ |
A | TQD2-4818 | €68.99 | RFQ |
A | TQD2-4232 | €94.86 | RFQ |
A | TQD2-4230 | €90.55 | RFQ |
A | TQD2-4226 | €90.55 | RFQ |
A | TQD2-4224 | €73.30 | RFQ |
A | TQ-3612 | €66.84 | RFQ |
A | TQ-4209 | €73.30 | RFQ |
A | TQD2-4218 | €66.84 | RFQ |
A | TQD-3624 | €105.64 | RFQ |
A | TQD-4824 | €131.52 | RFQ |
A | TQD-4818 | €122.89 | RFQ |
A | TQD-4230 | €153.08 | RFQ |
A | TQD-4224 | €112.11 | RFQ |
A | TQD-4218 | €112.11 | RFQ |
Additional Shelf Level, Gray
Style | Model | Beam Capacity | Decking | Decking Material | Depth | Shelf Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | ZAESH-4830 | €48.24 | |||||||
B | ZLCS-8442 | €158.33 | RFQ | ||||||
C | ZLCS-6036 | €94.32 | RFQ | ||||||
D | ZLCS-6042 | €103.38 | RFQ | ||||||
D | ZLCS-6048 | €104.31 | RFQ | ||||||
E | ZLCS-7218 | €91.06 | RFQ | ||||||
F | ZLCS-7230 | €104.60 | RFQ | ||||||
D | ZLCS-7242 | €121.54 | RFQ | ||||||
G | ZLCS-8418 | €115.09 | RFQ | ||||||
G | ZLCS-8424 | €126.08 | RFQ | ||||||
H | ZLCS-8430 | €132.57 | RFQ | ||||||
H | ZLCS-8436 | €141.78 | RFQ | ||||||
B | ZLCS-8448 | €161.11 | RFQ | ||||||
E | ZLCS-6024 | €84.71 | RFQ | ||||||
G | ZLCS-9618 | €120.49 | RFQ | ||||||
H | ZLCS-9630 | €143.88 | RFQ | ||||||
B | ZLCS-9642 | €161.11 | RFQ | ||||||
I | ZLCS-4218D | €91.73 | |||||||
I | ZLCS-4224D | €103.35 | |||||||
J | ZLCS-4230D | €106.83 | |||||||
J | ZLCS-4236D | €124.81 | |||||||
K | ZLCS-4242D | - | RFQ | ||||||
L | ZBES-6036C | €210.41 | RFQ | ||||||
M | ZBES-7224C | €182.01 | RFQ | ||||||
C | ZLCS-6030 | €88.92 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | T2-2412 | €33.63 | RFQ |
A | T2-4826 | €103.49 | RFQ |
A | T-3018 | €79.77 | RFQ |
A | T-3015 | €81.93 | RFQ |
A | T-3012 | €62.52 | RFQ |
A | T-3009 | €60.37 | RFQ |
A | T2-4832 | €116.42 | RFQ |
A | T2-4830 | €103.49 | RFQ |
A | T2-4824 | €79.77 | RFQ |
A | T-3030 | €122.89 | RFQ |
A | T2-4820 | €79.77 | RFQ |
A | T2-4818 | €66.84 | RFQ |
A | T2-4816 | €66.84 | RFQ |
A | T2-4815 | €58.21 | RFQ |
A | T2-4813 | €58.21 | RFQ |
A | T2-4812 | €47.43 | RFQ |
A | T2-4810 | €47.43 | RFQ |
A | T-3024 | €112.11 | RFQ |
A | T-3609 | €60.37 | RFQ |
A | T2-4232 | €97.02 | RFQ |
A | T-4224 | €114.27 | RFQ |
A | T-4824 | €125.05 | RFQ |
A | T-4818 | €101.33 | RFQ |
A | T-4815 | €105.64 | RFQ |
A | T-4812 | €94.86 | RFQ |
Z Line Series Slopping Extra Shelf Level
Z Line Series Perforated Extra Shelf Level
Z Line Series Extra Shelf Level
Z-Line Long Span Shelving
Style | Model | Decking | Depth | Shelf Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | ZLES-4218 | €51.37 | |||||
B | ZLES-7218 | €77.08 | RFQ | ||||
C | ZLES-9642 | €148.49 | RFQ | ||||
C | ZLES-9630 | €123.31 | RFQ | ||||
D | ZLES-9618 | €109.40 | RFQ | ||||
C | ZLES-8448 | €151.66 | RFQ | ||||
C | ZLES-8442 | €141.97 | RFQ | ||||
C | ZLES-8436 | €126.08 | RFQ | ||||
D | ZLES-8424 | €112.77 | RFQ | ||||
D | ZLES-8418 | €99.01 | RFQ | ||||
E | ZLES-7242 | €110.19 | RFQ | ||||
F | ZLES-7230 | €95.27 | RFQ | ||||
C | ZLES-8430 | €116.76 | RFQ | ||||
G | ZLES-6048 | €87.92 | RFQ | ||||
H | ZLES-4830 | €63.98 | |||||
G | ZLES-6042 | €84.71 | RFQ | ||||
H | ZLES-4230 | €61.17 | |||||
H | ZLES-4236 | €67.25 | |||||
I | ZLES-4242 | €74.56 | |||||
A | ZLES-4818 | €56.77 | |||||
A | ZLES-4224 | €55.59 | |||||
I | ZLES-4842 | €75.98 | |||||
B | ZLES-6018 | €65.40 | RFQ | ||||
B | ZLES-6024 | €68.17 | RFQ | ||||
J | ZLES-6030 | €72.28 | RFQ |
Z-Line Low Profile Shelving
Style | Model | Beam Capacity | Decking | Depth | Shelf Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | ZAES-4230W | €117.00 | ||||||
B | ZAES-4830D | €69.62 | ||||||
C | ZAES-4215D | €33.41 | ||||||
C | ZAES-4218D | €37.87 | ||||||
B | ZAES-4224D | €39.75 | ||||||
B | ZAES-4230D | €64.84 | ||||||
D | ZAES-4236D | €70.12 | ||||||
C | ZAES-4815D | €37.88 | ||||||
D | ZAES-4836D | €76.62 | ||||||
E | ZAES-4236W | €123.40 | ||||||
F | ZAES-3612W | €57.50 | ||||||
F | ZAES-3618W | €67.66 | ||||||
G | ZAES-3624W | €73.01 | ||||||
G | ZAES-3630W | €106.13 | ||||||
E | ZAES-3636W | €108.42 | ||||||
F | ZAES-4215W | - | RFQ | |||||
F | ZAES-4218W | €84.27 | ||||||
C | ZAES-4212D | €31.73 | ||||||
D | ZAES-3636D | €64.84 | ||||||
B | ZAES-3630D | €57.58 | ||||||
H | ZAES-4212 | €17.23 | ||||||
F | ZAES-4812W | €66.02 | ||||||
F | ZAES-4815W | €83.10 | ||||||
F | ZAES-4818W | €72.98 | ||||||
G | ZAES-4824W | €86.95 |
Boltless Shelf, Sand
Style | Model | Depth | Shelf Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | ZDES-3612D SAND | €45.57 | ||||
A | ZDES-4812D SAND | €52.21 | ||||
B | ZVES-7218D1 SAND | €121.72 | RFQ | |||
A | ZVES-6018D1 SAND | €109.86 | RFQ | |||
A | ZVES-4818D SAND | €77.62 | ||||
A | ZDES-3618D SAND | €52.19 | ||||
C | ZVES-7224D1 SAND | €130.99 | RFQ | |||
A | ZDES-3624D SAND | €55.07 | ||||
A | ZDES-4824D SAND | €65.05 | ||||
A | ZVES-6024D1 SAND | €102.15 | RFQ | |||
A | ZVES-4824D SAND | €95.77 | ||||
A | ZVES-4836D1 SAND | €114.72 | ||||
A | ZVES-7236D1 SAND | €149.91 | RFQ |
General Purpose Boltless Metal Shelving
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | ZLE5-9624S-3 | €361.19 | |
B | TO-5-4824-7 | €661.70 | |
C | ZB7-4812A-5D | €321.34 | |
D | TO-5-4818-6 | €581.45 | |
E | TO-5-4818-6 | €560.75 | |
F | ZB7-4818A-5D | €339.18 | |
G | ZB7-4818A-5 | €216.51 | |
H | TO-5-4818-7 | €566.83 | |
I | TO-5-4818-7 | €587.83 | |
J | TO-5-4824-6 | €626.87 | |
K | TO-5-4824-6 | €650.07 | |
L | ZB7-4824A-5D | €338.22 | |
M | TO-5-4824-7 | €638.05 | |
N | TO-5-4836-6 | €792.96 | |
O | TO-5-3636-7 | €719.68 | |
P | TO-5-4836-6 | €820.81 | |
Q | TO-5-4836-7 | €823.31 | |
R | ZLE5-4824S-3 | €213.85 | |
S | ZLE5-4824S-3D | €295.42 | |
T | ZLE7-4824S-3W | €382.08 | |
U | ZLE7-4824S-3 | €204.79 | |
V | ZLC7-4824S-3 | €284.80 | |
W | ZLC7-4824S-3D | €390.23 | |
X | ZLE7-4824S-3D | €347.03 | |
Y | ZLE7-4836S-3W | €490.37 |
Tie Plate Steel 3/4 Inch Height x 3 inch width
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- ATLANTIC PUMP
- ALLIANCE HOSE & RUBBER
- Pipe Inspection Equipment Accessories
- Conical Washers
- Condiment Self-Serve Center Accessories
- Property and Driveway Markers
- Belt Drive Blower Accessories
- BOSCH Sds Max Hammr, Steel
- COOPER B-LINE Diagonal Brace Kits
- DIXON DIN Gaskets
- VOLLRATH Sauce Pots
- VULCAN HART Grid Plate Assembly
- CONDOR Welding Gloves, Wing Thumb, Standard, Cowhide, Blue
- ANSELL 87-208 Alphatec Pink Chemical Resistant Gloves
- BRAD HARRISON M8 Single-Ended Cordsets
- VIEGA PROPRESS Tees, Zero Lead Bronze, Press x Press x FNPT
- 3M TR-600 Series Versaflo PAPR Kits