These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- HVAC and Refrigeration
- Exhaust Fans
- Belt Driven Exhaust Fans
AIRMASTER FAN Belt Driven Exhaust Fans
Style | Model | Base Size | Dimensions | Flow Rate | Hp | Speed | Voltage Rating | Wheel Diameter | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 32464 | €1,928.33 | ||||||||
A | 32462 | €1,807.59 | ||||||||
A | 32461 | €1,754.98 | ||||||||
A | 32460 | €1,714.45 | ||||||||
A | 32459 | €1,691.17 | ||||||||
A | 32465 | €1,926.60 | ||||||||
A | 32469 | €1,989.56 | ||||||||
A | 32468 | €2,113.74 | ||||||||
A | 32466 | €1,996.46 | ||||||||
A | 32463 | €1,870.55 | ||||||||
A | 32467 | €1,949.89 | ||||||||
A | 32493 | €2,854.54 | ||||||||
A | 32478 | €2,941.65 | ||||||||
A | 32476 | €2,822.64 | ||||||||
A | 32474 | €2,722.60 | ||||||||
A | 32494 | €3,324.55 | ||||||||
A | 32480 | €3,412.52 | ||||||||
A | 32489 | €2,998.56 | ||||||||
A | 32488 | €2,851.96 | ||||||||
A | 32471 | €2,605.31 | ||||||||
A | 32472 | €2,655.33 | ||||||||
A | 32473 | €2,730.36 | ||||||||
A | 32475 | €2,750.19 | ||||||||
A | 32477 | €2,784.69 | ||||||||
A | 32479 | €2,840.75 |
Style | Model | Base Size | Dimensions | Flow Rate | Hp | Speed | Voltage Rating | Wheel Diameter | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 32524 | €2,235.34 | ||||||||
A | 32526 | €2,275.87 | ||||||||
A | 32527 | €2,262.94 | ||||||||
A | 32525 | €2,244.83 | ||||||||
A | 32533 | €2,419.03 | ||||||||
A | 32535 | €2,448.35 | ||||||||
A | 32534 | €2,544.94 | ||||||||
A | 32532 | €2,455.25 | ||||||||
A | 32531 | €2,392.30 | ||||||||
A | 32529 | €2,405.23 | ||||||||
A | 32528 | €2,375.05 | ||||||||
A | 32546 | €3,184.84 | ||||||||
A | 32555 | €3,314.20 | ||||||||
A | 32554 | €3,475.47 | ||||||||
A | 32552 | €3,324.55 | ||||||||
A | 32549 | €3,196.05 | ||||||||
A | 32548 | €3,233.14 | ||||||||
A | 32547 | €3,171.04 | ||||||||
A | 32553 | €3,237.45 | ||||||||
A | 32544 | €2,879.55 | ||||||||
A | 32542 | €2,800.21 | ||||||||
A | 32541 | €2,890.76 | ||||||||
A | 32540 | €2,758.82 | ||||||||
A | 32539 | €2,796.76 | ||||||||
A | 32538 | €2,732.08 |
Style | Model | Base Size | Dimensions | Flow Rate | Hp | Speed | Voltage Rating | Wheel Diameter | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 32582 | €2,471.64 | ||||||||
A | 32584 | €2,490.61 | ||||||||
A | 32585 | €2,555.29 | ||||||||
A | 32586 | €2,517.35 | ||||||||
A | 32587 | €2,652.74 | ||||||||
A | 32588 | €2,562.19 | ||||||||
A | 32583 | €2,503.55 | ||||||||
A | 32600 | €3,166.73 | ||||||||
A | 32608 | €3,836.82 | ||||||||
A | 32607 | €4,243.87 | ||||||||
A | 32605 | €3,581.55 | ||||||||
A | 32604 | €3,339.21 | ||||||||
A | 32603 | €3,428.04 | ||||||||
A | 32602 | €3,297.82 | ||||||||
A | 32601 | €3,334.90 | ||||||||
A | 32606 | €3,416.83 | ||||||||
A | 32599 | €4,031.72 | ||||||||
A | 32598 | €2,958.03 | ||||||||
A | 32597 | €3,130.51 | ||||||||
A | 32596 | €2,874.38 | ||||||||
A | 32595 | €2,966.66 | ||||||||
A | 32594 | €2,830.40 | ||||||||
A | 32593 | €2,867.48 | ||||||||
A | 32592 | €2,802.80 | ||||||||
A | 32589 | €2,815.74 |
Style | Model | Flow Rate | Housing Height | Housing Length | Housing Width | Power Rating | Voltage Rating | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 42500 | €1,633.39 | |||||||
A | 42503 | €1,723.08 | |||||||
A | 42506 | €1,848.12 | |||||||
A | 42509 | €1,665.29 | |||||||
A | 42512 | €1,817.08 | |||||||
A | 42518 | €1,917.12 | |||||||
A | 42521 | €1,823.11 | |||||||
A | 42539 | €2,034.40 | |||||||
A | 42542 | €1,930.05 | |||||||
A | 42533 | €1,867.10 | |||||||
A | 42530 | €1,927.46 | |||||||
A | 42557 | €1,982.66 | |||||||
A | 42554 | €2,054.24 | |||||||
A | 42548 | €1,869.68 | |||||||
A | 42545 | €1,975.76 | |||||||
A | 42599 | €2,022.33 | |||||||
A | 42596 | €2,123.23 | |||||||
A | 42593 | €1,954.20 | |||||||
A | 42572 | €1,901.59 | |||||||
A | 42569 | €2,032.68 | |||||||
A | 42566 | €1,842.95 | |||||||
A | 42563 | €1,918.84 | |||||||
A | 42621 | €2,123.23 | |||||||
A | 42618 | €2,148.24 | |||||||
A | 42605 | €2,129.27 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- ATTABOX
- TIGER TRACK
- DETEX
- Hose Safety Cables
- Eyebolts
- Inverters
- Blower/Motor Controllers
- Buck Boost Transformers
- ASHLAND CONVEYOR Medium Duty 2000 Load Capacity Conveyor H-Stands with Casters
- MORSE CUTTING TOOLS HSS/Co Drills, Taper Length, 1322 Series
- OETIKER 126 Series Worm Drive Clamps, 301 Stainless Steel
- Cementex USA Utility Tool Kits
- CONDOR General Purpose Gloves, Blue, Rough Latex
- COTTERMAN M Series Steel Modular Fixed Ladders
- ANSELL 11-735 Hyflex A4 Cut Resistant Gloves