These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Plumbing
- Sinks and Fountains
- Bathroom Sinks
Bathroom Sinks
Lavatory Sink, Z5110 Series
Style | Model | Faucet Mounting Centers | Faucet Operation | Flow Rate | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | Z5114.876.1.07.00.0 | €331.59 | ||||
B | Z5114.464.1.07.00.0 | €376.41 | ||||
C | Z5118.846.1.07.00.00 | €412.46 |
Vitreous China, White, Siphon Jet Urinal
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | Z5755-U | €296.62 | |
B | Z5765.390.00 | €908.55 |
Lavatory Sinks
Style | Model | Back Splash | Body Material | Bowl Depth | Bowl Shape | Bowl Size | Color | Drain Opening | Faucet Mounting Centers | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Z5358.846.1.07.00.00 | €393.84 | |||||||||
B | Z5344.464.1.07.00.D | €648.41 | |||||||||
C | Z5354.664.1.07.00.0 | €719.64 | |||||||||
D | Z5354.876.1.07.00.00 | €249.54 | |||||||||
E | Z5351.759.1.07.00.00 | €282.66 | |||||||||
F | Z5124.464.1.07.00.0 | €376.41 | |||||||||
G | Z5361.749.1.07.00.0 | €875.16 | |||||||||
H | Z5344.836.3.07.00.6 | €503.41 | |||||||||
I | Z5344.834.1.07.00.0 | €347.81 | |||||||||
J | Z5324.464.1.07.00.A | €708.19 | |||||||||
K | Z5220 | €86.15 | |||||||||
L | Z5320-PED | €187.34 | |||||||||
F | Z5124.521.1.07.00.0 | €381.88 | |||||||||
M | Z5124 | €105.35 | |||||||||
J | Z5324.521.1.07.00.A | €730.04 | |||||||||
N | Z5324-PED | €564.40 | |||||||||
O | Z5351.861.1.07.00.00 | €276.79 |
Bathroom Sink
Style | Model | Bowl Depth | Bowl Size | Overall Height | Overall Length | With Faucet/without Faucet | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 1953-1-09-GT-H34 | €581.17 | ||||||
B | 1950-1-09-GT-H34 | €488.18 | ||||||
C | 1950-1-CSS | €534.35 |
Bathroom Sink Kit
Style | Model | Back Splash | Bowl Depth | Bowl Shape | Bowl Size | Faucet Mounting Centers | Faucet Operation | Flow Rate | Mounting Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Z5118.530.1.07.00.00 | €421.63 | |||||||||
B | Z5354.119.1.07.00.00 | €477.56 | |||||||||
C | Z5344.525.3.07.00.6 | €494.57 | |||||||||
D | Z5358.530.1.07.00.00 | €403.84 | |||||||||
E | Z5354.660.1.07.00.0 | €698.84 | |||||||||
F | Z5344.520.1.07.00.0 | €454.19 | |||||||||
G | Z5361.604.1.07.00.0 | €831.22 |
Stainless Steel Penal Lavatory, Single Bowl, Wall
Style | Model | Overall Height | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 1652-1-BP-04-M | €1,214.22 | |||
B | 1657-1-BP-04-M | €1,179.20 |
Lavatory Sink Wall Mount
Lavatory Sink Oval
Bathroom Sink, Vitreous China, Drop In
Style | Model | Faucet Mounting Centers | Price (ex. VAT) | |
---|---|---|---|---|
A | K-2196-4-0 | €221.52 | ||
B | K-2196-8-0 | €124.42 |
Bathroom Sink, Vitreous China, Wall
Style | Model | Bowl Depth | Bowl Shape | Bowl Size | Faucet Mounting Centers | Number Of Holes | Overall Height | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | K-2006-0 | €139.56 | |||||||||
B | K-12638-0 | €642.97 | |||||||||
C | K-2031-0 | €135.72 | |||||||||
D | K-1997-SS1-0 | €321.08 | |||||||||
B | K-12636-0 | €615.65 | |||||||||
D | K-1997-SS4-0 | €321.08 | |||||||||
D | K-1997-SS1R-0 | €343.47 | |||||||||
E | K-2054-0 | €370.11 | |||||||||
F | K-2053-0 | €370.11 |
Vitreous China, White, Siphon Jet Urinal
Style | Model | Depth | Finish | Gallons Per Flush | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | K-4989-R-0 | €600.08 | ||||
B | K-4989-T-0 | €555.31 | ||||
C | K-5016-ET-0 | €242.72 |
Lavatory Sink, Z5340 Series
Bathroom Sinks
Style | Model | Bowl Depth | Bowl Shape | Bowl Size | Drain Opening | Faucet Mounting Centers | Finish | Overall Height | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | K-2032-0 | €135.72 | |||||||||
B | K-2007-0 | €135.72 | |||||||||
C | K-2005-0 | €135.72 | |||||||||
D | K-2874-0 | €384.96 | |||||||||
E | K-2084-0 | €365.62 | |||||||||
F | K-5400-0 | €475.84 | |||||||||
G | K-20000-0 | €203.89 | |||||||||
H | K-2861-0 | €527.62 | |||||||||
I | K-2882-0 | €366.48 | |||||||||
J | K-2661-0 | €514.94 | |||||||||
K | K-2881-0 | €243.55 | |||||||||
L | K-5403-W-0 | €680.37 | |||||||||
M | K-2660-1-0 | €530.51 | |||||||||
N | K-5373-0 | €510.09 | |||||||||
O | K-2838-0 | €474.28 | |||||||||
P | K-2210-0 | €184.69 | |||||||||
Q | K-2355-0 | €313.83 | |||||||||
R | K-2351-1-0 | €264.55 | |||||||||
S | K-2356-1-0 | €369.75 | |||||||||
T | K-2362-1-0 | €613.06 | |||||||||
U | K-2359-4-0 | €705.20 | |||||||||
V | K-2196-1-0 | €136.16 | |||||||||
W | K-5265-1-0 | €549.18 | |||||||||
X | K-2214-0 | €586.59 | |||||||||
Y | K-2905-1-0 | €308.41 |
Prison Toilet And Sink Combination Units
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 1418-CT-1-04-M-PHR-C01 | €2,851.23 | |
B | 1440-CT-2-BPH-04-M-PH | €3,701.12 |
Z5110 Series, Lavatory
Style | Model | Faucet Operation | Number Of Holes | Price (ex. VAT) | |
---|---|---|---|---|---|
A | Z5111 | €89.09 | |||
B | Z5114 | €95.29 | |||
C | Z5114.119.1.07.00.0 | €333.03 | |||
D | Z5114.521.1.07.00.0 | €373.45 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 3870699 | €6,225.33 | RFQ |
A | 3870510 | €7,347.97 | RFQ |
A | 3870506 | €6,931.83 | RFQ |
A | 3870507 | €6,931.83 | RFQ |
A | 3870509 | €7,347.97 | RFQ |
A | 3870504 | €7,347.97 | RFQ |
A | 3870503 | €7,347.97 | RFQ |
A | 3870508 | €7,347.97 | RFQ |
A | 3870512 | €7,347.97 | RFQ |
A | 3870511 | €7,347.97 | RFQ |
A | 3870515 | €6,931.83 | RFQ |
A | 3870501 | €7,347.97 | RFQ |
A | 3870514 | €6,931.83 | RFQ |
A | 3870516 | €6,931.83 | RFQ |
A | 3870517 | €6,931.83 | RFQ |
A | 3870513 | €6,931.83 | RFQ |
A | 3870518 | €7,347.97 | RFQ |
A | 3870644 | €6,281.18 | RFQ |
A | 3870647 | €5,846.94 | RFQ |
A | 3870545 | €6,931.83 | RFQ |
A | 3870600 | €6,008.73 | RFQ |
A | 3870505 | €6,931.83 | RFQ |
A | 3870502 | €7,347.97 | RFQ |
A | 3870611 | €3,857.68 | RFQ |
A | 3870202 | €4,122.95 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 3850686 | €11,204.51 | RFQ |
A | 3870803 | €6,757.76 | RFQ |
A | 3850536 | €5,800.93 | RFQ |
A | 3850587 | €3,017.54 | RFQ |
A | 3850972 | €7,887.15 | RFQ |
A | 3850977 | €6,938.16 | RFQ |
A | 3850993 | €3,326.68 | RFQ |
A | 3850896 | €7,816.56 | RFQ |
A | 3850902 | €8,111.19 | RFQ |
A | 3850909 | €7,654.38 | RFQ |
A | 3850930 | €7,887.15 | RFQ |
A | 3850952 | €7,887.15 | RFQ |
A | 3870804 | €4,334.34 | RFQ |
A | 3850209 | €8,111.19 | RFQ |
A | 3870811 | €6,826.61 | RFQ |
A | 3870808 | €6,757.76 | RFQ |
A | 3870809 | €4,334.34 | RFQ |
A | 3870821 | €6,485.26 | RFQ |
A | 3870825 | €6,408.97 | RFQ |
A | 3870826 | €4,334.34 | RFQ |
A | 3850134 | €7,654.38 | RFQ |
A | 3850135 | €7,654.38 | RFQ |
A | 3850136 | €7,654.38 | RFQ |
A | 3880016 | €5,264.04 | RFQ |
A | 3850137 | €7,654.38 | RFQ |
Siphon Jet Urinals
Style | Model | Rough-in | Price (ex. VAT) | |
---|---|---|---|---|
A | Z5755.382.00 | €1,041.03 | ||
B | Z5755.236.00 | €1,247.69 | ||
C | Z5755.207.00 | €603.94 | ||
A | Z5755.380.00 | €995.08 | ||
D | Z5708.205.00 | €1,042.16 |
Bathroom Sinks
Style | Model | Body Material | Faucet Operation | Mounting Type | Overall Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | WH3740-3373-SO | €1,984.78 | |||||
B | WH3775--3373 | €2,285.60 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- EZO
- JONES STEPHENS
- Parts
- Screwdriver Sets
- Bore Polishers
- Cylinder Molds
- Carpet Extractors
- BUSSMANN FRS-R Fusetron Time-Delay Fuses, Dual Element, Class RK5
- PORT-A-COOL Motor Controls
- MCR SAFETY Leather Heat Resistant Gloves
- OSG Pipe Tap, 1/8 In, Long Shank, 27 Pitch
- PROTO Impact Socket, 1 Inch, Metric
- AKRO-MILS 30210 Akrobins Plastic Storage Bins
- COTTERMAN M Series Steel Modular Fixed Ladders
- ALLEGRO SAFETY Tyvek Double Bib Pharmaceutical Maintenance Free Hoods
- NORTH BY HONEYWELL Polyurethane Dipped Cut Resistant Gloves