These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Tool Accessories
- Arbor Spacers
Arbor Spacers
Arbor Spacers
Style | Model | Inside Dia. | Keyway Width | Outside Dia. | Rockwell Hardness | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|
A | 24250 | €20.12 | 10 | |||||||
A | 24249 | €20.08 | 10 | |||||||
A | 24243 | €28.74 | 10 | |||||||
A | 24244 | €27.80 | 10 | |||||||
A | 24245 | €27.68 | 10 | |||||||
A | 24246 | €20.12 | 10 | |||||||
A | 24247 | €20.08 | 10 | |||||||
A | 24248 | €21.07 | 10 | |||||||
A | 24259 | €31.19 | 10 | |||||||
A | 24241 | €28.71 | 10 | |||||||
A | 24251 | €21.00 | 10 | |||||||
A | 24252 | €20.12 | 10 | |||||||
A | 24253 | €23.60 | 10 | |||||||
A | 24254 | €23.20 | 10 | |||||||
B | 24255 | €23.24 | 10 | |||||||
A | 24256 | €31.08 | 10 | |||||||
A | 24242 | €28.06 | 10 | |||||||
A | 24257 | €31.53 | 10 | |||||||
B | 24258 | €31.50 | 10 | |||||||
B | 24309 | €29.42 | 10 | |||||||
B | 24303 | €47.72 | 10 | |||||||
B | 24304 | €46.00 | 10 | |||||||
B | 24305 | €46.00 | 10 | |||||||
B | 24306 | €29.25 | 10 | |||||||
B | 24307 | €29.42 | 10 |
Arbor Shim Steel
Style | Model | Inside Dia. | Keyway Width | Outside Dia. | Rockwell Hardness | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|
A | 24101 | €16.44 | 10 | |||||||
A | 24112 | €13.79 | 10 | |||||||
B | 24102 | €16.38 | 10 | |||||||
A | 24119 | €16.32 | 10 | |||||||
A | 24118 | €16.64 | 10 | |||||||
B | 24117 | €15.48 | 10 | |||||||
A | 24116 | €15.53 | 10 | |||||||
A | 24115 | €13.79 | 10 | |||||||
A | 24113 | €13.85 | 10 | |||||||
A | 24114 | €13.79 | 10 | |||||||
B | 24111 | €13.78 | 10 | |||||||
A | 24106 | €14.02 | 10 | |||||||
A | 24103 | €16.19 | 10 | |||||||
A | 24110 | €13.81 | 10 | |||||||
B | 24105 | €15.52 | 10 | |||||||
A | 24104 | €15.52 | 10 | |||||||
B | 24107 | €13.78 | 10 | |||||||
A | 24108 | €13.78 | 10 | |||||||
B | 24109 | €13.78 | 10 | |||||||
B | 24131 | €13.78 | 10 | |||||||
A | 24139 | €16.64 | 10 | |||||||
B | 24138 | €16.54 | 10 | |||||||
A | 24137 | €15.52 | 10 | |||||||
A | 24136 | €15.52 | 10 | |||||||
A | 24134 | €13.78 | 10 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- TOUGHSTRIPE
- Drillco
- Vibratory Tumblers
- Valve Wheel Wrenches
- Food Storage Inserts and Covers
- Horizontal and Vertical Lifelines
- Air Tool Accessories
- MARATHON MOTORS Brake AC Motors
- DORIAN Tool Holder 5c Collet
- SUPCO Jacks
- CONDOR Cowhide Leather Premium Gloves, White
- MEMPHIS GLOVE NXG Work Gloves, 10 Gauge, Cotton Polyester Shell
- GUARDIAN EQUIPMENT WideArea Eye/Face Washes
- MCR SAFETY Neomax Neoprene Coated Green Work Gloves
- MEMPHIS GLOVE Cut Pro Kevlar/Synthetic Shell Cut Resistant Work Gloves, 13 Gauge, Black