These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Tool Accessories
- Arbor Shims
Arbor Shims
Plastic Arbor Shim
Style | Model | Color | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|
A | 44701 | €40.24 | 10 | ||||||
B | 44813 | €44.70 | 10 | ||||||
B | 44715 | €40.24 | 10 | ||||||
B | 44855 | €56.06 | 10 | ||||||
B | 44743 | €43.58 | 10 | ||||||
B | 44757 | €43.51 | 10 | ||||||
B | 44841 | €49.32 | 10 | ||||||
B | 44771 | €43.58 | 10 | ||||||
B | 44785 | €44.53 | 10 | ||||||
B | 44827 | €45.19 | 10 | ||||||
A | 44799 | €44.70 | 10 | ||||||
B | 44842 | €51.27 | 10 | ||||||
B | 44828 | €45.19 | 10 | ||||||
B | 44814 | €45.44 | 10 | ||||||
B | 44786 | €44.03 | 10 | ||||||
B | 44800 | €45.19 | 10 | ||||||
B | 44702 | €40.24 | 10 | ||||||
B | 44772 | €43.51 | 10 | ||||||
B | 44758 | €43.51 | 10 | ||||||
B | 44744 | €43.58 | 10 | ||||||
B | 44716 | €41.13 | 10 | ||||||
B | 44856 | €49.87 | 10 |
Arbor Shim 0.0300 Id
Shim
Arbor Shim Pvc 0.0200 Id
Arbor Shim Low Steel
Style | Model | Inside Dia. | Outside Dia. | Rockwell Hardness | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|
A | 25201 | €29.45 | 10 | ||||||
A | 25212 | €19.33 | 10 | ||||||
A | 25202 | €28.54 | 10 | ||||||
A | 25219 | €30.51 | 10 | ||||||
A | 25218 | €29.61 | 10 | ||||||
A | 25217 | €27.67 | 10 | ||||||
A | 25216 | €29.25 | 10 | ||||||
A | 25215 | €22.48 | 10 | ||||||
A | 25213 | €22.99 | 10 | ||||||
A | 25214 | €22.81 | 10 | ||||||
A | 25211 | €18.62 | 10 | ||||||
A | 25206 | €18.41 | 10 | ||||||
A | 25203 | €28.81 | 10 | ||||||
A | 25210 | €18.62 | 10 | ||||||
A | 25205 | €26.25 | 10 | ||||||
A | 25204 | €25.13 | 1 | ||||||
A | 25207 | €19.66 | 10 | ||||||
A | 25208 | €18.84 | 10 | ||||||
A | 25209 | €19.61 | 10 | ||||||
B | 25471 | €33.73 | 10 | ||||||
A | 25478 | €76.10 | 10 | ||||||
A | 25477 | €73.43 | 10 | ||||||
A | 25476 | €71.42 | 10 | ||||||
A | 25475 | €54.23 | 10 | ||||||
A | 25474 | €53.08 | 10 |
Arbor Shim 0.0930 Id
Arbor Shim 0.0250 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25114 | €13.79 | 10 | |||||||||
A | 25134 | €13.98 | 10 | |||||||||
B | 44726 | €39.67 | 10 | |||||||||
C | 44740 | €37.97 | 10 | |||||||||
A | 25154 | €19.43 | 10 | |||||||||
A | 25174 | €21.36 | 10 | |||||||||
C | 44754 | €43.26 | 10 | |||||||||
B | 44768 | €37.99 | 10 | |||||||||
A | 25194 | €22.36 | 10 | |||||||||
C | 44782 | €38.99 | 10 | |||||||||
A | 25254 | €23.80 | 10 | |||||||||
B | 44810 | €39.01 | 10 | |||||||||
A | 25314 | €40.67 | 10 | |||||||||
C | 44852 | €44.03 | 10 | |||||||||
A | 25234 | €23.81 | 10 | |||||||||
C | 44796 | €38.47 | 10 | |||||||||
C | 25274 | €28.63 | 10 | |||||||||
C | 44824 | €43.58 | 10 | |||||||||
A | 25454 | €27.43 | 10 | |||||||||
B | 44838 | €39.86 | 10 | |||||||||
B | 44866 | €44.53 | 10 |
Sure Grip Series, 1/4" Drive Metric Socket
Arbor Shim 0.0200 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 25113 | €15.10 | 10 | ||||||||
A | 25133 | €13.79 | 10 | ||||||||
A | 25153 | €18.23 | 10 | ||||||||
A | 25173 | €21.27 | 10 | ||||||||
A | 25193 | €23.29 | 10 | ||||||||
B | 44781 | €39.11 | 10 | ||||||||
A | 25253 | €24.11 | 10 | ||||||||
B | 44809 | €39.04 | 10 | ||||||||
B | 44851 | €44.03 | 10 | ||||||||
A | 25313 | €42.31 | 10 | ||||||||
C | 44795 | €39.49 | 10 | ||||||||
A | 25233 | €24.20 | 10 | ||||||||
A | 25273 | €26.85 | 10 | ||||||||
B | 44823 | €43.58 | 10 | ||||||||
A | 25453 | €28.41 | 10 | ||||||||
B | 44837 | €43.51 | 10 | ||||||||
C | 44865 | €44.53 | 10 |
Arbor Shim 0.0150 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25112 | €13.79 | 10 | |||||||||
A | 25132 | €13.79 | 10 | |||||||||
B | 44724 | €38.67 | 10 | |||||||||
C | 44738 | €37.29 | 10 | |||||||||
A | 25152 | €16.60 | 10 | |||||||||
A | 25172 | €17.09 | 10 | |||||||||
B | 44752 | €39.04 | 10 | |||||||||
B | 44766 | €37.68 | 10 | |||||||||
A | 25192 | €19.08 | 10 | |||||||||
B | 44780 | €38.24 | 10 | |||||||||
A | 25252 | €20.22 | 10 | |||||||||
B | 44808 | €37.68 | 10 | |||||||||
A | 25312 | €31.24 | 10 | |||||||||
B | 44850 | €42.10 | 10 | |||||||||
A | 25232 | €20.18 | 10 | |||||||||
B | 44794 | €40.37 | 10 | |||||||||
A | 25272 | €22.83 | 10 | |||||||||
C | 44822 | €38.56 | 10 | |||||||||
A | 25452 | €22.87 | 10 | |||||||||
C | 44836 | €38.83 | 10 | |||||||||
C | 44864 | €42.10 | 10 |
Arbor Shim 0.0120/0.0125 ld
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25111 | €15.31 | 10 | |||||||||
A | 25131 | €15.11 | 10 | |||||||||
B | 44723 | €38.83 | 10 | |||||||||
C | 44737 | €37.30 | 10 | |||||||||
A | 25151 | €17.88 | 10 | |||||||||
A | 25171 | €18.14 | 10 | |||||||||
C | 44751 | €38.53 | 10 | |||||||||
B | 44765 | €37.87 | 10 | |||||||||
A | 25191 | €19.61 | 10 | |||||||||
C | 44779 | €37.29 | 10 | |||||||||
A | 25251 | €21.61 | 10 | |||||||||
C | 44807 | €37.25 | 10 | |||||||||
B | 25311 | €31.20 | 10 | |||||||||
B | 44849 | €41.37 | 10 | |||||||||
B | 25231 | €21.59 | 10 | |||||||||
B | 44793 | €40.37 | 10 | |||||||||
A | 25271 | €23.82 | 10 | |||||||||
B | 44821 | €38.85 | 10 | |||||||||
A | 25451 | €24.63 | 10 | |||||||||
B | 44835 | €37.99 | 10 | |||||||||
C | 44863 | €41.77 | 10 |
Arbor Shim 0.0100
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25110 | €13.70 | 10 | |||||||||
A | 25130 | €13.79 | 10 | |||||||||
B | 44722 | €39.42 | 10 | |||||||||
B | 44736 | €36.90 | 10 | |||||||||
A | 25150 | €17.04 | 10 | |||||||||
A | 25170 | €17.27 | 10 | |||||||||
C | 44750 | €38.70 | 10 | |||||||||
C | 44764 | €37.30 | 10 | |||||||||
A | 25190 | €19.33 | 10 | |||||||||
B | 44778 | €37.58 | 10 | |||||||||
A | 25250 | €20.38 | 10 | |||||||||
B | 44806 | €37.48 | 10 | |||||||||
A | 25310 | €30.21 | 10 | |||||||||
B | 44848 | €41.91 | 10 | |||||||||
A | 25230 | €21.73 | 10 | |||||||||
B | 44792 | €40.32 | 10 | |||||||||
A | 25270 | €22.75 | 10 | |||||||||
B | 44820 | €37.88 | 10 | |||||||||
A | 25450 | €22.75 | 10 | |||||||||
B | 44834 | €39.50 | 10 | |||||||||
B | 44862 | €41.91 | 10 |
Arbor Shim 0.0080 Id
Arbor Shim 0.0070/0.0075 ld
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25108 | €15.13 | 10 | |||||||||
A | 25128 | €14.95 | 10 | |||||||||
B | 44721 | €36.54 | 10 | |||||||||
B | 44735 | €37.60 | 10 | |||||||||
A | 25148 | €18.18 | 10 | |||||||||
A | 25168 | €17.93 | 10 | |||||||||
B | 44749 | €38.34 | 10 | |||||||||
B | 44763 | €37.30 | 10 | |||||||||
A | 25188 | €19.72 | 10 | |||||||||
B | 44777 | €38.04 | 10 | |||||||||
A | 25248 | €21.75 | 10 | |||||||||
B | 44805 | €37.42 | 10 | |||||||||
B | 25308 | €31.53 | 10 | |||||||||
B | 44847 | €41.91 | 10 | |||||||||
B | 25228 | €21.59 | 10 | |||||||||
B | 44791 | €40.17 | 10 | |||||||||
B | 25268 | €24.31 | 10 | |||||||||
B | 44819 | €38.31 | 10 | |||||||||
A | 25448 | €23.56 | 10 | |||||||||
B | 44833 | €37.85 | 10 | |||||||||
B | 44861 | €41.91 | 10 |
Arbor Shim 0.0060
Arbor Shim 0.0050
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25106 | €14.06 | 10 | |||||||||
A | 25126 | €13.87 | 10 | |||||||||
B | 44720 | €38.67 | 10 | |||||||||
C | 44734 | €37.68 | 10 | |||||||||
A | 25146 | €16.52 | 10 | |||||||||
A | 25166 | €17.15 | 10 | |||||||||
B | 44748 | €38.71 | 10 | |||||||||
B | 44762 | €37.68 | 10 | |||||||||
A | 25186 | €19.14 | 10 | |||||||||
C | 44776 | €38.33 | 10 | |||||||||
A | 25246 | €20.38 | 10 | |||||||||
C | 44804 | €37.48 | 10 | |||||||||
A | 25306 | €31.04 | 10 | |||||||||
B | 44846 | €42.89 | 10 | |||||||||
A | 25226 | €21.05 | 10 | |||||||||
C | 44790 | €40.48 | 10 | |||||||||
A | 25266 | €24.44 | 10 | |||||||||
B | 44818 | €38.71 | 10 | |||||||||
A | 25446 | €24.72 | 10 | |||||||||
C | 44832 | €38.58 | 10 | |||||||||
C | 44860 | €42.58 | 10 |
Arbor Shim 0.0040
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25105 | €16.83 | 10 | |||||||||
B | 44705 | €40.08 | 10 | |||||||||
A | 25125 | €16.22 | 10 | |||||||||
C | 44719 | €38.25 | 10 | |||||||||
C | 44733 | €39.22 | 10 | |||||||||
A | 25145 | €20.11 | 10 | |||||||||
C | 44747 | €42.58 | 10 | |||||||||
A | 25165 | €23.02 | 10 | |||||||||
C | 44761 | €38.97 | 10 | |||||||||
A | 25185 | €26.25 | 10 | |||||||||
B | 44775 | €38.92 | 10 | |||||||||
A | 25245 | €29.14 | 10 | |||||||||
C | 44803 | €44.72 | 10 | |||||||||
A | 25305 | €49.87 | 10 | |||||||||
C | 44845 | €49.38 | 10 | |||||||||
A | 25225 | €26.44 | 10 | |||||||||
C | 44789 | €44.39 | 10 | |||||||||
C | 25265 | €29.65 | 10 | |||||||||
C | 44817 | €45.56 | 10 | |||||||||
C | 25445 | €28.95 | 10 | |||||||||
C | 44831 | €45.21 | 10 | |||||||||
C | 44859 | €48.63 | 10 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CFG
- KEYSHAFT
- CASTER CONNECTION
- CRETORS
- Nut Driver Sets
- Portable Lockout Kits
- Connector Tools
- Legend Plates
- Non-Illuminated Selector Switches with Contact Block
- B & P MANUFACTURING Trade Plate Aluminium Curb Ramps
- TSUBAKI Sprocket 2.330
- GE LIGHTING Halogen Lamp, T2 1/2
- NORTON ABRASIVES Cut Off Abrasive Wheel, Type 1