These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machine Tool Accessories
- Arbor Shims
Arbor Shims
Sure Grip Series, 1/4" Drive Metric Socket
Shim
Plastic Arbor Shim
Style | Model | Color | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|
A | 44701 | €40.65 | 10 | ||||||
B | 44813 | €45.16 | 10 | ||||||
B | 44715 | €40.65 | 10 | ||||||
B | 44855 | €56.63 | 10 | ||||||
B | 44743 | €44.03 | 10 | ||||||
B | 44757 | €43.95 | 10 | ||||||
B | 44841 | €49.82 | 10 | ||||||
B | 44771 | €44.03 | 10 | ||||||
B | 44785 | €44.99 | 10 | ||||||
B | 44827 | €45.65 | 10 | ||||||
A | 44799 | €45.16 | 10 | ||||||
B | 44842 | €51.79 | 10 | ||||||
B | 44828 | €45.65 | 10 | ||||||
B | 44814 | €45.91 | 10 | ||||||
B | 44786 | €44.48 | 10 | ||||||
B | 44800 | €45.65 | 10 | ||||||
B | 44702 | €40.65 | 10 | ||||||
B | 44772 | €43.95 | 10 | ||||||
B | 44758 | €43.95 | 10 | ||||||
B | 44744 | €44.03 | 10 | ||||||
B | 44716 | €41.55 | 10 | ||||||
B | 44856 | €50.38 | 10 |
Arbor Shim Pvc 0.0200 Id
Arbor Shim Low Steel
Style | Model | Inside Dia. | Outside Dia. | Rockwell Hardness | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|
A | 25202 | €28.83 | 10 | ||||||
A | 25201 | €29.75 | 10 | ||||||
A | 25218 | €29.91 | 10 | ||||||
A | 25216 | €29.55 | 10 | ||||||
A | 25214 | €23.04 | 10 | ||||||
A | 25212 | €19.53 | 10 | ||||||
A | 25210 | €18.81 | 10 | ||||||
A | 25204 | €25.38 | 1 | ||||||
A | 25205 | €26.51 | 10 | ||||||
A | 25203 | €29.11 | 10 | ||||||
A | 25207 | €19.86 | 10 | ||||||
A | 25219 | €30.83 | 10 | ||||||
A | 25206 | €18.59 | 10 | ||||||
A | 25217 | €27.95 | 10 | ||||||
A | 25215 | €22.71 | 10 | ||||||
A | 25213 | €23.23 | 10 | ||||||
A | 25211 | €18.81 | 10 | ||||||
A | 25209 | €19.81 | 10 | ||||||
A | 25208 | €19.03 | 10 | ||||||
B | 25469 | €34.17 | 10 | ||||||
A | 25478 | €76.88 | 10 | ||||||
A | 25477 | €74.18 | 10 | ||||||
A | 25476 | €72.15 | 10 | ||||||
A | 25475 | €54.78 | 10 | ||||||
A | 25474 | €53.63 | 10 |
Arbor Shim 0.0930 Id
Arbor Shim 0.0300 Id
Arbor Shims
Precision Brand arbor shims are designed for spacing slitting blades, gang cutters, saws, milling cutters and grinding tools for machining, drilling, fabrication and woodworking applications. These cold rolled, round shims feature low carbon steel / polyester construction for withstanding high stress while providing long-term durability. Choose from a wide range of spacers, available in tensile strength ranging from 30000 to 80000 psi on Raptor Supplies.
Precision Brand arbor shims are designed for spacing slitting blades, gang cutters, saws, milling cutters and grinding tools for machining, drilling, fabrication and woodworking applications. These cold rolled, round shims feature low carbon steel / polyester construction for withstanding high stress while providing long-term durability. Choose from a wide range of spacers, available in tensile strength ranging from 30000 to 80000 psi on Raptor Supplies.
Style | Model | Color | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25101 | €17.64 | 10 | |||||||||
A | 25102 | €16.85 | 10 | |||||||||
A | 25442 | €32.06 | 10 | |||||||||
A | 25302 | €49.79 | 10 | |||||||||
A | 25242 | €28.64 | 10 | |||||||||
A | 25222 | €30.63 | 10 | |||||||||
A | 25182 | €28.62 | 10 | |||||||||
A | 25162 | €24.46 | 10 | |||||||||
A | 25158 | €23.73 | 10 | |||||||||
A | 25141 | €21.46 | 10 | |||||||||
A | 25121 | €17.00 | 10 | |||||||||
A | 25458 | €43.26 | 10 | |||||||||
A | 25441 | €30.45 | 10 | |||||||||
A | 25301 | €49.70 | 10 | |||||||||
B | 25262 | €30.73 | 10 | |||||||||
A | 25261 | €31.16 | 10 | |||||||||
A | 25241 | €29.28 | 10 | |||||||||
A | 25221 | €29.52 | 10 | |||||||||
A | 25181 | €28.83 | 10 | |||||||||
A | 25161 | €24.92 | 10 | |||||||||
A | 25142 | €21.31 | 10 | |||||||||
A | 25122 | €17.81 | 10 | |||||||||
C | 44729 | €39.65 | 10 | |||||||||
B | 44730 | €39.65 | 10 |
Arbor Shim 0.0250 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25114 | €13.94 | 10 | |||||||||
A | 25134 | €14.12 | 10 | |||||||||
B | 44726 | €40.08 | 10 | |||||||||
A | 25154 | €19.63 | 10 | |||||||||
C | 44740 | €38.36 | 10 | |||||||||
C | 44754 | €43.70 | 10 | |||||||||
A | 25174 | €21.58 | 10 | |||||||||
A | 25194 | €22.59 | 10 | |||||||||
B | 44768 | €38.37 | 10 | |||||||||
C | 44782 | €39.38 | 10 | |||||||||
A | 25254 | €24.04 | 10 | |||||||||
B | 44810 | €39.41 | 10 | |||||||||
C | 44852 | €44.48 | 10 | |||||||||
A | 25314 | €41.09 | 10 | |||||||||
A | 25234 | €24.05 | 10 | |||||||||
C | 44796 | €38.87 | 10 | |||||||||
C | 25274 | €28.92 | 10 | |||||||||
C | 44824 | €44.03 | 10 | |||||||||
A | 25454 | €27.71 | 10 | |||||||||
B | 44838 | €40.26 | 10 | |||||||||
B | 44866 | €44.99 | 10 |
Arbor Shim 0.0200 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 25113 | €15.25 | 10 | ||||||||
A | 25133 | €13.94 | 10 | ||||||||
A | 25153 | €18.42 | 10 | ||||||||
A | 25173 | €21.48 | 10 | ||||||||
A | 25193 | €23.53 | 10 | ||||||||
B | 44781 | €39.50 | 10 | ||||||||
A | 25253 | €24.36 | 10 | ||||||||
B | 44809 | €39.44 | 10 | ||||||||
B | 44851 | €44.48 | 10 | ||||||||
A | 25313 | €42.74 | 10 | ||||||||
C | 44795 | €39.89 | 10 | ||||||||
A | 25233 | €24.45 | 10 | ||||||||
A | 25273 | €27.13 | 10 | ||||||||
B | 44823 | €44.03 | 10 | ||||||||
A | 25453 | €28.70 | 10 | ||||||||
B | 44837 | €43.95 | 10 | ||||||||
C | 44865 | €44.99 | 10 |
Arbor Shim 0.0150 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25112 | €13.94 | 10 | |||||||||
A | 25132 | €13.94 | 10 | |||||||||
B | 44724 | €39.06 | 10 | |||||||||
C | 44738 | €37.67 | 10 | |||||||||
A | 25152 | €16.77 | 10 | |||||||||
B | 44752 | €39.44 | 10 | |||||||||
A | 25172 | €17.26 | 10 | |||||||||
A | 25192 | €19.27 | 10 | |||||||||
B | 44766 | €38.07 | 10 | |||||||||
B | 44780 | €38.63 | 10 | |||||||||
A | 25252 | €20.43 | 10 | |||||||||
B | 44808 | €38.07 | 10 | |||||||||
A | 25312 | €31.56 | 10 | |||||||||
B | 44850 | €42.53 | 10 | |||||||||
B | 44794 | €40.78 | 10 | |||||||||
A | 25232 | €20.39 | 10 | |||||||||
C | 44822 | €38.96 | 10 | |||||||||
A | 25272 | €23.07 | 10 | |||||||||
A | 25452 | €23.11 | 10 | |||||||||
C | 44836 | €39.22 | 10 | |||||||||
C | 44864 | €42.53 | 10 |
Arbor Shim 0.0120/0.0125 ld
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25111 | €15.47 | 10 | |||||||||
B | 44723 | €39.22 | 10 | |||||||||
A | 25131 | €15.27 | 10 | |||||||||
C | 44737 | €37.68 | 10 | |||||||||
A | 25151 | €18.06 | 10 | |||||||||
A | 25171 | €18.33 | 10 | |||||||||
C | 44751 | €38.92 | 10 | |||||||||
A | 25191 | €19.81 | 10 | |||||||||
B | 44765 | €38.25 | 10 | |||||||||
C | 44779 | €37.67 | 10 | |||||||||
A | 25251 | €21.83 | 10 | |||||||||
C | 44807 | €37.63 | 10 | |||||||||
B | 25311 | €31.52 | 10 | |||||||||
B | 44849 | €41.79 | 10 | |||||||||
B | 25231 | €21.82 | 10 | |||||||||
B | 44793 | €40.78 | 10 | |||||||||
B | 44821 | €39.25 | 10 | |||||||||
A | 25271 | €24.06 | 10 | |||||||||
A | 25451 | €24.88 | 10 | |||||||||
B | 44835 | €38.37 | 10 | |||||||||
C | 44863 | €42.19 | 10 |
Arbor Shim 0.0100
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25110 | €13.84 | 10 | |||||||||
A | 25130 | €13.94 | 10 | |||||||||
B | 44722 | €39.82 | 10 | |||||||||
B | 44736 | €37.28 | 10 | |||||||||
A | 25150 | €17.21 | 10 | |||||||||
C | 44750 | €39.09 | 10 | |||||||||
A | 25170 | €17.45 | 10 | |||||||||
A | 25190 | €19.53 | 10 | |||||||||
C | 44764 | €37.68 | 10 | |||||||||
B | 44778 | €37.96 | 10 | |||||||||
A | 25250 | €20.59 | 10 | |||||||||
B | 44806 | €37.87 | 10 | |||||||||
B | 44848 | €42.34 | 10 | |||||||||
A | 25310 | €30.52 | 10 | |||||||||
A | 25230 | €21.95 | 10 | |||||||||
B | 44792 | €40.73 | 10 | |||||||||
B | 44820 | €38.27 | 10 | |||||||||
A | 25270 | €22.99 | 10 | |||||||||
A | 25450 | €22.99 | 10 | |||||||||
B | 44834 | €39.90 | 10 | |||||||||
B | 44862 | €42.34 | 10 |
Arbor Shim 0.0080 Id
Arbor Shim 0.0070/0.0075 ld
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25108 | €15.28 | 10 | |||||||||
A | 25128 | €15.11 | 10 | |||||||||
B | 44721 | €36.91 | 10 | |||||||||
B | 44735 | €37.99 | 10 | |||||||||
A | 25148 | €18.37 | 10 | |||||||||
A | 25168 | €18.11 | 10 | |||||||||
B | 44749 | €38.73 | 10 | |||||||||
B | 44763 | €37.68 | 10 | |||||||||
A | 25188 | €19.93 | 10 | |||||||||
B | 44777 | €38.43 | 10 | |||||||||
A | 25248 | €21.97 | 10 | |||||||||
B | 44805 | €37.80 | 10 | |||||||||
B | 25308 | €31.85 | 10 | |||||||||
B | 44847 | €42.34 | 10 | |||||||||
B | 25228 | €21.82 | 10 | |||||||||
B | 44791 | €40.58 | 10 | |||||||||
B | 25268 | €24.56 | 10 | |||||||||
B | 44819 | €38.71 | 10 | |||||||||
A | 25448 | €23.80 | 10 | |||||||||
B | 44833 | €38.24 | 10 | |||||||||
B | 44861 | €42.34 | 10 |
Arbor Shim 0.0060
Arbor Shim 0.0050
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25106 | €14.20 | 10 | |||||||||
A | 25126 | €14.02 | 10 | |||||||||
B | 44720 | €39.06 | 10 | |||||||||
C | 44734 | €38.07 | 10 | |||||||||
A | 25146 | €16.69 | 10 | |||||||||
A | 25166 | €17.33 | 10 | |||||||||
B | 44748 | €39.10 | 10 | |||||||||
B | 44762 | €38.07 | 10 | |||||||||
A | 25186 | €19.34 | 10 | |||||||||
C | 44776 | €38.72 | 10 | |||||||||
A | 25246 | €20.59 | 10 | |||||||||
C | 44804 | €37.87 | 10 | |||||||||
A | 25306 | €31.36 | 10 | |||||||||
B | 44846 | €43.32 | 10 | |||||||||
A | 25226 | €21.27 | 10 | |||||||||
C | 44790 | €40.89 | 10 | |||||||||
A | 25266 | €24.69 | 10 | |||||||||
B | 44818 | €39.10 | 10 | |||||||||
A | 25446 | €24.97 | 10 | |||||||||
C | 44832 | €38.97 | 10 | |||||||||
C | 44860 | €43.02 | 10 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ONDRIVES US
- VIBCO
- OAKLEY
- KEYSHAFT
- Class 2 Transformers
- SCBA and Breathing Air Cylinders
- Traffic Safety Vests
- Guard Rails
- Upblast Centrifugal Roof Vents Less Drive Pkg
- MITUTOYO Height Gages
- VERMONT GAGE Go Standard Thread Plug Gages, 10-32 Unf
- BRADY Pipe Marker, 1 to 2-1/2", High Pressure Level
- BOSTON GEAR 24 Diametral Pitch Steel Draw Pinion Wires
- BOSTON GEAR 10 Diametral Pitch Cast Iron Spur Gears
- JOHN GUEST Metric Male Connectors, BSPP Thread, Acetal Black
- TOUGH GUY Flexible Bed Spiked Shoes
- DESTACO 202 Series Vertical Hold Down Clamps