Harrington Air Chain Hoists
raptor logo

Strictly Necessary Cookies

Always Active

These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.

In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.

Advertising

These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.

recommendations

These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.

Functional

These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.

analysis

These cookies help us improve our website by collecting and reporting information on how you use it.

HARRINGTON Air Chain Hoists

Suitable for lifting and moving heavy loads in flammable environments to avoid arc and spark-explosion accidents. Capable of lifting / moving up to 12000 lb load over a maximum height of 20 feet and are available in different lifting speeds and control mechanisms

Filter


HARRINGTON -

Mini Cat Air Hoist

StyleModelAir ConsumptionControlHousing LengthLiftLift SpeedLoad CapacityMin. Between HooksOverall LengthPrice (ex. VAT)
AAH500P-1526 scfmPendant9 11/16"15 ft.29 fpm500 lb.12"9 11/16"€5,984.77
AAH500P-1026 scfmPendant9 11/16"10 ft.29 fpm500 lb.12"9 11/16"€5,359.53
AAH500P-2026 scfmPendant9 11/16"20 ft.29 fpm500 lb.12"9 11/16"€6,290.55
BAH500M-6.526 scfmManipulator9 11/16"6-1/2 ft.29 fpm500 lb.33"11 5/16"€5,682.52
BAH500M-1326 scfmManipulator9 11/16"13 ft.29 fpm500 lb.45"11 5/16"€5,944.59
CAH250P-1028 scfmPendant9 11/16"10 ft.42 fpm250 lb.12"9 11/16"€5,126.53
CAH250P-1528 scfmPendant9 11/16"15 ft.42 fpm250 lb.12"9 11/16"€5,709.22
CAH250P-2028 scfmPendant9 11/16"20 ft.42 fpm250 lb.12"9 11/16"€6,041.73
BAH250M-6.528 scfmManipulator11 5/16"6-1/2 ft.41 fpm250 lb.33"11 5/16"€5,328.87
BAH250M-1328 scfmManipulator11 5/16"13 ft.41 fpm250 lb.45"11 5/16"€5,692.89
DAH500C-1029 scfmPull Cord9 11/16"10 ft.32 fpm500 lb.12"9 11/16"€4,097.44
DAH500C-1529 scfmPull Cord9 11/16"15 ft.32 fpm500 lb.12"9 11/16"€4,308.27
DAH500C-2029 scfmPull Cord9 11/16"20 ft.32 fpm500 lb.12"9 11/16"€4,308.27
EAH250C-1032 scfmPull Cord9 11/16"10 ft.47 fpm250 lb.12"9 11/16"€3,803.31
EAH250C-1532 scfmPull Cord9 11/16"15 ft.47 fpm250 lb.12"9 11/16"€3,865.97
EAH250C-2032 scfmPull Cord9 11/16"20 ft.47 fpm250 lb.12"9 11/16"€4,034.14
HARRINGTON -

TCR Air Powered Hoist With Pendant

StyleModelAir ConsumptionControlHousing WidthLiftLift SpeedLoad CapacityMin. Between HooksOverall WidthPrice (ex. VAT)
ATCR250C-1048 scfmPull Cord6 29/32"10 ft.52 fpm500 lb.18.187"8 5/16"€5,478.84
ATCR500C-1548 scfmPull Cord6 29/32"15 ft.37 fpm1000 lb.18.187"8 5/16"€5,566.21
ATCR250C-1548 scfmPull Cord6 29/32"15 ft.52 fpm500 lb.18.187"8 5/16"€5,478.84
BTCR500P-2048 scfmPendant6 29/32"20 ft.37 fpm1000 lb.18.187"6 29/32"€6,997.05
BTCR500P-1548 scfmPendant6 29/32"15 ft.37 fpm1000 lb.18.187"6 29/32"€6,908.08
BTCR500P-1048 scfmPendant6 29/32"10 ft.37 fpm1000 lb.18.187"6 29/32"€6,648.46
ATCR500C-2048 scfmPull Cord6 29/32"20 ft.37 fpm1000 lb.18.187"8 5/16"€5,589.90
ATCR500C-1048 scfmPull Cord6 29/32"10 ft.37 fpm1000 lb.18.187"8 5/16"€5,589.90
CTCR250P-2048 scfmPendant6 29/32"20 ft.52 fpm500 lb.18.187"6 29/32"€6,826.99
CTCR250P-1548 scfmPendant6 29/32"15 ft.52 fpm500 lb.18.187"6 29/32"€6,672.46
CTCR250P-1048 scfmPendant6 29/32"10 ft.52 fpm500 lb.18.187"6 29/32"€6,172.88
ATCR250C-2048 scfmPull Cord6 29/32"20 ft.52 fpm500 lb.18.187"8 5/16"€5,478.84
ATCR2000C2-1053 scfmPull Cord8"10 ft.11 FPM4000 lb.21-13/16"8 5/16"€10,541.49
DTCR2000P2-1553 scfmPendant8"15 ft.11 FPM4000 lb.21-13/16"8"€10,877.49
DTCR2000P2-1053 scfmPendant8"10 ft.11 FPM4000 lb.21-13/16"8"€10,727.10
ATCR2000C2-2053 scfmPull Cord8"20 ft.11 FPM4000 lb.21-13/16"8 5/16"€11,059.47
ATCR2000C2-1553 scfmPull Cord8"15 ft.11 FPM4000 lb.21-13/16"8 5/16"€10,586.37
ATCR1000C-1053 scfmPull Cord6 29/32"10 ft.21 FPM2000 lb.18-5/16"8 5/16"€8,249.44
DTCR1000P-2053 scfmPendant6 29/32"20 ft.21 FPM2000 lb.18-5/16"6 29/32"€8,820.90
DTCR1000P-1553 scfmPendant6 29/32"15 ft.21 FPM2000 lb.18-5/16"6 29/32"€8,783.50
DTCR1000P-1053 scfmPendant6 29/32"10 ft.21 FPM2000 lb.18-5/16"6 29/32"€8,099.86
ATCR1000C-2053 scfmPull Cord6 29/32"20 ft.21 FPM2000 lb.18-5/16"8 5/16"€8,284.57
ATCR1000C-1553 scfmPull Cord6 29/32"15 ft.21 FPM2000 lb.18-5/16"8 5/16"€8,249.44
DTCR2000P2-2053 scfmPendant8"20 ft.11 FPM4000 lb.21-13/16"8"€11,261.06
HARRINGTON -

TCS Air Powered Hoist

StyleModelAir ConsumptionControlHousing WidthLiftLift SpeedLoad CapacityMin. Between HooksOverall WidthPrice (ex. VAT)
ATCS1000P2-2060 scfmPendant6.187"20 ft.30 fpm2000 lb.17.875"9"€8,720.95
ATCS500P-1560 scfmPendant8 11/16"15 ft.60 fpm1000 lb.16-5/16"8 11/16"€6,757.32
ATCS1000P2-1560 scfmPendant6.187"15 ft.30 fpm2000 lb.17.875"9"€8,340.85
ATCS1000P2-1060 scfmPendant6.187"10 ft.30 fpm2000 lb.17.875"9"€8,340.85
BTCS1000C2-2060 scfmPull Cord9"20 ft.30 fpm2000 lb.17.875"9"€8,221.31
BTCS1000C2-1560 scfmPull Cord9"15 ft.30 fpm2000 lb.17.875"9"€7,962.33
BTCS1000C2-1060 scfmPull Cord9"10 ft.30 fpm2000 lb.17.875"9"€7,928.58
ATCS500P-2060 scfmPendant8 11/16"20 ft.60 fpm1000 lb.16-5/16"8 11/16"€6,921.90
ATCS500P-1060 scfmPendant8 11/16"10 ft.60 fpm1000 lb.16-5/16"8 11/16"€6,573.22
CTCS500C-2060 scfmPull Cord8 11/16"20 ft.60 fpm1000 lb.16-5/16"8 11/16"€6,217.36
CTCS500C-1560 scfmPull Cord8 11/16"15 ft.60 fpm1000 lb.16-5/16"8 11/16"€6,066.47
CTCS500C-1060 scfmPull Cord8 11/16"10 ft.60 fpm1000 lb.16-5/16"8 11/16"€5,786.65
DTCS250P-2060 scfmPendant8 11/16"20 ft.60 fpm500 lb.16-5/16"8 11/16"€6,874.28
DTCS250P-1560 scfmPendant8 11/16"15 ft.60 fpm500 lb.16-5/16"8 11/16"€6,879.96
DTCS250P-1060 scfmPendant8 11/16"10 ft.60 fpm500 lb.16-5/16"8 11/16"€6,874.28
CTCS250C-1564 scfmPull Cord8 11/16"15 ft.121 fpm500 lb.16-5/16"8 11/16"€5,913.02
CTCS250C-2064 scfmPull Cord8 11/16"20 ft.121 fpm500 lb.16-5/16"8 11/16"€5,913.02
CTCS250C-1064 scfmPull Cord8 11/16"10 ft.121 fpm500 lb.16-5/16"8 11/16"€5,913.02
HARRINGTON -

Air Chain Hoists

StyleModelPrice (ex. VAT)
ATCL500C-15€8,654.38
ATCL250C-20€8,020.29
ATCL500C-10€8,654.38
BTCL500P-10€10,890.65
CTCRM500P-10€12,999.16
DTCRP500C-10€5,670.09
ATCL250C-10€8,020.29
ATCL250C-15€8,020.29
ETCL3000P-15€21,861.83
FTCR2000C2-65/SCC€18,393.73
DTCR600P-10€6,541.83
GTCL3000C-20€18,853.25
ETCL3000P-20€21,954.92
GTCL3000C-15€18,853.25
GTCL3000C-10€18,853.25
ETCL3000P-10€20,707.92
HTCL250P-20€10,585.20
BTCL500P-20€11,665.24
ATCL6000C2-20€23,326.79
ATCL500C-20€8,654.38
GTCL6000P2-10€22,818.39
ATCL6000C2-10€20,120.71
ITCL6000P2-15€25,328.49
ATCL6000C2-15€23,326.79
ITCL6000P2-20€26,447.53

We are here to help!

Looking for a part not listed here?